Official Basketball Box Score

Saddleback Gauchos vs. Scottsdale (AZ) Artichokes

11.22.13 at 5:30 p.m.PST — Husky Gym, East L.A. Coll., Monterey Pk.

Officials: Carlos Guzman, Betty Cardenas, Cory Long. Stats: J.CzimbalAttendance: 75

Team 1 2 Total
Saddleback 37 33 - 70
Scottsdale (AZ) 21 32 - 53
Saddleback   Scottsdale (AZ)
51.9% Total FG% 38.6%
46.2% 3-Pt. FG% 0%
47.6% Free Throw% 69.2%
None Technical Fouls 2
36 Points in the Paint 34
16 Points off Turnovers 20
7 2nd Chance Points 6
9 Fast Break Points 4
22 Bench Points 7
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 59.1% 51.9%
3-Pt. FG% 50.0% 40.0% 46.2%
Free Throw% 62.5% 38.5% 47.6%
Scottsdale (AZ)
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 40.0% 38.6%
3-Pt. FG% 0% 0% 0%
Free Throw% 50.0% 72.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Danielle Munson* 2-4 0-0 0-1 1 4 5 1 4 1 4 0 0 21
#25 Tatiana Moana* 3-9 1-2 1-2 1 5 6 0 8 3 3 0 0 22
#33 Whitney Braeutigam* 4-7 0-0 3-3 3 0 3 1 11 0 0 0 1 25
#5 Shannon Abdulla* 4-7 0-1 3-7 4 2 6 3 11 6 6 0 2 25
#15 LaTisha Bell* 7-11 0-1 0-0 2 3 5 3 14 4 4 0 2 23
#1 Ranasia Gatson 1-2 1-1 0-0 1 0 1 1 3 0 2 0 0 4
#2 Christie Walker 1-1 1-1 2-4 0 0 0 0 5 1 0 0 0 6
#10 Kaeleena Vardoulakis 4-6 3-5 1-3 1 1 2 1 12 1 2 0 0 29
#21 Kylie Stevenson 0-1 0-1 0-0 0 1 1 1 0 0 2 0 1 9
#22 Lillie Rellin 0-3 0-1 0-0 0 4 4 1 0 0 2 0 0 18
#32 Vanessa Todd 0-0 0-0 0-1 0 3 3 5 0 0 1 0 0 8
#55 Jacqueline Corley 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-52 6-13 10-21 14 28 42 17 70 16 27 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Leslie White* 2-3 0-0 1-2 0 3 3 0 5 1 1 0 2 19
#4 Marquel Ange* 6-12 0-2 5-6 0 2 2 4 17 2 8 0 0 32
#10 Kayla Miranda* 3-8 0-1 0-0 1 3 4 2 6 2 5 0 1 27
#11 Kayla Quintana* 6-16 0-2 1-2 2 2 4 5 13 1 1 0 4 35
#13 Heather Rogers* 2-5 0-2 1-1 1 1 2 3 5 2 0 1 3 31
#14 Jesse Poneoma 2-8 0-1 0-0 1 1 2 1 4 1 0 0 1 19
#20 Sara Cranmer 1-2 0-0 0-0 0 3 3 0 2 0 1 0 1 16
#24 Alyssa Camacho 0-1 0-0 0-0 2 1 3 2 0 0 1 0 1 10
#30 Taylor Steger 0-2 0-0 1-2 0 1 1 2 1 0 3 0 0 11
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 22-57 0-8 9-13 8 18 26 19 53 9 20 1 13 200
* = Starter