Official Basketball Box Score

Saddleback vs. Reedley

12/13/2013 at 1:00 PM — allan hancock college

Attendance: 0

Team 1 2 Total
Saddleback 26 28 - 54
Reedley 21 30 - 51
Saddleback   Reedley
38.8% Total FG% 36.5%
30.8% 3-Pt. FG% 50.0%
75.0% Free Throw% 61.1%
None Technical Fouls None
10 Points in the Paint 24
9 Points off Turnovers 14
8 2nd Chance Points 9
0 Fast Break Points 0
14 Bench Points 12
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 41.7% 38.8%
3-Pt. FG% 33.3% 25.0% 30.8%
Free Throw% 100.0% 63.6% 75.0%
Reedley
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 37.5% 36.5%
3-Pt. FG% 33.3% 100.0% 50.0%
Free Throw% 0% 78.6% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ranasia Gatson* 1-1 1-1 0-0 0 1 1 1 3 2 1 0 0 11
#22 Lillie Rellin* 3-7 2-2 2-2 0 1 1 4 10 1 2 0 0 24
#24 Danielle Munson* 2-6 0-0 1-1 0 2 2 4 5 0 1 1 1 26
#25 Tatiana Moana* 3-6 0-0 0-1 5 4 9 2 6 2 2 0 0 29
#33 Whitney Braeutigam* 5-11 0-0 6-6 4 10 14 2 16 0 3 1 0 34
#10 Kaeleena Vardoulakis 1-5 0-4 0-0 0 1 1 0 2 2 2 0 1 23
#15 LaTisha Bell 1-5 0-1 1-4 0 1 1 1 3 1 0 0 1 19
#2 Christie Walker 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
#5 Shannon Abdulla 3-7 1-4 2-2 2 1 3 0 9 2 2 0 0 21
#55 Jacqueline Corley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 19-49 4-13 12-16 11 22 33 15 54 10 14 2 3 193
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jasmine Stevenson* 2-6 0-0 0-1 2 2 4 1 4 1 2 0 2 28
#20 Eboni Surgick* 6-22 0-0 11-15 3 1 4 3 23 3 2 0 2 35
#25 Vanessa Medel* 0-2 0-0 0-0 1 2 3 2 0 0 1 0 0 16
#30 Dahlia Lopez* 5-7 0-0 0-2 2 1 3 4 10 0 0 0 0 27
#21 Autiana Hall* 1-3 0-0 0-0 0 2 2 4 2 0 0 0 0 25
#10 Keana Kaohimanu 3-9 2-4 0-0 3 1 4 2 8 2 1 0 0 25
#22 Jerrica Cox 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Bridget Teixeira 2-2 0-0 0-0 0 3 3 1 4 1 1 1 0 30
#42 Casey Stark 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 5
#5 Sam Zavala 0-1 0-0 0-0 0 1 1 2 0 1 0 0 1 8
#55 Felicia Magallanes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 19-52 2-4 11-18 11 15 26 21 51 9 9 1 5 201
* = Starter