Official Basketball Box Score

SADD vs. CUES

12/20/2013 at 5:30 p.m. — Orange Coast College

Attendance: 0

Team 1 2 Total
Saddleback 24 17 - 41
Cuesta 30 33 - 63
Saddleback   Cuesta
33.3% Total FG% 46.7%
18.2% 3-Pt. FG% 16.7%
42.9% Free Throw% 83.3%
None Technical Fouls None
10 Points off Turnovers 23
14 2nd Chance Points 12
6 Bench Points 15
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 29.2% 33.3%
3-Pt. FG% 0% 28.6% 18.2%
Free Throw% 40.0% 50.0% 42.9%
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 51.7% 46.7%
3-Pt. FG% 12.5% 25.0% 16.7%
Free Throw% 75.0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Danielle Munson* 2-2 0-0 0-0 0 3 3 2 4 1 1 1 0 24
#25 Tatiana Moana* 2-9 0-1 0-0 5 4 9 1 4 2 0 0 0 31
#33 Whitney Braeutigam* 6-12 0-0 2-5 6 4 10 1 14 0 3 0 0 32
#3 Deja Brooks* 3-15 2-5 1-2 1 4 5 3 9 1 7 2 1 31
#5 Shannon Abdulla* 2-9 0-1 0-0 2 2 4 1 4 4 2 0 1 30
#1 Ranasia Gatson 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 6
#2 Christie Walker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Kaeleena Vardoulakis 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 10
#15 LaTisha Bell 0-0 0-0 0-0 1 0 1 0 0 1 3 0 0 10
#22 Lillie Rellin 1-3 0-2 0-0 2 2 4 1 2 3 2 0 2 23
#55 Jacqueline Corley 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 18-54 2-11 3-7 19 21 40 11 41 12 22 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kaylee Williams* 1-4 0-0 0-0 0 1 1 1 2 0 1 0 1 25
#50 Jerrica Crosby* 3-4 0-0 2-2 0 3 3 2 8 0 0 0 3 30
#11 Melissa Lemus* 3-7 0-2 0-0 0 1 1 2 6 3 3 0 0 19
#12 Courtney Chadwick* 9-19 0-6 0-1 2 0 2 1 18 4 1 0 4 33
#20 Miriam Zabinsky* 7-15 0-1 0-0 2 4 6 1 14 1 2 0 0 37
#10 Katie Rodriguez 2-4 0-0 3-3 0 2 2 1 7 2 0 0 2 21
#14 Priscilla Kluis 1-4 0-1 0-0 2 0 2 1 2 0 1 0 1 9
#21 Morgan Liebscher 1-2 1-1 0-0 0 3 3 2 3 1 2 0 0 12
#22 Danielle Simpson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Ashley Gamber 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 9
#31 Sam Updike 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 28-60 2-12 5-6 11 20 31 12 63 11 12 0 11 199
* = Starter