Official Basketball Box Score

Saddleback Gauchos vs. Riverside Tigers

1.8.14 at 7:30 p.m.PST — Wheelock Gym, Riverside City College

Officials: Deon Lewis, Victor Dunomes, Steve Young. Stats: J.CzimbalAttendance: 150

Team 1 2 Total
Saddleback 9 43 - 52
Riverside 17 29 - 46
Saddleback   Riverside
33.3% Total FG% 37.5%
14.3% 3-Pt. FG% 12.5%
52.2% Free Throw% 62.5%
None Technical Fouls None
28 Points in the Paint 24
13 Points off Turnovers 12
12 2nd Chance Points 5
4 Fast Break Points 2
5 Bench Points 15
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 16.0% 46.9% 33.3%
3-Pt. FG% 0% 40.0% 14.3%
Free Throw% 50.0% 52.4% 52.2%
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 38.9% 37.5%
3-Pt. FG% 0% 25.0% 12.5%
Free Throw% 20.0% 73.7% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Danielle Munson* 2-4 0-0 1-2 3 1 4 4 5 0 0 0 1 17
#33 Whitney Braeutigam* 3-9 0-0 4-5 3 10 13 3 10 0 2 0 1 32
#3 Deja Brooks* 6-13 1-4 3-8 1 1 2 5 16 4 4 2 2 32
#5 Shannon Abdulla* 4-14 0-5 1-2 3 1 4 2 9 2 3 0 1 39
#22 Lillie Rellin* 3-8 1-1 0-0 1 1 2 2 7 1 3 0 1 29
#1 Ranasia Gatson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
#10 Kaeleena Vardoulakis 0-4 0-4 0-0 0 0 0 1 0 0 1 0 0 9
#15 LaTisha Bell 0-1 0-0 2-4 0 1 1 3 2 1 0 0 0 22
#21 Kylie Stevenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Tatiana Moana 1-4 0-0 1-2 2 3 5 4 3 0 2 0 1 16
#55 Jacqueline Corley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 5 7 0 1
Totals 19-57 2-14 12-23 15 23 38 25 52 8 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Mikayla Stitt* 2-8 0-1 2-2 1 3 4 4 6 2 2 1 2 30
#31 Samantha Ratliff* 1-1 0-0 2-4 0 4 4 4 4 1 4 0 0 19
#32 Ashley Davis* 4-7 1-2 2-5 1 2 3 2 11 1 6 0 1 34
#21 Tristyn Gates* 1-8 0-2 1-2 1 5 6 1 3 0 3 0 3 24
#24 Ryan Robinson* 3-10 0-3 1-2 0 2 2 0 7 3 1 1 1 38
#12 Kierra Carr 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#14 Xiomara Moya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Tierra Fuqua 4-5 0-0 7-8 0 8 8 5 15 0 6 1 2 26
#30 Christine Pascua 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#35 Davina Pasillas 0-0 0-0 0-1 1 2 3 2 0 0 0 0 0 18
#45 Lorena Carrillo 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 3
Totals 15-40 1-8 15-24 7 29 36 19 46 7 26 3 9 200
* = Starter