Official Basketball Box Score

SADDW vs. Fullerton College

1/29/2014 at 7:30 pm — Fullerton, CA

Attendance: 0

Team 1 2 Total
Saddleback 25 39 - 64
Fullerton 21 37 - 58
Saddleback   Fullerton
37.1% Total FG% 36.2%
27.3% 3-Pt. FG% 22.2%
39.1% Free Throw% 85.7%
None Technical Fouls None
44 Points in the Paint 22
19 Points off Turnovers 14
13 2nd Chance Points 7
28 Fast Break Points 10
12 Bench Points 2
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 44.1% 37.1%
3-Pt. FG% 25.0% 33.3% 27.3%
Free Throw% 50.0% 38.1% 39.1%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 41.4% 36.2%
3-Pt. FG% 22.2% 22.2% 22.2%
Free Throw% 100.0% 84.6% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deja Brooks* 4-11 0-1 3-10 4 4 8 1 11 3 4 5 4 33
#5 Shannon Abdulla* 7-14 1-4 0-3 1 3 4 4 15 3 1 2 4 38
#15 LaTisha Bell* 1-6 0-1 0-2 2 0 2 2 2 1 1 0 2 18
#22 Lillie Rellin* 2-5 0-1 1-2 3 2 5 1 5 0 1 0 2 34
#25 Tatiana Moana* 7-15 0-0 5-6 3 7 10 2 19 2 2 0 4 28
#1 Ranasia Gatson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#10 Kaeleena Vardoulakis 2-4 2-4 0-0 0 0 0 0 6 0 1 0 0 12
#24 Danielle Munson 1-8 0-0 0-0 3 3 6 1 2 0 1 0 0 18
#33 Whitney Braeutigam 2-5 0-0 0-0 1 0 1 1 4 1 2 0 0 16
#55 Jacqueline Corley 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 5 5 0 1
Totals 26-70 3-11 9-23 18 24 42 12 64 10 14 7 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Carla Castaneda* 0-1 0-1 0-0 1 2 3 4 0 3 3 0 1 27
#13 Andrya Ventura* 6-12 0-4 5-5 3 2 5 3 17 0 0 0 1 24
#20 Noelle Cobb* 2-12 0-1 2-2 1 5 6 2 6 2 2 0 1 38
#22 Kelli Calton* 9-12 3-5 4-6 2 7 9 3 25 1 7 2 2 36
#23 Tatiana Scott* 3-14 1-4 1-1 2 3 5 2 8 2 4 0 1 33
#0 Jazzmine Shipp 1-1 0-0 0-0 0 0 0 0 2 0 3 0 1 8
#5 Patricia Garcia 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
#11 Yana Pollard 0-2 0-0 0-0 0 2 2 0 0 0 1 2 0 8
#21 Michelle Furuya 0-3 0-2 0-0 0 3 3 2 0 0 2 0 0 16
#25 Maritza Meza 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 5
#35 Xochitl Nava 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 5 8 13 0 2
Totals 21-58 4-18 12-14 14 33 47 17 58 8 27 4 7 200
* = Starter