Official Basketball Box Score

Fullerton vs. Saddleback

2/21/2014 at 5:30 pm — Saddleback College

Officials: Lisa Scott, Abby Vaughan, Yvette PerryAttendance: 140

Team 1 2 Total
Fullerton 13 22 - 35
Saddleback 17 37 - 54
Fullerton   Saddleback
22.6% Total FG% 34.4%
28.6% 3-Pt. FG% 22.2%
63.6% Free Throw% 50.0%
None Technical Fouls None
10 Points in the Paint 32
7 Points off Turnovers 24
2 2nd Chance Points 6
2 Fast Break Points 8
8 Bench Points 14
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 20.8% 24.1% 22.6%
3-Pt. FG% 12.5% 50.0% 28.6%
Free Throw% 50.0% 71.4% 63.6%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 17.6% 53.3% 34.4%
3-Pt. FG% 23.1% 20.0% 22.2%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Carla Castaneda* 2-4 1-2 0-0 0 1 1 0 5 0 1 0 1 16
#11 Yana Pollard* 0-1 0-0 0-0 6 3 9 4 0 0 3 0 0 18
#20 Noelle Cobb* 4-7 0-0 2-4 1 1 2 1 10 2 4 0 1 32
#22 Kelli Calton* 3-14 3-6 2-2 1 8 9 1 11 1 3 2 1 34
#23 Tatiana Scott* 0-9 0-3 1-3 0 4 4 1 1 5 4 0 2 35
#1 Brittney Villalvazo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#5 Patricia Garcia 0-1 0-0 0-0 0 1 1 0 0 0 1 0 1 3
#12 Michelle Maxfield 1-2 0-0 0-0 2 1 3 1 2 0 3 0 0 12
#13 Andrya Ventura 2-9 0-3 0-0 2 5 7 2 4 1 6 1 0 18
#15 Marycruz Quintero 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#21 Michelle Furuya 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#25 Maritza Meza 0-2 0-0 2-2 0 4 4 2 2 1 1 0 0 16
#35 Xochitl Nava 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 12-53 4-14 7-11 15 31 46 13 35 10 27 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Deja Brooks* 7-14 1-2 1-4 3 7 10 1 16 4 0 2 1 35
#5 Shannon Abdulla* 4-13 0-4 0-1 3 1 4 3 8 4 3 0 1 26
#22 Lillie Rellin* 3-6 0-0 1-1 2 0 2 0 7 1 1 1 1 25
#24 Danielle Munson* 1-3 0-0 0-0 1 2 3 0 2 1 2 2 1 20
#25 Tatiana Moana* 2-8 0-0 3-4 1 9 10 1 7 4 4 0 2 23
#1 Ranasia Gatson 1-6 1-4 0-0 0 0 0 1 3 2 0 0 0 11
#2 Christie Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#10 Kaeleena Vardoulakis 2-8 2-7 0-0 2 0 2 1 6 0 2 1 2 22
#15 LaTisha Bell 0-3 0-1 0-0 4 3 7 2 0 2 2 0 2 19
#21 Kylie Stevenson 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 5
#55 Jacqueline Corley 2-3 0-0 0-0 0 2 2 3 4 0 0 1 0 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-64 4-18 6-12 16 27 43 12 54 18 15 7 10 200
* = Starter