Official Basketball Box Score

Saddleback vs. Orange Coast

12/18/2015 at 07:30 PM — Costa Mesa, CA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Saddleback 10 13 8 14 - 45
Orange Coast 16 11 19 23 - 69
Saddleback   Orange Coast
34.6% Total FG% 40.0%
28.6% 3-Pt. FG% 14.3%
62.5% Free Throw% 61.1%
None Technical Fouls None
16 Points in the Paint 46
4 Points off Turnovers 20
5 2nd Chance Points 21
0 Fast Break Points 0
22 Bench Points 19
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 55.6% 26.7% 33.3% 34.6%
3-Pt. FG% 33.3% 50.0% 0% 20.0% 28.6%
Free Throw% 100.0% 33.3% 0% 75.0% 62.5%
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 50.0% 56.3% 40.0%
3-Pt. FG% 14.3% 0% 50.0% 0% 14.3%
Free Throw% 75.0% 33.3% 50.0% 62.5% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Angela Steel* 2-8 0-0 0-0 0 5 5 3 4 0 2 4 2 29
#2 Taylor Williams* 0-9 0-0 1-2 2 3 5 2 1 0 4 1 0 20
#10 Bryanna Lopez* 1-2 1-2 0-0 0 1 1 1 3 2 3 1 1 30
#25 Irma Ealy* 2-3 0-0 0-0 3 4 7 3 4 0 1 0 0 30
#33 Teoncea Bennett* 5-12 0-4 1-1 2 3 5 4 11 4 7 0 1 30
#3 Amy Yoshinaga 1-5 1-5 0-2 0 3 3 1 3 0 0 0 0 16
#5 Kara Ito 1-3 0-0 2-2 0 0 0 4 4 2 1 0 1 22
#11 Jakira Muse 4-6 0-0 1-1 0 2 2 3 9 2 3 0 0 8
#15 Nikole Delarosa 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 10
#24 Wendy Martinez 1-3 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 18-52 4-14 5-8 10 28 38 21 45 10 23 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Michelle Wu* 3-9 1-3 0-0 1 1 2 3 7 2 2 0 4 27
#11 Chyann Pendergrass* 2-11 0-4 3-4 0 2 2 1 7 9 2 0 2 33
#21 Megan Lewis* 2-4 1-3 4-8 3 0 3 4 9 1 1 0 0 20
#31 Sami Little* 4-13 0-2 1-1 0 6 6 0 9 1 4 1 3 33
#44 Jenna Rodriguez* 9-18 0-0 0-0 5 5 10 1 18 3 1 0 2 24
#5 Brandi Arita 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 4
#12 Deanna Fink 0-0 0-0 0-0 2 2 4 0 0 0 1 0 0 12
#15 Maddy Seward 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#23 Sarah Nunes 5-7 0-1 3-5 2 4 6 4 13 1 1 0 2 26
#24 Sophia Guzman 1-4 0-0 0-0 3 0 3 3 2 2 0 0 1 13
#30 Jenni Rulon 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 28-70 2-14 11-18 21 26 47 16 69 19 12 1 14 201
* = Starter