Official Basketball Box Score

Saddleback vs. Cypress

1/9/2019 at 7:00 PM — Don Johnson Court, Cypress College

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Saddleback 14 18 19 11 - 62
Cypress 20 14 19 27 - 80
Saddleback   Cypress
39.3% Total FG% 41.3%
35.3% 3-Pt. FG% 30.0%
57.1% Free Throw% 55.0%
None Technical Fouls None
34 Points in the Paint 56
18 Points off Turnovers 25
4 2nd Chance Points 23
17 Fast Break Points 14
5 Bench Points 42
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 35.7% 50.0% 36.4% 39.3%
3-Pt. FG% 50.0% 42.9% 25.0% 25.0% 35.3%
Free Throw% 50.0% 83.3% 0% 33.3% 57.1%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 35.3% 50.0% 44.0% 41.3%
3-Pt. FG% 33.3% 33.3% 0% 25.0% 30.0%
Free Throw% 62.5% 50.0% 25.0% 66.7% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Raven Herrington* 5-12 2-4 3-4 0 0 0 3 15 3 2 0 0 31
#2 Samanna Trinh* 5-11 0-1 0-0 1 3 4 0 10 4 6 1 0 28
#21 Kayla De Leon* 5-14 4-8 1-2 1 3 4 4 15 1 6 2 2 37
#25 Aeryka Miles* 0-2 0-0 0-2 1 1 2 1 0 0 0 0 0 14
#32 Joice Beda* 7-13 0-0 3-4 4 6 10 2 17 1 2 1 7 37
#5 Nagina Hamid 2-3 0-1 1-2 0 2 2 0 5 3 2 0 0 17
#10 Nadia Taghavi-Dinani 0-2 0-2 0-0 0 0 0 0 0 0 3 0 0 6
#11 Unique Young 0-3 0-1 0-0 0 1 1 3 0 0 3 1 1 24
#33 Milanna Difilippo 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 5 6 0 1
Totals 24-61 6-17 8-14 8 22 30 13 62 12 25 5 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Teresa Torres* 3-6 0-1 2-2 1 1 2 0 8 2 1 1 0 30
#4 Janei-Ruby Fuamatu* 3-8 2-3 2-2 0 1 1 0 10 0 2 0 0 16
#11 Pressila Blanco* 5-20 0-0 5-6 0 4 4 0 15 5 7 0 3 30
#21 Nataly Cruz* 0-0 0-0 0-0 0 0 0 3 0 1 2 0 1 5
#32 Christa Evans* 2-8 0-0 1-6 3 4 7 2 5 1 1 0 2 18
#2 Savannah Taylor 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 5
#3 Sara Weber 1-5 1-2 0-0 4 1 5 1 3 1 2 0 3 14
#22 Tanya Carbajal 0-1 0-1 1-2 1 1 2 0 1 0 0 0 0 7
#23 Celine Altamirano 1-4 0-0 0-0 0 0 0 1 2 0 1 0 0 9
#25 Cassandra Gomar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Nicole Miller 10-12 0-0 0-0 9 11 20 1 20 1 1 4 2 31
#33 Tawni Atencio 0-2 0-0 0-0 0 1 1 3 0 1 1 0 0 7
#34 Alison Nelson 2-5 0-3 0-0 1 4 5 0 4 0 3 0 0 14
#45 Hannah Avila-McArthur 5-8 0-0 0-2 6 1 7 1 10 1 0 0 3 12
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 33-80 3-10 11-20 28 30 58 13 80 13 22 5 14 200
* = Starter