Official Basketball Box Score

Irvine Valley vs. Saddleback

11/7/2019 at 6:00 PM — Saddleback College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Irvine Valley 15 13 22 19 - 69
Saddleback 10 4 14 12 - 40
Irvine Valley   Saddleback
40.6% Total FG% 34.8%
33.3% 3-Pt. FG% 9.1%
60.0% Free Throw% 30.4%
None Technical Fouls None
44 Points in the Paint 22
24 Points off Turnovers 4
10 2nd Chance Points 7
12 Fast Break Points 0
36 Bench Points 16
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 37.5% 64.3% 40.0% 40.6%
3-Pt. FG% 25.0% 0% 50.0% 40.0% 33.3%
Free Throw% 80.0% 33.3% 60.0% 50.0% 60.0%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 14.3% 41.7% 50.0% 34.8%
3-Pt. FG% 25.0% 0% 0% 0% 9.1%
Free Throw% 25.0% 0% 80.0% 20.0% 30.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Samantha Uehara* 0-0 0-0 1-3 0 0 0 2 1 0 1 0 0 18
#12 Morgan Higgins* 2-9 1-2 0-0 0 3 3 2 5 5 4 0 6 17
#13 Anai Washington* 7-12 1-1 0-0 4 1 5 3 15 2 1 1 1 31
#23 Kaitlyn Luu* 1-4 1-2 1-2 1 3 4 4 4 3 1 2 2 20
#25 Zoe Stachowski* 2-8 0-0 4-4 7 10 17 0 8 1 2 1 1 23
#01 Alara Ersu 3-8 0-1 1-2 3 7 10 1 7 1 1 1 0 19
#02 Jessica Suruor 3-5 0-0 0-1 0 0 0 2 6 3 0 0 2 18
#03 Kelli Murakami-Hanashiro 1-7 0-4 1-1 0 1 1 2 3 3 2 0 1 17
#04 Danielle Silva 3-4 0-0 0-0 0 2 2 1 6 0 1 0 0 7
#10 Emma Vasquez 4-4 1-1 0-0 0 0 0 1 9 0 0 0 0 7
#11 Gabby Samiy 1-6 0-1 1-2 3 0 3 2 3 0 0 0 2 15
#20 Caity Kohn 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-69 4-12 9-15 18 29 47 21 69 18 15 5 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaida Garrett* 4-16 1-6 3-5 1 3 4 2 12 3 5 0 2 33
#05 Mikala Benally* 3-10 0-3 0-2 1 2 3 5 6 3 4 0 2 27
#24 Kelli Beach* 1-1 0-0 1-2 0 3 3 1 3 0 1 0 0 24
#25 Je Lise Frank* 1-2 0-0 1-4 0 4 4 5 3 0 1 1 0 21
#33 Milanna Difilippo* 0-1 0-0 0-0 1 2 3 2 0 0 4 0 1 21
#02 Taylor Ogden 2-4 0-1 0-0 0 1 1 1 4 1 2 0 0 14
#04 Marina Shelton 0-3 0-1 0-4 1 5 6 1 0 1 6 1 0 23
#11 Dannie Sarabia 2-2 0-0 0-2 0 1 1 1 4 0 1 0 0 9
#21 Kaleyah Uy 3-6 0-0 2-4 1 1 2 3 8 2 0 1 0 18
#32 Lena Hochholzer 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 16-46 1-11 7-23 8 26 34 21 40 10 25 3 5 201
* = Starter