Official Basketball Box Score

Southwestern vs. Saddleback

11/22/2019 at 7:00 PM — Saddleback College

Officials: Marissa Cannon, Jennifer Calhoon, Nathalie MoralesAttendance: 0

Team 1 2 3 4 Total
Southwestern 12 18 13 18 - 61
Saddleback 14 18 9 17 - 58
Southwestern   Saddleback
37.7% Total FG% 33.9%
38.5% 3-Pt. FG% 15.0%
38.5% Free Throw% 54.2%
None Technical Fouls None
34 Points in the Paint 30
22 Points off Turnovers 18
5 2nd Chance Points 17
4 Fast Break Points 0
13 Bench Points 11
Southwestern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 46.7% 31.3% 37.5% 37.7%
3-Pt. FG% 50.0% 50.0% 0% 75.0% 38.5%
Free Throw% 50.0% 37.5% 30.0% 50.0% 38.5%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 46.7% 15.4% 33.3% 33.9%
3-Pt. FG% 0% 33.3% 20.0% 11.1% 15.0%
Free Throw% 40.0% 75.0% 50.0% 57.1% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaylean Arenas* 0-4 0-1 0-0 1 2 3 2 0 5 4 0 5 26
#10 Destiny Gilkes* 2-6 0-0 4-8 3 4 7 5 8 1 2 2 3 18
#11 Montserrat Guzman* 7-18 2-4 1-2 2 9 11 2 17 3 6 1 4 34
#12 Malia Talavera* 3-10 0-3 0-6 1 3 4 5 6 1 2 0 3 33
#33 Laryssa Kure* 6-10 2-2 3-6 1 0 1 4 17 3 4 1 2 27
#5 Stephanie Cosio 3-7 0-1 2-4 0 1 1 2 8 3 0 0 2 33
#21 Natalia Macarena 1-2 0-0 0-0 0 2 2 4 2 0 1 0 1 15
#25 Caylin Brown 1-4 1-2 0-0 0 1 1 0 3 0 2 1 0 14
#32 Skyylee Medrano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 23-61 5-13 10-26 11 27 38 24 61 16 22 5 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mikala Benally* 7-27 0-12 4-6 2 2 4 4 18 3 11 0 1 40
#21 Kaleyah Uy* 1-4 0-0 5-6 1 2 3 2 7 2 7 0 2 25
#24 Kelli Beach* 3-3 0-0 0-0 3 6 9 3 6 0 2 0 1 29
#25 Je Lise Frank* 6-10 0-0 4-10 7 4 11 2 16 0 1 0 2 28
#33 Milanna Difilippo* 0-4 0-0 0-2 0 4 4 2 0 2 5 1 2 35
#1 Jaida Garrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Taylor Ogden 1-5 0-0 0-0 2 1 3 1 2 1 1 0 0 9
#4 Marina Shelton 3-9 3-8 0-0 1 6 7 4 9 1 2 0 0 28
#10 Carina Rubalcaba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Dannie Sarabia 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0 3
#32 Lena Hochholzer 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 5 8 0 1
Totals 21-62 3-20 13-24 19 32 51 19 58 9 33 1 8 200
* = Starter