Official Basketball Box Score

Saddleback College vs. LA Valley College

12/13/2019 at 5:00 PM — LA Valley College

Officials: ,,Attendance: 53

Team 1 2 3 4 Total
Saddleback 3 4 11 10 - 28
LA Valley 24 18 16 20 - 78
Saddleback   LA Valley
21.6% Total FG% 45.1%
15.8% 3-Pt. FG% 25.0%
33.3% Free Throw% 25.0%
None Technical Fouls None
8 Points in the Paint 60
3 Points off Turnovers 35
8 2nd Chance Points 18
0 Fast Break Points 14
4 Bench Points 32
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 7.1% 15.4% 28.6% 40.0% 21.6%
3-Pt. FG% 16.7% 0% 33.3% 0% 15.8%
Free Throw% 0% 0% 25.0% 40.0% 33.3%
LA Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 40.0% 42.1% 50.0% 45.1%
3-Pt. FG% 50.0% 33.3% 0% 0% 25.0%
Free Throw% 0% 50.0% 0% 0% 25.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Marina Shelton* 3-12 3-10 0-0 1 5 6 3 9 2 7 0 0 36
#05 Mikala Benally* 0-10 0-3 1-2 2 0 2 0 1 3 11 0 0 28
#21 Kaleyah Uy* 1-5 0-0 0-0 1 1 2 1 2 0 6 1 0 29
#25 Je Lise Frank* 2-5 0-0 2-5 3 7 10 1 6 0 0 3 1 29
#33 Milanna Difilippo* 3-8 0-2 0-2 0 5 5 1 6 2 2 0 0 33
#02 Taylor Ogden 1-9 0-3 0-0 0 2 2 0 2 0 4 0 0 19
#11 Dannie Sarabia 1-2 0-1 0-0 1 0 1 0 2 0 3 0 0 13
#32 Lena Hochholzer 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0 13
#TM Team 0-0 0-0 0-0 4 6 10 0 0
Totals 11-51 3-19 3-9 13 27 40 6 28 7 33 6 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Rebecca Castillo* 5-15 2-9 0-0 0 10 10 0 12 3 1 3 0 27
#13 Malaysia Flowers* 3-5 0-0 0-0 2 1 3 0 6 0 0 0 2 23
#22 Sophia Hughes* 3-10 0-0 0-0 5 2 7 0 6 5 1 2 3 18
#23 Brianna Torres* 3-6 0-0 0-0 1 1 2 0 6 2 1 0 3 24
#32 Janelle Jiron* 8-14 0-0 0-1 4 4 8 0 16 2 2 0 4 22
#01 Taylor Vuong 4-7 0-0 0-1 0 2 2 0 8 6 0 1 5 17
#03 Nhi Nguyen 2-7 0-0 1-2 0 0 0 1 5 1 0 0 4 12
#04 Yunuhen Plata 0-1 0-0 0-0 2 1 3 2 0 1 2 0 2 17
#10 Kathleen Phan 3-5 1-2 0-0 3 2 5 1 7 1 1 0 2 16
#14 Lailonie Sapp 5-8 0-0 0-0 1 1 2 4 10 0 0 0 1 12
#21 Sophia Jimenez 1-4 0-1 0-0 0 0 0 1 2 0 0 0 2 14
#33 Jazzmin Pitts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 37-82 3-12 1-4 20 26 46 9 78 21 8 6 28 203
* = Starter