Official Basketball Box Score

Golden West vs. Saddleback

1/24/2020 at 5:00 PM — Saddleback

Officials: ,,Attendance: 35

Team 1 2 3 4 Total
Golden West 5 11 13 21 - 50
Saddleback 12 20 14 15 - 61
Golden West   Saddleback
28.6% Total FG% 32.1%
7.1% 3-Pt. FG% 27.8%
40.9% Free Throw% 54.1%
1 Technical Fouls 1
30 Points in the Paint 14
30 Points off Turnovers 16
9 2nd Chance Points 13
6 Fast Break Points 0
16 Bench Points 17
Golden West
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 9.1% 26.3% 27.8% 39.1% 28.6%
3-Pt. FG% 0% 0% 33.3% 0% 7.1%
Free Throw% 50.0% 50.0% 33.3% 33.3% 40.9%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 70.0% 33.3% 30.8% 32.1%
3-Pt. FG% 12.5% 75.0% 33.3% 0% 27.8%
Free Throw% 50.0% 42.9% 50.0% 70.0% 54.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Abigail Guerrero* 8-23 1-7 1-2 0 2 2 5 18 2 6 0 4 28
#04 Rejoyce Balubar-Argueta* 3-10 0-3 0-2 0 1 1 2 6 1 0 0 2 27
#21 Reyna McMorris* 2-8 0-1 2-4 5 3 8 4 6 0 3 0 1 24
#22 Kimberly Mancillas* 1-6 0-0 2-4 0 1 1 5 4 0 3 0 6 23
#30 Julie Flores* 0-0 0-0 0-0 1 5 6 2 0 0 1 1 0 18
#02 Roxie Aquino 2-11 0-3 1-3 1 3 4 4 5 1 1 0 6 26
#03 Mylee Madrazo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Lilliana 'Lili' Parreno 4-7 0-0 1-3 2 1 3 4 9 1 1 1 0 26
#12 Xitlali DeLaPaz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#14 Neylin Zecua 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 6
#15 Anh Nguyen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Alizee Gonzalez 0-5 0-0 2-4 1 2 3 4 2 1 0 0 3 19
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 20-70 1-14 9-22 13 21 34 32 50 6 17 2 22 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carina Rubalcaba* 2-7 0-0 3-9 3 2 5 5 7 8 6 1 1 26
#21 Kaleyah Uy* 1-9 0-0 9-14 2 6 8 3 11 1 1 0 1 38
#25 Je Lise Frank* 5-10 0-0 3-8 9 12 21 4 13 0 8 0 3 35
#32 Lena Hochholzer* 0-0 0-0 0-0 1 2 3 0 0 0 3 0 0 9
#33 Milanna Difilippo* 4-8 0-2 5-6 5 5 10 0 13 1 5 1 0 37
#02 Taylor Ogden 4-12 4-11 0-0 1 6 7 3 12 0 6 0 1 23
#04 Marina Shelton 2-7 1-4 0-0 1 5 6 5 5 2 8 0 0 21
#11 Dannie Sarabia 0-3 0-1 0-0 0 1 1 2 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 2 7 9 0 0
Totals 18-56 5-18 20-37 24 46 70 22 61 12 38 2 6 201
* = Starter