Official Basketball Box Score

Saddleback vs. Irvine Valley

2/5/2020 at 5 p.m. — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
Saddleback 11 16 8 10 - 45
Irvine Valley 34 19 25 15 - 93
Saddleback   Irvine Valley
34.8% Total FG% 57.1%
11.1% 3-Pt. FG% 33.3%
50.0% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 72
9 Points off Turnovers 37
3 2nd Chance Points 18
2 Fast Break Points 20
6 Bench Points 42
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 54.5% 12.5% 25.0% 34.8%
3-Pt. FG% 0% 0% 0% 25.0% 11.1%
Free Throw% 25.0% 50.0% 60.0% 50.0% 50.0%
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 75.0% 47.1% 66.7% 38.9% 57.1%
3-Pt. FG% 50.0% 50.0% 50.0% 0% 33.3%
Free Throw% 75.0% 50.0% 57.1% 20.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Carina Rubalcaba* 6-15 0-0 7-14 1 1 2 0 19 3 12 0 6 33
#21 Kaleyah Uy* 3-5 0-0 0-0 1 2 3 0 6 0 3 0 1 31
#25 Je Lise Frank* 2-7 0-0 2-4 0 4 4 5 6 1 2 2 0 22
#32 Lena Hochholzer* 0-2 0-0 0-2 2 0 2 1 0 0 3 0 0 27
#33 Milanna Difilippo* 3-6 0-1 2-2 1 5 6 2 8 2 9 1 1 33
#02 Taylor Ogden 0-5 0-3 0-0 1 3 4 2 0 1 1 0 1 14
#04 Marina Shelton 0-4 0-4 1-2 0 3 3 4 1 0 3 0 0 22
#05 Mikala Benally 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Dannie Sarabia 2-2 1-1 0-0 1 1 2 0 5 0 1 0 0 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 16-46 1-9 12-24 9 20 29 14 45 7 34 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jessica Suruor* 1-1 1-1 0-0 1 1 2 1 3 2 1 0 2 20
#05 Samantha Uehara* 3-6 0-0 0-0 0 1 1 0 6 5 2 0 4 27
#12 Morgan Higgins* 3-7 1-3 2-2 0 1 1 2 9 8 2 1 8 25
#13 Anai Washington* 7-11 0-1 1-2 0 5 5 1 15 4 2 0 3 25
#25 Zoe Stachowski* 9-11 0-0 0-1 3 3 6 5 18 1 1 3 1 14
#00 Helen Reynolds 12-13 0-0 1-3 5 3 8 3 25 0 5 1 0 18
#01 Alara Ersu 1-5 0-0 2-6 3 4 7 0 4 0 0 0 0 11
#03 Kelli Murakami-Hanashiro 1-3 1-2 2-2 0 0 0 1 5 0 1 0 1 10
#04 Danielle Silva 2-4 1-2 1-2 1 0 1 3 6 1 1 0 1 10
#10 Emma Vasquez 0-2 0-0 0-0 0 1 1 0 0 2 0 0 0 7
#11 Gabby Samiy 0-3 0-1 0-0 0 2 2 1 0 2 1 0 2 10
#15 Naomi Castro 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#20 Caity Kohn 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0 9
#32 Katie Nguyen 1-1 0-0 0-0 1 0 1 1 2 1 1 0 2 10
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 40-70 4-12 9-18 16 26 42 18 93 26 19 5 25 200
* = Starter