Official Basketball Box Score

Saddleback vs. Fullerton

1/24/2024 at 6:00 PM — Fullerton, Calif.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Saddleback 10 5 11 10 - 36
Fullerton 23 15 21 11 - 70
Saddleback   Fullerton
25.0% Total FG% 40.8%
0% 3-Pt. FG% 15.4%
50.0% Free Throw% 62.5%
None Technical Fouls None
16 Points in the Paint 42
4 Points off Turnovers 28
13 2nd Chance Points 7
0 Fast Break Points 0
16 Bench Points 17
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 14.3% 38.5% 15.4% 25.0%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 25.0% 50.0% 75.0% 50.0%
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 43.8% 42.9% 26.7% 40.8%
3-Pt. FG% 0% 33.3% 14.3% 0% 15.4%
Free Throw% 83.3% 0% 100.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kayla Musurlian* 1-4 0-0 0-0 0 1 1 1 2 0 3 0 0 23
#5 Moanike'ala Scott* 0-5 0-3 0-0 0 2 2 0 0 0 2 0 1 16
#10 Bianca Powell* 1-1 0-0 0-2 1 1 2 2 2 1 3 0 1 28
#21 Alex Surrena-Thompson* 3-12 0-2 2-4 1 0 1 2 8 0 0 0 0 18
#32 Lineni Uaine* 3-5 0-0 2-2 5 3 8 2 8 0 3 1 1 30
#1 Malia Garcia 1-5 0-2 1-2 2 4 6 3 3 0 4 0 1 16
#2 Aleksia Gadea 4-13 0-2 0-2 1 6 7 3 8 2 5 0 1 27
#3 Isabel Whittaker 0-4 0-1 1-2 2 1 3 0 1 0 1 0 1 13
#23 Serenity Fields 1-7 0-2 2-2 3 5 8 4 4 0 4 2 1 23
#33 Alina Andekian 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 14-56 0-12 8-16 16 23 39 18 36 3 27 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Toni Ballestero* 0-4 0-4 0-0 0 1 1 2 0 4 1 0 1 25
#5 Amya Iannone* 2-5 0-0 1-1 2 2 4 1 5 2 2 0 0 28
#21 Kaylee Shimoda* 3-11 1-6 3-4 1 3 4 0 10 4 3 0 5 32
#22 Jasmine Arnold* 7-14 1-3 0-0 1 2 3 0 15 3 3 0 8 32
#35 Xochitl Hood* 9-13 0-0 5-6 3 5 8 2 23 4 2 0 2 27
#11 Leilani Pongco 0-0 0-0 0-0 0 0 0 4 0 1 1 0 0 8
#24 Madisson Zavaleta 1-4 0-0 0-0 0 0 0 1 2 0 0 0 0 9
#33 Katelyn Glumace 0-4 0-0 0-0 0 4 4 2 0 0 1 1 0 6
#34 Cienna Keowns 1-8 0-0 0-4 3 3 6 2 2 0 2 0 1 16
#42 Sarah Shaw 6-8 0-0 1-1 1 2 3 2 13 1 0 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 2-13 10-16 11 22 33 16 70 19 15 1 18 201
* = Starter