Official Basketball Box Score

Orange Coast vs. Saddleback

1/31/2024 at 7:00 PM — Saddleback College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Orange Coast 32 32 16 17 - 97
Saddleback 8 16 12 10 - 46
Orange Coast   Saddleback
42.2% Total FG% 30.6%
37.5% 3-Pt. FG% 0%
54.5% Free Throw% 72.7%
None Technical Fouls None
36 Points in the Paint 30
41 Points off Turnovers 4
23 2nd Chance Points 2
0 Fast Break Points 0
50 Bench Points 11
Orange Coast
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 48.1% 60.0% 26.9% 35.3% 42.2%
3-Pt. FG% 37.5% 60.0% 10.0% 41.7% 37.5%
Free Throw% 60.0% 66.7% 33.3% 0% 54.5%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 58.3% 26.3% 23.5% 30.6%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 50.0% 100.0% 100.0% 66.7% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ashari Cassell* 10-16 4-7 0-0 2 3 5 0 24 2 1 1 2 25
#10 Bridgette McIntyre* 2-10 1-7 3-4 3 2 5 1 8 4 1 0 0 31
#12 Alyssa Dreessen* 1-5 0-0 1-2 2 4 6 0 3 2 2 1 2 16
#15 Myia Collins* 2-6 1-3 1-2 4 2 6 1 6 1 1 2 0 21
#23 Jordan Arreola* 2-7 2-4 0-0 2 1 3 1 6 0 1 0 0 25
#03 Amalia Cardona 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#13 Kiley Esajian 2-5 1-3 1-1 2 3 5 0 6 1 2 0 1 12
#21 Emmeline Law 4-7 4-7 0-0 0 0 0 1 12 0 1 0 0 7
#22 Sabrina Lopez 4-12 1-5 0-1 1 3 4 2 9 3 4 1 3 14
#30 India Pines 4-7 0-0 0-0 3 3 6 0 8 0 1 0 0 11
#32 Hailey Estrada 3-9 1-4 0-0 0 0 0 1 7 6 1 0 4 17
#42 Makena Ching 3-5 0-0 0-1 5 2 7 2 6 0 0 1 2 14
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 38-90 15-40 6-11 24 24 48 9 97 19 15 6 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Aleksia Gadea* 1-14 0-5 3-4 2 3 5 2 5 2 3 0 0 31
#04 Kayla Musurlian* 2-3 0-0 1-2 1 2 3 1 5 0 3 0 2 31
#05 Moanike'ala Scott* 1-9 0-6 0-0 1 1 2 1 2 0 3 0 1 35
#21 Alex Surrena-Thompson* 7-19 0-1 1-1 0 3 3 0 15 3 2 1 4 39
#32 Lineni Uaine* 4-7 0-0 0-0 5 7 12 3 8 1 3 3 0 27
#01 Malia Garcia 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 6
#10 Bianca Powell 0-5 0-2 0-0 2 4 6 1 0 1 5 0 1 15
#23 Serenity Fields 4-5 0-0 2-2 1 2 3 3 10 0 2 1 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 19-62 0-14 8-11 12 22 34 11 46 7 26 5 8 202
* = Starter