Official Basketball Box Score

Irvine Valley vs. Saddleback

2/21/2024 at 06:00 PM — Saddleback College

Officials: ,,Attendance: 30

Team 1 2 3 4 Total
Irvine Valley 18 21 18 17 - 74
Saddleback 12 11 17 14 - 54
Irvine Valley   Saddleback
52.0% Total FG% 29.2%
37.0% 3-Pt. FG% 14.3%
66.7% Free Throw% 60.0%
None Technical Fouls 1
30 Points in the Paint 20
10 Points off Turnovers 17
8 2nd Chance Points 12
0 Fast Break Points 0
18 Bench Points 31
Irvine Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 50.0% 50.0% 50.0% 52.0%
3-Pt. FG% 50.0% 37.5% 0% 42.9% 37.0%
Free Throw% 0% 85.7% 66.7% 0% 66.7%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 21.1% 30.0% 26.3% 29.2%
3-Pt. FG% 0% 0% 28.6% 16.7% 14.3%
Free Throw% 0% 75.0% 50.0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Emily Freeman* 3-6 3-6 0-0 1 1 2 0 9 4 1 0 0 27
#03 Christen Ziska* 6-11 2-7 1-2 0 8 8 0 15 2 1 1 0 33
#05 Haruka Mikuma* 0-1 0-0 1-2 1 3 4 2 1 4 4 0 1 22
#20 Moka Saiki* 3-8 2-7 2-2 0 2 2 2 10 2 6 0 1 31
#42 Makena Tomlinson* 8-11 0-0 5-5 3 7 10 3 21 1 0 3 1 30
#00 Sarah Bonsangue 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 13
#11 Sariah Loftis 0-0 0-0 0-2 0 0 0 1 0 0 1 0 0 3
#21 EJ Bradley 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0 7
#22 Daphne Rudis 0-1 0-0 0-0 0 4 4 0 0 0 0 3 0 5
#23 Avril Ho 3-5 2-3 0-0 1 4 5 4 8 1 2 0 0 18
#24 Ella Will 2-3 0-1 3-5 1 1 2 4 7 2 3 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 26-50 10-27 12-18 8 33 41 16 74 17 21 7 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Malia Garcia* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 12
#04 Kayla Musurlian* 1-5 1-2 3-6 1 2 3 2 6 0 1 0 3 37
#05 Moanike'ala Scott* 4-16 1-9 0-0 3 3 6 0 9 4 0 0 4 39
#23 Serenity Fields* 1-3 0-0 0-0 2 1 3 4 2 0 0 1 0 28
#32 Lineni Uaine* 2-8 0-0 2-2 5 6 11 5 6 1 2 0 2 29
#02 Aleksia Gadea 6-21 0-4 3-5 2 4 6 0 15 2 1 0 4 31
#10 Bianca Powell 0-2 0-0 0-0 1 0 1 3 0 0 0 0 0 4
#21 Alex Surrena-Thompson 7-17 1-6 1-2 2 1 3 1 16 2 1 0 0 18
#24 McKenna McLeroy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 5 0 5 0 3
Totals 21-72 3-21 9-15 21 17 38 15 54 9 8 1 14 201
* = Starter