Annie Alizamani
gp
15
pts/g
5.1
fg %
35.8
3pt %
25.0
ft %
70.3
reb/g
4.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 1 |
| Games started | 8 | - |
| Minutes | 351 | 7 |
| Minutes per game | 23.4 | 7.0 |
| FG | 24-67 | 0-1 |
| FG Pct | 35.8 | 0.0 |
| 3PT | 2-8 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 26-37 | 1-2 |
| FT Pct | 70.3 | 50.0 |
| Off rebounds | 31 | 1 |
| Def rebounds | 30 | 0 |
| Total rebounds | 61 | 1 |
| Rebounds per game | 4.1 | 1.0 |
| Personal fouls | 23 | 0 |
| Disqualifications | - | - |
| Assists | 5 | 0 |
| Turnovers | 14 | 1 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 7 | 0 |
| Blocks | 5 | 0 |
| Points | 76 | 1 |
| Points per game | 5.1 | 1.0 |
| Points per 40 min | 8.7 | 5.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Santa Ana | L, 70-46 |
| Feb 7 | at Fullerton | L, 75-46 |
| Feb 11 | Orange Coast | L, 99-52 |
| Feb 13 | at Irvine Valley | L, 72-44 |
| Feb 19 | Cypress | L, 82-49 |
| Feb 21 | Riverside | L, 68-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Hope International | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Cerritos | W, 60-55 | 1 | 18 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | at Grossmont | L, 64-31 | - | 11 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at San Bernardino Valley | W, 69-53 | 1 | 33 | 1-6 | 16.7 | 1-1 | 100.0 | 4-6 | 66.7 | 7 |
| Nov 14 | at San Diego Mesa | L, 80-62 | 1 | 35 | 1-6 | 16.7 | 0-3 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 15 | vs. Grossmont | L, 79-50 | - | 31 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | vs. Imperial Valley | L, 53-45 | 1 | 18 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 22 | vs. MiraCosta | L, 72-57 | 1 | 37 | 2-6 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 23 | at San Diego City | L, 56-51 | 1 | 40 | 3-8 | 37.5 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 26 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cuyamaca | W, 74-70 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 6 | LA Trade-Tech | L, 87-63 | - | 13 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 10 | MiraCosta | W, 80-77 | - | 17 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 13 | at Chaffey | L, 57-48 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 18 | Compton | W, 89-24 | - | 28 | 5-5 | 100.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Jan 3 | at El Camino | W, 43-28 | 1 | 19 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 10 | Santa Ana | L, 78-44 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 15 | Fullerton | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Orange Coast | L, 100-41 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Irvine Valley | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cypress | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Riverside | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Long Beach | L, 75-46 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fullerton | L, 75-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Orange Coast | L, 99-52 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Irvine Valley | L, 72-44 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cypress | L, 82-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Riverside | L, 68-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Hope International | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Cerritos | W, 60-55 | 1 | 18 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Nov 8 | at Grossmont | L, 64-31 | - | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | at San Bernardino Valley | W, 69-53 | 1 | 33 | 2 | 9 | 11 | 1 | 1 | 2 | 2 |
| Nov 14 | at San Diego Mesa | L, 80-62 | 1 | 35 | 3 | 5 | 8 | 0 | 2 | 0 | 0 |
| Nov 15 | vs. Grossmont | L, 79-50 | - | 31 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 21 | vs. Imperial Valley | L, 53-45 | 1 | 18 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| Nov 22 | vs. MiraCosta | L, 72-57 | 1 | 37 | 3 | 1 | 4 | 0 | 3 | 0 | 0 |
| Nov 23 | at San Diego City | L, 56-51 | 1 | 40 | 5 | 4 | 9 | 0 | 2 | 0 | 0 |
| Nov 26 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cuyamaca | W, 74-70 | 1 | 31 | 2 | 5 | 7 | 2 | 1 | 0 | 0 |
| Dec 6 | LA Trade-Tech | L, 87-63 | - | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 10 | MiraCosta | W, 80-77 | - | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 13 | at Chaffey | L, 57-48 | - | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dec 18 | Compton | W, 89-24 | - | 28 | 4 | 0 | 4 | 0 | 0 | 2 | 0 |
| Jan 3 | at El Camino | W, 43-28 | 1 | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Jan 10 | Santa Ana | L, 78-44 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 15 | Fullerton | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Orange Coast | L, 100-41 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Irvine Valley | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cypress | L, 75-59 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Riverside | L, 74-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Long Beach | L, 75-46 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Santa Ana | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Fullerton | L, 75-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Orange Coast | L, 99-52 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Irvine Valley | L, 72-44 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cypress | L, 82-49 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Riverside | L, 68-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Hope International | - | - | - | - | |
| Oct 24 # | at Citrus | - | - | - | - | |
| Nov 6 | Cerritos | W, 60-55 | 1 | 3 | - | 0.0 |
| Nov 8 | at Grossmont | L, 64-31 | - | 0 | - | - |
| Nov 12 | at San Bernardino Valley | W, 69-53 | 1 | 1 | - | 1.0 |
| Nov 14 | at San Diego Mesa | L, 80-62 | 1 | 1 | - | 0.0 |
| Nov 15 | vs. Grossmont | L, 79-50 | - | 0 | - | 1.0 |
| Nov 21 | vs. Imperial Valley | L, 53-45 | 1 | 3 | - | - |
| Nov 22 | vs. MiraCosta | L, 72-57 | 1 | 2 | - | 0.0 |
| Nov 23 | at San Diego City | L, 56-51 | 1 | 2 | - | 0.0 |
| Nov 26 | Santa Monica | W, 2-0 | - | - | - | - |
| Dec 3 | at Cuyamaca | W, 74-70 | 1 | 1 | - | 2.0 |
| Dec 6 | LA Trade-Tech | L, 87-63 | - | 3 | - | 0.0 |
| Dec 10 | MiraCosta | W, 80-77 | - | 2 | - | - |
| Dec 13 | at Chaffey | L, 57-48 | - | 3 | - | - |
| Dec 18 | Compton | W, 89-24 | - | 0 | - | - |
| Jan 3 | at El Camino | W, 43-28 | 1 | 2 | - | - |
| Jan 10 | Santa Ana | L, 78-44 | - | 0 | - | 0.0 |
| Jan 15 | Fullerton | L, 85-66 | - | - | - | - |
| Jan 17 | at Orange Coast | L, 100-41 | - | - | - | - |
| Jan 22 | Irvine Valley | L, 64-45 | - | - | - | - |
| Jan 24 | at Cypress | L, 75-59 | - | - | - | - |
| Jan 29 | at Riverside | L, 74-45 | - | - | - | - |
| Feb 3 | Long Beach | L, 75-46 | - | - | - | - |
| Feb 5 | at Santa Ana | L, 70-46 | - | - | - | - |
| Feb 7 | at Fullerton | L, 75-46 | - | - | - | - |
| Feb 11 | Orange Coast | L, 99-52 | - | - | - | - |
| Feb 13 | at Irvine Valley | L, 72-44 | - | - | - | - |
| Feb 19 | Cypress | L, 82-49 | - | - | - | - |
| Feb 21 | Riverside | L, 68-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 23.4 | 1.6-4.5 | 0.1-0.5 | 1.7-2.5 | 5.1 |
| Conference | 1 | 7.0 | 0.0-1.0 | 0.0-0.0 | 1.0-2.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 16.6 | 1.8-2.6 | 0.0-0.0 | 1.6-2.4 | 5.2 |
| Away | 7 | 26.0 | 1.6-6.3 | 0.1-0.7 | 2.1-3.1 | 5.4 |
| Neutral | 3 | 28.7 | 1.3-3.3 | 0.3-1.0 | 1.0-1.0 | 4.0 |
| Wins | 6 | 24.3 | 2.3-5.2 | 0.2-0.3 | 1.5-2.7 | 6.3 |
| Losses | 9 | 22.8 | 1.1-4.0 | 0.1-0.7 | 1.9-2.3 | 4.2 |
| November | 8 | 27.9 | 1.4-5.1 | 0.2-0.9 | 2.0-2.6 | 5.0 |
| December | 5 | 20.4 | 2.2-3.6 | 0.0-0.0 | 1.8-2.8 | 6.2 |
| January | 2 | 13.0 | 1.0-4.0 | 0.0-0.5 | 0.5-1.0 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 351 | 24-67 | 35.8 | 2-8 | 25.0 | 26-37 | 70.3 | 76 |
| Conference | 1 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 83 | 9-13 | 69.2 | 0-0 | - | 8-12 | 66.7 | 26 |
| Away | 7 | 5 | 182 | 11-44 | 25.0 | 1-5 | 20.0 | 15-22 | 68.2 | 38 |
| Neutral | 3 | 2 | 86 | 4-10 | 40.0 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Wins | 6 | 4 | 146 | 14-31 | 45.2 | 1-2 | 50.0 | 9-16 | 56.3 | 38 |
| Losses | 9 | 4 | 205 | 10-36 | 27.8 | 1-6 | 16.7 | 17-21 | 81.0 | 38 |
| November | 8 | 6 | 223 | 11-41 | 26.8 | 2-7 | 28.6 | 16-21 | 76.2 | 40 |
| December | 5 | 1 | 102 | 11-18 | 61.1 | 0-0 | - | 9-14 | 64.3 | 31 |
| January | 2 | 1 | 26 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 351 | 23.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 83 | 16.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 182 | 26.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 86 | 28.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 6 | 146 | 24.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 205 | 22.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 8 | 223 | 27.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2.1 | 2.0 | 4.1 | 0.3 | 0.9 | 0.5 | 0.3 |
| Conference | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2.0 | 0.6 | 2.6 | 0.2 | 0.8 | 0.4 | 0.0 |
| Away | 7 | 2.1 | 3.4 | 5.6 | 0.4 | 0.9 | 0.4 | 0.7 |
| Neutral | 3 | 2.0 | 1.0 | 3.0 | 0.3 | 1.3 | 0.7 | 0.0 |
| Wins | 6 | 2.3 | 2.8 | 5.2 | 0.7 | 0.5 | 0.7 | 0.7 |
| Losses | 9 | 1.9 | 1.4 | 3.3 | 0.1 | 1.2 | 0.3 | 0.1 |
| November | 8 | 2.5 | 2.8 | 5.3 | 0.3 | 1.3 | 0.5 | 0.3 |
| December | 5 | 1.6 | 1.4 | 3.0 | 0.6 | 0.6 | 0.6 | 0.2 |
| January | 2 | 1.5 | 0.5 | 2.0 | 0.0 | 0.5 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 8 | 31 | 30 | 61 | 5 | 14 | 7 | 5 |
| Conference | 1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 10 | 3 | 13 | 1 | 4 | 2 | 0 |
| Away | 7 | 5 | 15 | 24 | 39 | 3 | 6 | 3 | 5 |
| Neutral | 3 | 2 | 6 | 3 | 9 | 1 | 4 | 2 | 0 |
| Wins | 6 | 4 | 14 | 17 | 31 | 4 | 3 | 4 | 4 |
| Losses | 9 | 4 | 17 | 13 | 30 | 1 | 11 | 3 | 1 |
| November | 8 | 6 | 20 | 22 | 42 | 2 | 10 | 4 | 2 |
| December | 5 | 1 | 8 | 7 | 15 | 3 | 3 | 3 | 1 |
| January | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |