Official Basketball Box Score

El Camino vs. Saddleback

10/30/2025 at 5:00 PM — Saddleback

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
El Camino 13 5 12 14 - 44
Saddleback 21 19 15 7 - 62
El Camino   Saddleback
30.0% Total FG% 30.8%
11.1% 3-Pt. FG% 20.6%
63.2% Free Throw% 58.3%
None Technical Fouls None
20 Points in the Paint 26
12 Points off Turnovers 27
9 2nd Chance Points 5
10 Fast Break Points 12
6 Bench Points 8
El Camino
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 16.7% 40.0% 38.5% 30.0%
3-Pt. FG% 25.0% 0% 0% 16.7% 11.1%
Free Throw% 100.0% 25.0% 80.0% 50.0% 63.2%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 38.1% 23.8% 13.3% 30.8%
3-Pt. FG% 28.6% 27.3% 14.3% 11.1% 20.6%
Free Throw% 50.0% 0% 66.7% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jackie King* 3-7 0-1 0-0 3 1 4 2 6 5 6 0 1 37
#01 Christiauna Taylor* 3-14 1-6 3-3 2 11 13 1 10 2 2 0 1 31
#12 Leah Richards* 3-15 1-10 3-6 0 2 2 3 10 0 3 2 0 38
#23 Maya Kelley* 1-5 0-1 6-10 3 7 10 0 8 3 11 1 3 37
#30 Malani Calbert* 2-4 0-0 0-0 1 7 8 3 4 0 4 1 0 34
#05 Ay'Mia Smith 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#10 Akayla Thomas 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#21 India Session 1-2 0-0 0-0 1 0 1 0 2 0 4 0 0 7
#31 Ula Savaii 2-3 0-0 0-0 0 6 6 0 4 0 1 1 0 8
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 15-50 2-18 12-19 11 35 46 9 44 11 32 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Makayla Rutledge* 6-13 4-10 1-2 0 6 6 1 17 3 0 0 1 25
#01 Mariana Mina* 1-7 1-5 2-2 2 1 3 1 5 5 0 0 2 34
#04 Kalena Akinaka* 1-7 0-2 3-4 3 5 8 2 5 1 2 2 1 23
#10 Nina Saiki* 2-4 0-1 1-2 0 2 2 1 5 6 2 0 4 30
#15 Kassidy Beach* 11-25 0-4 0-0 2 3 5 1 22 1 2 1 5 21
#02 Zoe Angustain 0-2 0-1 0-0 1 1 2 2 0 0 2 0 1 7
#11 Sienna Bani 0-2 0-1 0-0 3 3 6 5 0 0 3 0 2 13
#21 Jamie Ponteres 2-10 1-6 0-0 0 0 0 4 5 0 1 0 1 14
#23 Shajade Banks 0-4 0-2 0-2 1 3 4 4 0 0 3 0 2 16
#24 Kaleia Valdez 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 12
#32 Rylie Hosokawa 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 24-78 7-34 7-12 14 24 38 22 62 16 15 3 20 199
* = Starter