Taylor Gayer
- GK
- Saddleback
gp
15
gs
8
min
814:09
ga
16
gaa
1.77
sv
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 9 |
| Games started | 8 | 7 |
| Minutes | 814:09 | 511:39 |
| Goals against | 16 | 12 |
| Goals-against average | 1.77 | 2.11 |
| Saves | 31 | 21 |
| Save pct | .660 | .636 |
| Wins | 1 | 1 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 0/5 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Soka University | - | - | - | - | - | - | |
| Aug 27 | at Mt. San Jacinto | W, 5-0 | - | - | - | - | - | - |
| Sep 3 | at San Diego Miramar | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 6 | at San Diego Mesa | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 10 | MiraCosta | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | Long Beach | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 1 | Cypress | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Oct 4 | at Santa Ana | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | Golden West | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Fullerton | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Orange Coast | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 70:00 |
| Oct 18 | at Irvine Valley | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 22 | Santiago Canyon | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | at Cypress | L, 2-0 | - | - | - | - | - | - |
| Oct 29 | Santa Ana | W, 3-2 | - | - | - | - | - | - |
| Nov 1 | at Golden West | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 5:00 |
| Nov 5 | Fullerton | W, 2-1 | - | - | - | - | - | - |
| Nov 8 | at Orange Coast | W, 4-1 | - | - | - | - | - | - |
| Nov 12 | Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 26:39 |
| Nov 15 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - |
| Nov 21 | Allan Hancock | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 23 | at Rio Hondo | W, 2-1 | - | - | - | - | - | - |
| Nov 26 | at Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 32:30 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Soka University | - | - | - | - | - | |
| Aug 27 | at Mt. San Jacinto | W, 5-0 | - | - | - | - | - |
| Sep 3 | at San Diego Miramar | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Sep 6 | at San Diego Mesa | L, 2-1 | 1 | 0 | 2 | 3 | .600 |
| Sep 10 | MiraCosta | T, 2-2 | 1 | 0 | 1 | 2 | .667 |
| Sep 13 | Long Beach | L, 1-0 | - | - | - | - | - |
| Sep 17 | at East Los Angeles | W, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 1 | Cypress | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 4 | at Santa Ana | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Oct 8 | Golden West | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 11 | at Fullerton | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 15 | Orange Coast | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | at Irvine Valley | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Oct 22 | Santiago Canyon | W, 4-3 | 1 | 1 | 2 | 2 | .500 |
| Oct 25 | at Cypress | L, 2-0 | - | - | - | - | - |
| Oct 29 | Santa Ana | W, 3-2 | - | - | - | - | - |
| Nov 1 | at Golden West | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 5 | Fullerton | W, 2-1 | - | - | - | - | - |
| Nov 8 | at Orange Coast | W, 4-1 | - | - | - | - | - |
| Nov 12 | Irvine Valley | W, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 15 | at Santiago Canyon | L, 3-0 | - | - | - | - | - |
| Nov 21 | Allan Hancock | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 23 | at Rio Hondo | W, 2-1 | - | - | - | - | - |
| Nov 26 | at Santa Barbara | L, 3-0 | 1 | 0 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 8 | 1.00 | 1.77 | 1.94 |
| Conference | 9 | 7 | 1.33 | 2.11 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .75 | 1.45 | 1.50 |
| Away | 8 | 3 | 1.25 | 2.03 | 2.38 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | .38 | 0.65 | 1.50 |
| Losses | 3 | 1 | 1.75 | 3.76 | 2.25 |
| September | 4 | 0 | .60 | 1.50 | 1.40 |
| October | 7 | 7 | 1.71 | 2.25 | 2.57 |
| November | 4 | 1 | .25 | 0.58 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/5 | 814:09 |
| Conference | 9 | 0 | 0 | 0 | 0/3 | 511:39 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/2 | 371:39 |
| Away | 8 | 0 | 0 | 0 | 0/3 | 442:30 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/5 | 416:39 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 167:30 |
| September | 4 | 0 | 0 | 0 | 0/2 | 180:00 |
| October | 7 | 0 | 0 | 0 | 0/1 | 480:00 |
| November | 4 | 0 | 0 | 0 | 0/2 | 154:09 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 50:53 |
| Conference | 9 | 56:51 |
| Exhibition | - | 0:00 |
| Home | 7 | 46:27 |
| Away | 8 | 55:19 |
| Neutral | - | 0:00 |
| Wins | 8 | 52:05 |
| Losses | 3 | 41:52 |
| September | 4 | 36:00 |
| October | 7 | 68:34 |
| November | 4 | 38:32 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 8 | 16 | 31 | .660 |
| Conference | 9 | 7 | 12 | 21 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 6 | 12 | .667 |
| Away | 8 | 3 | 10 | 19 | .655 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 4 | 3 | 12 | .800 |
| Losses | 3 | 1 | 7 | 9 | .563 |
| September | 4 | 0 | 3 | 7 | .700 |
| October | 7 | 7 | 12 | 18 | .600 |
| November | 4 | 1 | 1 | 6 | .857 |