Allison Lozano
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 10 | 4 |
| Goals | 3 | 0 |
| Assists | 2 | 1 |
| Points | 8 | 1 |
| Shots | 15 | 8 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | Fullerton | W, 6-0 |
| Nov 12 | Santa Ana | W, 3-0 |
| Nov 14 | at Santiago Canyon | W, 1-0 |
| Nov 22 | San Bernardino Valley | W, 3-0 |
| Nov 25 | Orange Coast | T, 0-0 |
| Nov 29 | Golden West | L, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Palomar | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | vs. Hartnell | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Lake Tahoe | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Pasadena City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Santa Barbara | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | at Long Beach | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | Golden West | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Irvine Valley | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Cypress | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Orange Coast | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Oct 17 | at Santa Ana | W, 2-0 | - | - | - | - | - |
| Oct 21 | Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Golden West | T, 0-0 | - | - | - | - | - |
| Oct 28 | Irvine Valley | W, 3-1 | - | - | - | - | - |
| Oct 31 | Cypress | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Orange Coast | L, 3-2 | - | - | - | - | - |
| Nov 7 | Fullerton | W, 6-0 | - | - | - | - | - |
| Nov 12 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Nov 14 | at Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Nov 22 | San Bernardino Valley | W, 3-0 | - | - | - | - | - |
| Nov 25 | Orange Coast | T, 0-0 | - | - | - | - | - |
| Nov 29 | Golden West | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Palomar | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | vs. Hartnell | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Lake Tahoe | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Pasadena City | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Santa Barbara | W, 3-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 23 | at Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Golden West | W, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Irvine Valley | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | at Cypress | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 10 | Orange Coast | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Oct 17 | at Santa Ana | W, 2-0 | - | - | - | - | - |
| Oct 21 | Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Golden West | T, 0-0 | - | - | - | - | - |
| Oct 28 | Irvine Valley | W, 3-1 | - | - | - | - | - |
| Oct 31 | Cypress | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Orange Coast | L, 3-2 | - | - | - | - | - |
| Nov 7 | Fullerton | W, 6-0 | - | - | - | - | - |
| Nov 12 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Nov 14 | at Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Nov 22 | San Bernardino Valley | W, 3-0 | - | - | - | - | - |
| Nov 25 | Orange Coast | T, 0-0 | - | - | - | - | - |
| Nov 29 | Golden West | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Palomar | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 29 | vs. Hartnell | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Lake Tahoe | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Pasadena City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Santa Barbara | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Golden West | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Irvine Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Cypress | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Orange Coast | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fullerton | W, 3-1 | - | - | - | - | - |
| Oct 17 | at Santa Ana | W, 2-0 | - | - | - | - | - |
| Oct 21 | Santiago Canyon | T, 2-2 | - | - | - | - | - |
| Oct 24 | at Golden West | T, 0-0 | - | - | - | - | - |
| Oct 28 | Irvine Valley | W, 3-1 | - | - | - | - | - |
| Oct 31 | Cypress | W, 3-2 | - | - | - | - | - |
| Nov 4 | at Orange Coast | L, 3-2 | - | - | - | - | - |
| Nov 7 | Fullerton | W, 6-0 | - | - | - | - | - |
| Nov 12 | Santa Ana | W, 3-0 | - | - | - | - | - |
| Nov 14 | at Santiago Canyon | W, 1-0 | - | - | - | - | - |
| Nov 22 | San Bernardino Valley | W, 3-0 | - | - | - | - | - |
| Nov 25 | Orange Coast | T, 0-0 | - | - | - | - | - |
| Nov 29 | Golden West | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 3 | 2 | 8 |
| Conference | 4 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 3 | 0 | 6 |
| Away | 4 | 4 | 0 | 2 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 8 | 8 | 3 | 1 | 7 |
| Losses | 1 | 1 | 0 | 1 | 1 |
| August | 3 | 3 | 1 | 0 | 2 |
| September | 4 | 4 | 2 | 1 | 5 |
| October | 3 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.50 | .200 | .70 | .467 |
| Conference | 4 | 2.00 | .000 | .75 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.00 | .375 | 1.25 | .625 |
| Away | 4 | 1.50 | .000 | .50 | .333 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Wins | 8 | 1.75 | .214 | .75 | .429 |
| Losses | 1 | .00 | - | .00 | - |
| August | 3 | .67 | .500 | .33 | .500 |
| September | 4 | 1.75 | .286 | .75 | .429 |
| October | 3 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 15 | .200 | 7 | .467 |
| Conference | 4 | 8 | .000 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 8 | .375 | 5 | .625 |
| Away | 4 | 6 | .000 | 2 | .333 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Wins | 8 | 14 | .214 | 6 | .429 |
| Losses | 1 | 0 | - | 0 | - |
| August | 3 | 2 | .500 | 1 | .500 |
| September | 4 | 7 | .286 | 3 | .429 |
| October | 3 | 6 | .000 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 1-1 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 1-1 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 1-1 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 1-1 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .30 | .20 | .80 |
| Conference | 4 | 4 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .75 | .00 | 1.50 |
| Away | 4 | 4 | .00 | .50 | .50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 8 | 8 | .38 | .13 | .88 |
| Losses | 1 | 1 | .00 | 1.00 | 1.00 |
| August | 3 | 3 | .33 | .00 | .67 |
| September | 4 | 4 | .50 | .25 | 1.25 |
| October | 3 | 3 | .00 | .33 | .33 |