Araylia Holiday
1

Araylia Holiday

g
9
a
7
pts
25
gw
1
Player Stats
  Overall Conference
Games 23 14
Games started 17 12
Goals 9 7
Assists 7 5
Points 25 19
Shots 58 35
Shot Pct .155 .200
Penalty kicks 3-4 3-4
Game-winning goals 1 1
Recent Results
Date Opponent Result
Nov 7 Fullerton W, 6-0
Nov 12 Santa Ana W, 3-0
Nov 14 at Santiago Canyon W, 1-0
Nov 22 San Bernardino Valley W, 3-0
Nov 25 Orange Coast T, 0-0
Nov 29 Golden West L, 1-0
Date Opponent Score gp gs g a pts
Aug 19 # at Palomar   - - - - -
Aug 26 MiraCosta W, 4-1 1 1 0 0 0
Aug 29 vs. Hartnell W, 2-0 1 1 0 1 1
Aug 31 vs. Lake Tahoe W, 2-1 1 - 0 0 0
Sep 5 at Pasadena City W, 1-0 1 - 0 0 0
Sep 9 Santa Barbara W, 3-1 1 - 0 0 0
Sep 23 at Long Beach L, 2-1 1 - 1 0 2
Sep 30 Golden West W, 4-3 1 1 0 1 1
Oct 3 at Irvine Valley W, 3-1 1 1 0 0 0
Oct 7 at Cypress W, 1-0 1 - 1 0 2
Oct 10 Orange Coast T, 1-1 1 - 1 0 2
Oct 14 at Fullerton W, 3-1 1 1 0 1 1
Oct 17 at Santa Ana W, 2-0 1 1 0 1 1
Oct 21 Santiago Canyon T, 2-2 1 1 1 0 2
Oct 24 at Golden West T, 0-0 1 1 0 0 0
Oct 28 Irvine Valley W, 3-1 1 1 2 0 4
Oct 31 Cypress W, 3-2 1 1 0 1 1
Nov 4 at Orange Coast L, 3-2 1 1 0 0 0
Nov 7 Fullerton W, 6-0 1 1 1 1 3
Nov 12 Santa Ana W, 3-0 1 1 1 0 2
Nov 14 at Santiago Canyon W, 1-0 1 1 0 0 0
Nov 22 San Bernardino Valley W, 3-0 1 1 1 1 3
Nov 25 Orange Coast T, 0-0 1 1 0 0 0
Nov 29 Golden West L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # at Palomar   - - - - -
Aug 26 MiraCosta W, 4-1 1 2 .000 1 .500
Aug 29 vs. Hartnell W, 2-0 1 1 .000 0 .000
Aug 31 vs. Lake Tahoe W, 2-1 1 2 .000 0 .000
Sep 5 at Pasadena City W, 1-0 1 2 .000 1 .500
Sep 9 Santa Barbara W, 3-1 1 1 .000 0 .000
Sep 23 at Long Beach L, 2-1 1 3 .333 2 .667
Sep 30 Golden West W, 4-3 1 1 .000 0 .000
Oct 3 at Irvine Valley W, 3-1 1 2 .000 1 .500
Oct 7 at Cypress W, 1-0 1 1 1.000 1 1.000
Oct 10 Orange Coast T, 1-1 1 6 .167 4 .667
Oct 14 at Fullerton W, 3-1 1 3 .000 2 .667
Oct 17 at Santa Ana W, 2-0 1 3 .000 3 1.000
Oct 21 Santiago Canyon T, 2-2 1 3 .333 2 .667
Oct 24 at Golden West T, 0-0 1 3 .000 2 .667
Oct 28 Irvine Valley W, 3-1 1 2 1.000 2 1.000
Oct 31 Cypress W, 3-2 1 2 .000 1 .500
Nov 4 at Orange Coast L, 3-2 1 2 .000 0 .000
Nov 7 Fullerton W, 6-0 1 2 .500 2 1.000
Nov 12 Santa Ana W, 3-0 1 3 .333 2 .667
Nov 14 at Santiago Canyon W, 1-0 1 2 .000 2 1.000
Nov 22 San Bernardino Valley W, 3-0 1 2 .500 2 1.000
Nov 25 Orange Coast T, 0-0 1 4 .000 4 1.000
Nov 29 Golden West L, 1-0 1 6 .000 3 .500

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # at Palomar   - - - - -
Aug 26 MiraCosta W, 4-1 1 0 0 0-0 0
Aug 29 vs. Hartnell W, 2-0 1 0 0 0-0 0
Aug 31 vs. Lake Tahoe W, 2-1 1 0 0 0-0 0
Sep 5 at Pasadena City W, 1-0 1 0 0 0-0 0
Sep 9 Santa Barbara W, 3-1 1 0 0 0-0 0
Sep 23 at Long Beach L, 2-1 1 0 0 0-0 0
Sep 30 Golden West W, 4-3 1 0 0 0-0 0
Oct 3 at Irvine Valley W, 3-1 1 0 0 0-0 0
Oct 7 at Cypress W, 1-0 1 0 0 0-0 1
Oct 10 Orange Coast T, 1-1 1 0 0 0-0 0
Oct 14 at Fullerton W, 3-1 1 0 0 0-0 0
Oct 17 at Santa Ana W, 2-0 1 0 0 0-0 0
Oct 21 Santiago Canyon T, 2-2 1 0 0 1-1 0
Oct 24 at Golden West T, 0-0 1 0 0 0-0 0
Oct 28 Irvine Valley W, 3-1 1 0 0 1-1 0
Oct 31 Cypress W, 3-2 1 0 0 0-0 0
Nov 4 at Orange Coast L, 3-2 1 0 0 0-0 0
Nov 7 Fullerton W, 6-0 1 0 0 1-1 0
Nov 12 Santa Ana W, 3-0 1 0 0 0-0 0
Nov 14 at Santiago Canyon W, 1-0 1 0 0 0-1 0
Nov 22 San Bernardino Valley W, 3-0 1 0 0 0-0 0
Nov 25 Orange Coast T, 0-0 1 0 0 0-0 0
Nov 29 Golden West L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
Total 23 17 9 7 25
Conference 14 12 7 5 19
Exhibition - - - - 0
           
Home 12 10 7 4 18
Away 9 6 2 2 6
Neutral 2 1 0 1 1
           
Wins 16 12 6 7 19
Losses 3 2 1 0 2
           
August 3 2 0 1 1
September 4 1 1 1 3
October 9 7 5 3 13
November 7 7 3 2 8
  gp sh/g sh%/g sog/g sog%/g
Total 23 2.52 .155 1.61 .638
Conference 14 2.50 .200 1.71 .686
Exhibition - - - - -
           
Home 12 2.83 .206 1.92 .676
Away 9 2.33 .095 1.56 .667
Neutral 2 1.50 .000 .00 .000
           
Wins 16 1.94 .194 1.25 .645
Losses 3 3.67 .091 1.67 .455
           
August 3 1.67 .000 .33 .200
September 4 1.75 .143 .75 .429
October 9 2.78 .200 2.00 .720
November 7 3.00 .143 2.14 .714
  gp sh sh% sog sog%
Total 23 58 .155 37 .638
Conference 14 35 .200 24 .686
Exhibition - - - - -
           
Home 12 34 .206 23 .676
Away 9 21 .095 14 .667
Neutral 2 3 .000 0 .000
           
Wins 16 31 .194 20 .645
Losses 3 11 .091 5 .455
           
August 3 5 .000 1 .200
September 4 7 .143 3 .429
October 9 25 .200 18 .720
November 7 21 .143 15 .714
  gp yc rc pk gw
Total 23 0 0 3-4 1
Conference 14 0 0 3-4 1
Exhibition - 0 0 0-0 -
           
Home 12 0 0 3-3 0
Away 9 0 0 0-1 1
Neutral 2 0 0 0-0 0
           
Wins 16 0 0 2-3 1
Losses 3 0 0 0-0 0
           
August 3 0 0 0-0 0
September 4 0 0 0-0 0
October 9 0 0 2-2 1
November 7 0 0 1-2 0
  gp gs g/g a/g pts/g
Total 23 17 .39 .30 1.09
Conference 14 12 .50 .36 1.36
Exhibition - - - - -
           
Home 12 10 .58 .33 1.50
Away 9 6 .22 .22 .67
Neutral 2 1 .00 .50 .50
           
Wins 16 12 .38 .44 1.19
Losses 3 2 .33 .00 .67
           
August 3 2 .00 .33 .33
September 4 1 .25 .25 .75
October 9 7 .56 .33 1.44
November 7 7 .43 .29 1.14