Sabrina Hernandez
- LB
- Saddleback
m
13
k/s
0.00
h %
.000
a/s
0.36
b/s
0.00
sa/s
0.25
d/s
1.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 6 |
| Sets | 28 | 9 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 1 |
| Total Attacks per set | 0.07 | 0.11 |
| Hitting Percentage | .000 | .000 |
| Assists | 10 | 6 |
| Assists per set | 0.36 | 0.67 |
| Service Total Attempts | 10 | 0 |
| Service Aces | 7 | 0 |
| Service Errors | 11 | 3 |
| Service Aces per set | 0.25 | 0.00 |
| Receptions | 9 | 0 |
| Reception Errors | 7 | 2 |
| Digs | 30 | 3 |
| Digs per set | 1.07 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 7.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at Santiago Canyon | W, 3-0 |
| Nov 4 | Irvine Valley | L, 3-0 |
| Nov 9 | at Riverside | W, 3-2 |
| Nov 10 | Orange Coast | L, 3-0 |
| Nov 15 | Cypress | W, 3-1 |
| Nov 19 | at Santa Barbara | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | at Glendale | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 2 | vs. Cerritos | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | at San Bernardino Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 7 | at Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 9 | vs. San Diego City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Chaffey | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 16 | Copper Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | Golden West | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 23 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Santa Ana | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 5 | at Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 31 | at Glendale | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Cerritos | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at San Bernardino Valley | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Palomar | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. San Diego City | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Chaffey | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Copper Mountain | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Golden West | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Fullerton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Santa Ana | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Santiago Canyon | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | at Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Santa Ana | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Riverside | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Cypress | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Alumni | - | - | - | - | - | - | - | |
| Aug 31 | at Glendale | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 2 | vs. Cerritos | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at San Bernardino Valley | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 7 | at Palomar | W, 3-1 | - | 4 | 0 | 3 | 3 | 0 | 4 |
| Sep 9 | vs. San Diego City | W, 3-0 | - | 3 | 5 | 0 | 0 | 3 | 0 |
| Sep 9 | at Chaffey | W, 3-1 | - | 3 | 5 | 1 | 1 | 6 | 0 |
| Sep 16 | Copper Mountain | W, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Sep 21 | Golden West | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | at Santa Ana | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 30 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Irvine Valley | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Orange Coast | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Mt. San Jacinto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Santa Ana | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Irvine Valley | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Riverside | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | Orange Coast | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 10 | 0.36 | 7.0 | 0.3 |
| Conference | 6 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 6 | 0.67 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 6 | 1.20 | 1.0 | 0.2 |
| Away | 7 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.24 | 6.0 | 0.4 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 9 | 21 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 6 | 0.29 | 7.0 | 0.3 |
| Losses | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 4 | 0.57 | 0.0 | 0.0 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
| September | 10 | 23 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 10 | 0.43 | 6.0 | 0.3 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 30 | 1.07 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 17 | 19 | 1.12 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 21 | 29 | 1.38 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 23 | 28 | 1.22 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 28 | 10 | 7 | 0.25 | 11 | 9 | 7 |
| Conference | 6 | 9 | 0 | 0 | 0.00 | 3 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 5 | 0 | 1 | 0.20 | 3 | 0 | 0 |
| Away | 7 | 17 | 5 | 6 | 0.35 | 8 | 6 | 7 |
| Neutral | 2 | 6 | 5 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 9 | 21 | 10 | 7 | 0.33 | 9 | 9 | 5 |
| Losses | 4 | 7 | 0 | 0 | 0.00 | 2 | 0 | 2 |
| August | 1 | 2 | 0 | 1 | 0.50 | 1 | 0 | 0 |
| September | 10 | 23 | 10 | 6 | 0.26 | 9 | 9 | 7 |
| October | 2 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |