Autry Satica
11

Autry Satica

m
25
k/s
0.67
h %
.192
a/s
0.04
b/s
0.56
sa/s
0.01
d/s
0.21
Player Stats
  Overall Conference
Matches 25 16
Sets 84 54
Kills 56 32
Kills per set 0.67 0.59
Errors 23 16
Total Attacks 172 107
Total Attacks per set 2.05 1.98
Hitting Percentage .192 .150
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.02
Receptions 3 0
Reception Errors 1 0
Digs 18 16
Digs per set 0.21 0.30
Block Solo 5 2
Block Assist 42 29
Block Total 47 31
Blocks per set 0.56 0.57
Block Errors 16 14
Ball Handling Errors 1 1
Points 83.0 49.5
Points per set 1.0 0.9
Matches started 5 3
Recent Results
Date Opponent Result
Nov 2 at Santiago Canyon W, 3-0
Nov 4 Irvine Valley L, 3-0
Nov 9 at Riverside W, 3-2
Nov 10 Orange Coast L, 3-0
Nov 15 Cypress W, 3-1
Nov 19 at Santa Barbara L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 # Alumni   - - - - - - - -
Aug 31 at Glendale W, 3-0 - 3 4 0 7 .571 0 4.0
Sep 2 vs. Cerritos W, 3-1 - 4 1 0 12 .083 0 2.0
Sep 2 at San Bernardino Valley W, 3-0 - 3 3 2 10 .100 1 5.5
Sep 7 at Palomar W, 3-1 - 4 3 1 6 .333 0 4.0
Sep 9 vs. San Diego City W, 3-0 - 2 0 0 0 - 2 0.0
Sep 9 at Chaffey W, 3-1 1 4 4 1 6 .500 0 5.5
Sep 16 Copper Mountain W, 3-0 - 3 3 1 6 .333 0 3.0
Sep 21 Golden West L, 3-0 - 3 1 1 6 .000 0 1.0
Sep 23 Fullerton W, 3-0 - 3 2 1 7 .143 0 3.0
Sep 28 at Santa Ana L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 30 Santiago Canyon W, 3-0 - 3 7 0 12 .583 0 9.0
Oct 5 at Irvine Valley W, 3-2 - 5 5 0 8 .625 0 8.0
Oct 7 Riverside W, 3-0 - 3 2 1 5 .200 0 3.0
Oct 12 at Orange Coast L, 3-0 - 3 0 0 2 .000 0 1.0
Oct 14 at Cypress L, 3-0 - 3 2 0 7 .286 0 2.5
Oct 19 Mt. San Jacinto W, 3-0 - 3 2 2 11 .000 0 5.5
Oct 21 at Golden West L, 3-0 - 2 0 2 4 -.500 0 0.5
Oct 26 at Fullerton L, 3-2 - 5 1 3 9 -.222 0 3.5
Oct 28 Santa Ana L, 3-0 - 3 1 1 7 .000 0 2.0
Nov 2 at Santiago Canyon W, 3-0 - 3 0 1 4 -.250 0 2.5
Nov 4 Irvine Valley L, 3-0 1 3 1 2 6 -.167 0 1.5
Nov 9 at Riverside W, 3-2 1 5 3 2 13 .077 0 4.5
Nov 10 Orange Coast L, 3-0 1 3 3 1 9 .222 0 3.5
Nov 15 Cypress W, 3-1 - 4 3 1 6 .333 0 3.0
Nov 19 at Santa Barbara L, 3-1 1 4 4 0 7 .571 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 # Alumni   - - - - - - - -
Aug 31 at Glendale W, 3-0 - 3 0 0 0 0 0 0
Sep 2 vs. Cerritos W, 3-1 - 4 0 0 2 0 2 0
Sep 2 at San Bernardino Valley W, 3-0 - 3 0 2 1 0 3 0
Sep 7 at Palomar W, 3-1 - 4 0 0 2 0 2 0
Sep 9 vs. San Diego City W, 3-0 - 2 0 0 0 0 0 0
Sep 9 at Chaffey W, 3-1 1 4 1 0 3 0 3 0
Sep 16 Copper Mountain W, 3-0 - 3 0 0 0 0 0 0
Sep 21 Golden West L, 3-0 - 3 1 0 0 2 0 0
Sep 23 Fullerton W, 3-0 - 3 1 0 2 1 2 0
Sep 28 at Santa Ana L, 3-0 - 3 1 0 0 0 0 0
Sep 30 Santiago Canyon W, 3-0 - 3 1 1 2 1 3 0
Oct 5 at Irvine Valley W, 3-2 - 5 0 0 6 2 6 0
Oct 7 Riverside W, 3-0 - 3 1 0 2 0 2 0
Oct 12 at Orange Coast L, 3-0 - 3 0 0 2 1 2 0
Oct 14 at Cypress L, 3-0 - 3 1 0 1 0 1 0
Oct 19 Mt. San Jacinto W, 3-0 - 3 0 1 5 0 6 0
Oct 21 at Golden West L, 3-0 - 2 0 0 1 1 1 0
Oct 26 at Fullerton L, 3-2 - 5 1 1 3 2 4 0
Oct 28 Santa Ana L, 3-0 - 3 3 0 2 0 2 0
Nov 2 at Santiago Canyon W, 3-0 - 3 1 0 3 0 3 0
Nov 4 Irvine Valley L, 3-0 1 3 1 0 1 0 1 1
Nov 9 at Riverside W, 3-2 1 5 3 0 3 2 3 0
Nov 10 Orange Coast L, 3-0 1 3 0 0 1 0 1 0
Nov 15 Cypress W, 3-1 - 4 1 0 0 2 0 0
Nov 19 at Santa Barbara L, 3-1 1 4 1 0 0 2 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 # Alumni   - - - - - - -
Aug 31 at Glendale W, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Cerritos W, 3-1 - 4 0 0 0 0 0
Sep 2 at San Bernardino Valley W, 3-0 - 3 0 0 0 0 0
Sep 7 at Palomar W, 3-1 - 4 0 0 0 0 0
Sep 9 vs. San Diego City W, 3-0 - 2 0 0 0 2 0
Sep 9 at Chaffey W, 3-1 1 4 0 0 0 1 1
Sep 16 Copper Mountain W, 3-0 - 3 0 0 0 0 0
Sep 21 Golden West L, 3-0 - 3 0 0 0 0 0
Sep 23 Fullerton W, 3-0 - 3 0 0 0 0 0
Sep 28 at Santa Ana L, 3-0 - 3 0 0 0 0 0
Sep 30 Santiago Canyon W, 3-0 - 3 0 0 0 0 0
Oct 5 at Irvine Valley W, 3-2 - 5 0 0 0 0 0
Oct 7 Riverside W, 3-0 - 3 0 0 0 0 0
Oct 12 at Orange Coast L, 3-0 - 3 0 0 0 0 0
Oct 14 at Cypress L, 3-0 - 3 0 0 0 0 0
Oct 19 Mt. San Jacinto W, 3-0 - 3 0 0 0 0 0
Oct 21 at Golden West L, 3-0 - 2 0 0 0 0 0
Oct 26 at Fullerton L, 3-2 - 5 0 0 0 0 0
Oct 28 Santa Ana L, 3-0 - 3 0 0 0 0 0
Nov 2 at Santiago Canyon W, 3-0 - 3 0 1 0 0 0
Nov 4 Irvine Valley L, 3-0 1 3 0 0 0 0 0
Nov 9 at Riverside W, 3-2 1 5 0 0 0 0 0
Nov 10 Orange Coast L, 3-0 1 3 0 0 0 0 0
Nov 15 Cypress W, 3-1 - 4 0 0 0 0 0
Nov 19 at Santa Barbara L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 56 0.67 23 172 2.05 .192 3 0.04 83.0 1.0
Conference 16 54 32 0.59 16 107 1.98 .150 0 0.00 49.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 31 25 0.81 11 75 2.42 .187 0 0.00 34.5 1.1
Away 13 47 30 0.64 12 85 1.81 .212 1 0.02 46.5 1.0
Neutral 2 6 1 0.17 0 12 2.00 .083 2 0.33 2.0 0.3
                         
Wins 15 52 42 0.81 13 113 2.17 .257 3 0.06 62.5 1.2
Losses 10 32 14 0.44 10 59 1.84 .068 0 0.00 20.5 0.6
                         
August 1 3 4 1.33 0 7 2.33 .571 0 0.00 4.0 1.3
September 10 32 25 0.78 7 67 2.09 .269 3 0.09 34.0 1.1
October 8 27 13 0.48 9 53 1.96 .075 0 0.00 26.0 1.0
November 6 22 14 0.64 7 45 2.05 .156 0 0.00 19.0 0.9
  m s digs d/s bs ba tot b/s
Total 25 84 18 0.21 5 42 47 0.56
Conference 16 54 16 0.30 2 29 31 0.57
Exhibition - - - - - - - -
                 
Home 10 31 9 0.29 2 15 17 0.55
Away 13 47 9 0.19 3 25 28 0.60
Neutral 2 6 0 0.00 0 2 2 0.33
                 
Wins 15 52 9 0.17 4 31 35 0.67
Losses 10 32 9 0.28 1 11 12 0.38
                 
August 1 3 0 0.00 0 0 0 0.00
September 10 32 5 0.16 3 12 15 0.47
October 8 27 6 0.22 2 22 24 0.89
November 6 22 7 0.32 0 8 8 0.36
  m s ta sa sa/s se r re
Total 25 84 0 1 0.01 0 3 1
Conference 16 54 0 1 0.02 0 0 0
Exhibition - - - - - - - -
                 
Home 10 31 0 0 0.00 0 0 0
Away 13 47 0 1 0.02 0 1 1
Neutral 2 6 0 0 0.00 0 2 0
                 
Wins 15 52 0 1 0.02 0 3 1
Losses 10 32 0 0 0.00 0 0 0
                 
August 1 3 0 0 0.00 0 0 0
September 10 32 0 0 0.00 0 3 1
October 8 27 0 0 0.00 0 0 0
November 6 22 0 1 0.05 0 0 0