Official Volleyball Box Score
San Bernardino Valle at Saddleback
10/13/2023 at 6:00 PM
@ Saddleback
San Bernardino Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 12 | 7 | 41 | .122 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 9 | 3 | 33 | .182 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 33 | .121 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 14 | 4 | 35 | .286 |
| 4 | 13 | 5 | 34 | .235 |
San Bernardino Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Valencia * | 4 | 3 | 6 | 19 | -.158 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Manaia Mamea * | 4 | 18 | 4 | 55 | .255 | 0 | 0 | 0 | 0 | 11 | 0 | 3 | 1 | 1 | 19.5 |
| 4 | Jae Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anai Casillas * | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 6 | Annika Ferreras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Destiney Parker | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Ariana Romero * | 4 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Loleaulelei Mamea * | 4 | 16 | 4 | 45 | .267 | 2 | 1 | 3 | 1 | 16 | 0 | 4 | 0 | 0 | 19.0 |
| 12 | Itzana Rojas * | 4 | 3 | 1 | 7 | .286 | 36 | 2 | 0 | 0 | 17 | 0 | 2 | 1 | 1 | 6.0 |
| 14 | Desiray Santamaria | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Allanah Bowen | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 19 | 147 | .177 | 39 | 10 | 8 | 4 | 73 | 1 | 16 | 2 | 5 | 64.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bryn Craig-Kromm | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Pak | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Holly Horner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Gonzalez * | 4 | 1 | 0 | 1 | 1.000 | 46 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maia Garcia | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lacey Reed-Alba * | 4 | 12 | 2 | 22 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Tyler Ebrahimzadeh * | 4 | 2 | 6 | 15 | -.267 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Eva Gardner * | 4 | 2 | 0 | 7 | .286 | 1 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Lily Saline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Stila Fresenius * | 4 | 30 | 8 | 68 | .324 | 1 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 30.5 |
| 21 | Meghna Trujillo * | 4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 53 | 20 | 137 | .241 | 51 | 4 | 6 | 11 | 77 | 0 | 2 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:55 |
* = Starter