Drae Fresenius
m
1
k/s
1.00
h %
.429
a/s
5.33
b/s
0.00
sa/s
1.00
d/s
4.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 3 | 3 |
| Kills | 3 | 3 |
| Kills per set | 1.00 | 1.00 |
| Errors | 0 | 0 |
| Total Attacks | 7 | 7 |
| Total Attacks per set | 2.33 | 2.33 |
| Hitting Percentage | .429 | .429 |
| Assists | 16 | 16 |
| Assists per set | 5.33 | 5.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 2 | 2 |
| Service Aces per set | 1.00 | 1.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 14 | 14 |
| Digs per set | 4.67 | 4.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 6.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Irvine Valley | W, 3-1 |
| Nov 1 | at Riverside | W, 3-0 |
| Nov 3 | Orange Coast | W, 3-1 |
| Nov 8 | at Golden West | L, 3-2 |
| Nov 10 | Cypress | W, 3-2 |
| Nov 21 | Orange Coast | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Riverside | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 16 | 6.0 |
| Oct 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | San Bernardino Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Riverside | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | San Bernardino Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Riverside | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Golden West | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | San Bernardino Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Fullerton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Santiago Canyon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Golden West | L, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | Cypress | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 3 | 1.00 | 0 | 7 | 2.33 | .429 | 16 | 5.33 | 6.0 | 2.0 |
| Conference | 1 | 3 | 3 | 1.00 | 0 | 7 | 2.33 | .429 | 16 | 5.33 | 6.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 3 | 1.00 | 0 | 7 | 2.33 | .429 | 16 | 5.33 | 6.0 | 2.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 3 | 1.00 | 0 | 7 | 2.33 | .429 | 16 | 5.33 | 6.0 | 2.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 3 | 3 | 1.00 | 0 | 7 | 2.33 | .429 | 16 | 5.33 | 6.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 3 | 14 | 4.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 0 | 3 | 1.00 | 2 | 0 | 0 |
| Conference | 1 | 3 | 0 | 3 | 1.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 0 | 3 | 1.00 | 2 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 0 | 3 | 1.00 | 2 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 3 | 0 | 3 | 1.00 | 2 | 0 | 0 |