Lacey Reed-Alba
9

Lacey Reed-Alba

m
22
k/s
1.50
h %
.240
a/s
0.03
b/s
0.26
sa/s
0.06
d/s
0.56
Player Stats
  Overall Conference
Matches 22 16
Sets 68 51
Kills 102 61
Kills per set 1.50 1.20
Errors 38 26
Total Attacks 267 177
Total Attacks per set 3.93 3.47
Hitting Percentage .240 .198
Assists 2 2
Assists per set 0.03 0.04
Service Total Attempts 0 0
Service Aces 4 2
Service Errors 6 2
Service Aces per set 0.06 0.04
Receptions 5 0
Reception Errors 2 1
Digs 38 25
Digs per set 0.56 0.49
Block Solo 2 2
Block Assist 16 11
Block Total 18 13
Blocks per set 0.26 0.25
Block Errors 2 2
Ball Handling Errors 0 0
Points 116.0 70.5
Points per set 1.7 1.4
Matches started 8 6
Recent Results
Date Opponent Result
Oct 27 Irvine Valley W, 3-1
Nov 1 at Riverside W, 3-0
Nov 3 Orange Coast W, 3-1
Nov 8 at Golden West L, 3-2
Nov 10 Cypress W, 3-2
Nov 21 Orange Coast L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 # Alumni   - - - - - - - -
Aug 30 Glendale W, 3-0 - 1 6 2 11 .364 0 6.0
Sep 1 at Pasadena City L, 3-0 - 3 1 2 9 -.111 0 3.0
Sep 6 Palomar W, 3-0 - - - - - - - -
Sep 8 Chaffey W, 3-0 1 3 10 2 19 .421 0 12.0
Sep 8 San Diego City W, 3-0 - 3 9 4 26 .192 0 9.0
Sep 13 at Ventura L, 3-0 - 3 3 0 3 1.000 0 3.0
Sep 15 Fullerton W, 3-0 - 1 2 0 5 .400 0 2.0
Sep 20 at Santa Ana W, 3-2 - 1 0 0 3 .000 0 0.0
Sep 22 Santiago Canyon W, 3-0 - 1 1 1 7 .000 0 1.0
Sep 27 at Irvine Valley L, 3-1 - 3 2 2 7 .000 0 2.0
Sep 29 Riverside W, 3-0 - 3 5 1 14 .286 1 6.0
Oct 4 at Orange Coast W, 3-2 - 5 4 2 12 .167 0 5.0
Oct 6 Golden West W, 3-1 1 4 7 2 17 .294 0 8.0
Oct 11 at Cypress L, 3-0 - 3 2 2 10 .000 0 3.5
Oct 13 San Bernardino Valley W, 3-1 1 4 12 2 22 .455 0 12.5
Oct 18 at Fullerton W, 3-0 - 3 5 2 13 .231 0 6.0
Oct 20 Santa Ana W, 3-0 - 3 2 1 11 .091 1 3.0
Oct 25 at Santiago Canyon W, 3-0 1 3 6 5 17 .059 0 6.0
Oct 27 Irvine Valley W, 3-1 1 4 5 0 10 .500 0 5.5
Nov 1 at Riverside W, 3-0 1 3 3 3 9 .000 0 3.5
Nov 3 Orange Coast W, 3-1 - 4 7 1 10 .600 0 7.0
Nov 8 at Golden West L, 3-2 1 5 7 2 18 .278 0 8.0
Nov 10 Cypress W, 3-2 1 5 3 2 14 .071 0 4.0
Nov 21 Orange Coast L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # Alumni   - - - - - - - -
Aug 30 Glendale W, 3-0 - 1 4 0 0 0 0 0
Sep 1 at Pasadena City L, 3-0 - 3 0 0 4 0 4 0
Sep 6 Palomar W, 3-0 - - - - - - - -
Sep 8 Chaffey W, 3-0 1 3 4 0 0 0 0 0
Sep 8 San Diego City W, 3-0 - 3 2 0 0 0 0 0
Sep 13 at Ventura L, 3-0 - 3 1 0 0 0 0 0
Sep 15 Fullerton W, 3-0 - 1 1 0 0 0 0 0
Sep 20 at Santa Ana W, 3-2 - 1 0 0 0 0 0 0
Sep 22 Santiago Canyon W, 3-0 - 1 0 0 0 0 0 0
Sep 27 at Irvine Valley L, 3-1 - 3 4 0 0 0 0 0
Sep 29 Riverside W, 3-0 - 3 2 0 2 1 2 0
Oct 4 at Orange Coast W, 3-2 - 5 2 0 0 0 0 0
Oct 6 Golden West W, 3-1 1 4 2 0 2 1 2 0
Oct 11 at Cypress L, 3-0 - 3 2 0 1 0 1 0
Oct 13 San Bernardino Valley W, 3-1 1 4 2 0 1 0 1 0
Oct 18 at Fullerton W, 3-0 - 3 1 1 0 0 1 0
Oct 20 Santa Ana W, 3-0 - 3 1 1 0 0 1 0
Oct 25 at Santiago Canyon W, 3-0 1 3 0 0 0 0 0 0
Oct 27 Irvine Valley W, 3-1 1 4 3 0 1 0 1 0
Nov 1 at Riverside W, 3-0 1 3 2 0 1 0 1 0
Nov 3 Orange Coast W, 3-1 - 4 4 0 0 0 0 0
Nov 8 at Golden West L, 3-2 1 5 1 0 2 0 2 0
Nov 10 Cypress W, 3-2 1 5 0 0 2 0 2 0
Nov 21 Orange Coast L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # Alumni   - - - - - - -
Aug 30 Glendale W, 3-0 - 1 0 0 0 0 0
Sep 1 at Pasadena City L, 3-0 - 3 0 0 0 2 0
Sep 6 Palomar W, 3-0 - - - - - - -
Sep 8 Chaffey W, 3-0 1 3 0 2 3 0 0
Sep 8 San Diego City W, 3-0 - 3 0 0 0 0 1
Sep 13 at Ventura L, 3-0 - 3 0 0 0 3 0
Sep 15 Fullerton W, 3-0 - 1 0 0 0 0 0
Sep 20 at Santa Ana W, 3-2 - 1 0 0 0 0 0
Sep 22 Santiago Canyon W, 3-0 - 1 0 0 0 0 0
Sep 27 at Irvine Valley L, 3-1 - 3 0 0 0 0 0
Sep 29 Riverside W, 3-0 - 3 0 0 0 0 0
Oct 4 at Orange Coast W, 3-2 - 5 0 1 1 0 0
Oct 6 Golden West W, 3-1 1 4 0 0 0 0 0
Oct 11 at Cypress L, 3-0 - 3 0 1 0 0 1
Oct 13 San Bernardino Valley W, 3-1 1 4 0 0 1 0 0
Oct 18 at Fullerton W, 3-0 - 3 0 0 0 0 0
Oct 20 Santa Ana W, 3-0 - 3 0 0 0 0 0
Oct 25 at Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Oct 27 Irvine Valley W, 3-1 1 4 0 0 0 0 0
Nov 1 at Riverside W, 3-0 1 3 0 0 0 0 0
Nov 3 Orange Coast W, 3-1 - 4 0 0 0 0 0
Nov 8 at Golden West L, 3-2 1 5 0 0 1 0 0
Nov 10 Cypress W, 3-2 1 5 0 0 0 0 0
Nov 21 Orange Coast L, 3-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 68 102 1.50 38 267 3.93 .240 2 0.03 116.0 1.7
Conference 16 51 61 1.20 26 177 3.47 .198 2 0.04 70.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 12 36 69 1.92 18 166 4.61 .307 2 0.06 76.0 2.1
Away 10 32 33 1.03 20 101 3.16 .129 0 0.00 40.0 1.3
Neutral - - - - - - - - - - - -
                         
Wins 17 51 87 1.71 30 220 4.31 .259 2 0.04 96.5 1.9
Losses 5 17 15 0.88 8 47 2.76 .149 0 0.00 19.5 1.1
                         
August 1 1 6 6.00 2 11 11.00 .364 0 0.00 6.0 6.0
September 9 21 33 1.57 12 93 4.43 .226 1 0.05 38.0 1.8
October 8 29 43 1.48 16 112 3.86 .241 1 0.03 49.5 1.7
November 4 17 20 1.18 8 51 3.00 .235 0 0.00 22.5 1.3
  m s digs d/s bs ba tot b/s
Total 22 68 38 0.56 2 16 18 0.26
Conference 16 51 25 0.49 2 11 13 0.25
Exhibition - - - - - - - -
                 
Home 12 36 25 0.69 1 8 9 0.25
Away 10 32 13 0.41 1 8 9 0.28
Neutral - - - - - - - -
                 
Wins 17 51 30 0.59 2 9 11 0.22
Losses 5 17 8 0.47 0 7 7 0.41
                 
August 1 1 4 4.00 0 0 0 0.00
September 9 21 14 0.67 0 6 6 0.29
October 8 29 13 0.45 2 5 7 0.24
November 4 17 7 0.41 0 5 5 0.29
  m s ta sa sa/s se r re
Total 22 68 0 4 0.06 6 5 2
Conference 16 51 0 2 0.04 2 0 1
Exhibition - - - - - - - -
                 
Home 12 36 0 2 0.06 4 0 1
Away 10 32 0 2 0.06 2 5 1
Neutral - - - - - - - -
                 
Wins 17 51 0 3 0.06 5 0 1
Losses 5 17 0 1 0.06 1 5 1
                 
August 1 1 0 0 0.00 0 0 0
September 9 21 0 2 0.10 3 5 1
October 8 29 0 2 0.07 2 0 1
November 4 17 0 0 0.00 1 0 0