Sydney Pak
5

Sydney Pak

m
23
k/s
0.01
h %
.333
a/s
0.31
b/s
0.00
sa/s
0.37
d/s
1.42
Player Stats
  Overall Conference
Matches 23 16
Sets 78 58
Kills 1 1
Kills per set 0.01 0.02
Errors 0 0
Total Attacks 3 3
Total Attacks per set 0.04 0.05
Hitting Percentage .333 .333
Assists 24 20
Assists per set 0.31 0.34
Service Total Attempts 12 6
Service Aces 29 19
Service Errors 31 25
Service Aces per set 0.37 0.33
Receptions 18 0
Reception Errors 31 25
Digs 111 81
Digs per set 1.42 1.40
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 30.0 20.0
Points per set 0.4 0.3
Matches started 2 -
Recent Results
Date Opponent Result
Oct 27 Irvine Valley W, 3-1
Nov 1 at Riverside W, 3-0
Nov 3 Orange Coast W, 3-1
Nov 8 at Golden West L, 3-2
Nov 10 Cypress W, 3-2
Nov 21 Orange Coast L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 # Alumni   - - - - - - - -
Aug 30 Glendale W, 3-0 1 2 0 0 0 - 0 1.0
Sep 1 at Pasadena City L, 3-0 - 3 0 0 0 - 1 0.0
Sep 6 Palomar W, 3-0 - 3 0 0 0 - 1 3.0
Sep 8 Chaffey W, 3-0 - 2 0 0 0 - 0 0.0
Sep 8 San Diego City W, 3-0 1 3 0 0 0 - 1 4.0
Sep 13 at Ventura L, 3-0 - 3 0 0 0 - 0 2.0
Sep 15 Fullerton W, 3-0 - 3 1 0 1 1.000 3 2.0
Sep 20 at Santa Ana W, 3-2 - 5 0 0 0 - 2 3.0
Sep 22 Santiago Canyon W, 3-0 - 3 0 0 0 - 3 0.0
Sep 27 at Irvine Valley L, 3-1 - 4 0 0 0 - 2 4.0
Sep 29 Riverside W, 3-0 - 2 0 0 0 - 0 1.0
Oct 4 at Orange Coast W, 3-2 - 4 0 0 0 - 0 1.0
Oct 6 Golden West W, 3-1 - 4 0 0 0 - 1 1.0
Oct 11 at Cypress L, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 San Bernardino Valley W, 3-1 - 4 0 0 0 - 1 0.0
Oct 18 at Fullerton W, 3-0 - 3 0 0 0 - 1 1.0
Oct 20 Santa Ana W, 3-0 - 3 0 0 0 - 0 3.0
Oct 25 at Santiago Canyon W, 3-0 - 3 0 0 0 - 1 1.0
Oct 27 Irvine Valley W, 3-1 - 4 0 0 0 - 0 0.0
Nov 1 at Riverside W, 3-0 - 3 0 0 0 - 0 0.0
Nov 3 Orange Coast W, 3-1 - 4 0 0 1 .000 0 1.0
Nov 8 at Golden West L, 3-2 - 5 0 0 1 .000 3 2.0
Nov 10 Cypress W, 3-2 - 5 0 0 0 - 4 0.0
Nov 21 Orange Coast L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # Alumni   - - - - - - - -
Aug 30 Glendale W, 3-0 1 2 2 0 0 0 0 0
Sep 1 at Pasadena City L, 3-0 - 3 3 0 0 0 0 0
Sep 6 Palomar W, 3-0 - 3 4 0 0 0 0 0
Sep 8 Chaffey W, 3-0 - 2 7 0 0 0 0 0
Sep 8 San Diego City W, 3-0 1 3 6 0 0 0 0 0
Sep 13 at Ventura L, 3-0 - 3 1 0 0 0 0 0
Sep 15 Fullerton W, 3-0 - 3 4 0 0 0 0 0
Sep 20 at Santa Ana W, 3-2 - 5 5 0 0 0 0 0
Sep 22 Santiago Canyon W, 3-0 - 3 5 0 0 0 0 0
Sep 27 at Irvine Valley L, 3-1 - 4 6 0 0 0 0 0
Sep 29 Riverside W, 3-0 - 2 0 0 0 0 0 0
Oct 4 at Orange Coast W, 3-2 - 4 3 0 0 0 0 0
Oct 6 Golden West W, 3-1 - 4 2 0 0 0 0 0
Oct 11 at Cypress L, 3-0 - 3 1 0 0 0 0 0
Oct 13 San Bernardino Valley W, 3-1 - 4 7 0 0 0 0 0
Oct 18 at Fullerton W, 3-0 - 3 4 0 0 0 0 0
Oct 20 Santa Ana W, 3-0 - 3 2 0 0 0 0 0
Oct 25 at Santiago Canyon W, 3-0 - 3 4 0 0 0 0 0
Oct 27 Irvine Valley W, 3-1 - 4 4 0 0 0 0 0
Nov 1 at Riverside W, 3-0 - 3 1 0 0 0 0 0
Nov 3 Orange Coast W, 3-1 - 4 9 0 0 0 0 0
Nov 8 at Golden West L, 3-2 - 5 21 0 0 0 0 0
Nov 10 Cypress W, 3-2 - 5 10 0 0 0 0 0
Nov 21 Orange Coast L, 3-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # Alumni   - - - - - - -
Aug 30 Glendale W, 3-0 1 2 0 1 0 0 1
Sep 1 at Pasadena City L, 3-0 - 3 6 0 1 16 3
Sep 6 Palomar W, 3-0 - 3 0 3 1 0 0
Sep 8 Chaffey W, 3-0 - 2 0 0 0 0 0
Sep 8 San Diego City W, 3-0 1 3 0 4 1 0 1
Sep 13 at Ventura L, 3-0 - 3 0 2 1 2 0
Sep 15 Fullerton W, 3-0 - 3 0 1 0 0 1
Sep 20 at Santa Ana W, 3-2 - 5 0 3 4 0 5
Sep 22 Santiago Canyon W, 3-0 - 3 0 0 1 0 0
Sep 27 at Irvine Valley L, 3-1 - 4 0 4 2 0 7
Sep 29 Riverside W, 3-0 - 2 0 1 1 0 1
Oct 4 at Orange Coast W, 3-2 - 4 0 1 1 0 0
Oct 6 Golden West W, 3-1 - 4 0 1 1 0 0
Oct 11 at Cypress L, 3-0 - 3 0 0 1 0 0
Oct 13 San Bernardino Valley W, 3-1 - 4 0 0 2 0 1
Oct 18 at Fullerton W, 3-0 - 3 0 1 2 0 0
Oct 20 Santa Ana W, 3-0 - 3 0 3 1 0 0
Oct 25 at Santiago Canyon W, 3-0 - 3 0 1 2 0 0
Oct 27 Irvine Valley W, 3-1 - 4 0 0 2 0 3
Nov 1 at Riverside W, 3-0 - 3 6 0 2 0 0
Nov 3 Orange Coast W, 3-1 - 4 0 1 2 0 1
Nov 8 at Golden West L, 3-2 - 5 0 2 0 0 3
Nov 10 Cypress W, 3-2 - 5 0 0 3 0 4
Nov 21 Orange Coast L, 3-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 78 1 0.01 0 3 0.04 .333 24 0.31 30.0 0.4
Conference 16 58 1 0.02 0 3 0.05 .333 20 0.34 20.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 13 42 1 0.02 0 2 0.05 .500 14 0.33 16.0 0.4
Away 10 36 0 0.00 0 1 0.03 .000 10 0.28 14.0 0.4
Neutral - - - - - - - - - - - -
                         
Wins 18 60 1 0.02 0 2 0.03 .500 18 0.30 22.0 0.4
Losses 5 18 0 0.00 0 1 0.06 .000 6 0.33 8.0 0.4
                         
August 1 2 0 0.00 0 0 0.00 - 0 0.00 1.0 0.5
September 10 31 1 0.03 0 1 0.03 1.000 13 0.42 19.0 0.6
October 8 28 0 0.00 0 0 0.00 - 4 0.14 7.0 0.3
November 4 17 0 0.00 0 2 0.12 .000 7 0.41 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 23 78 111 1.42 0 0 0 0.00
Conference 16 58 81 1.40 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 42 62 1.48 0 0 0 0.00
Away 10 36 49 1.36 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 18 60 79 1.32 0 0 0 0.00
Losses 5 18 32 1.78 0 0 0 0.00
                 
August 1 2 2 1.00 0 0 0 0.00
September 10 31 41 1.32 0 0 0 0.00
October 8 28 27 0.96 0 0 0 0.00
November 4 17 41 2.41 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 78 12 29 0.37 31 18 31
Conference 16 58 6 19 0.33 25 0 25
Exhibition - - - - - - - -
                 
Home 13 42 0 15 0.36 15 0 13
Away 10 36 12 14 0.39 16 18 18
Neutral - - - - - - - -
                 
Wins 18 60 6 21 0.35 26 0 18
Losses 5 18 6 8 0.44 5 18 13
                 
August 1 2 0 1 0.50 0 0 1
September 10 31 6 18 0.58 12 18 18
October 8 28 0 7 0.25 12 0 4
November 4 17 6 3 0.18 7 0 8