Kensley Flynn
- MB
- Saddleback
m
10
k/s
0.57
h %
.316
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 6 |
| Sets | 14 | 9 |
| Kills | 8 | 7 |
| Kills per set | 0.57 | 0.78 |
| Errors | 2 | 2 |
| Total Attacks | 19 | 14 |
| Total Attacks per set | 1.36 | 1.56 |
| Hitting Percentage | .316 | .357 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 1 |
| Digs | 1 | 1 |
| Digs per set | 0.07 | 0.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 7.0 |
| Points per set | 0.6 | 0.8 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Irvine Valley | W, 3-1 |
| Nov 1 | at Riverside | W, 3-0 |
| Nov 3 | Orange Coast | W, 3-1 |
| Nov 8 | at Golden West | L, 3-2 |
| Nov 10 | Cypress | W, 3-2 |
| Nov 21 | Orange Coast | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 1 | at Pasadena City | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Chaffey | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 8 | San Diego City | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 13 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Fullerton | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 20 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cypress | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Fullerton | W, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 20 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Santiago Canyon | W, 3-0 | - | 2 | 4 | 2 | 6 | .333 | 0 | 4.0 |
| Oct 27 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Riverside | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 3 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Pasadena City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | San Diego City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Ventura | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cypress | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Fullerton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Pasadena City | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Chaffey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | San Diego City | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Ventura | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Golden West | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Cypress | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Fullerton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Santiago Canyon | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Riverside | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Golden West | L, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | Cypress | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 8 | 0.57 | 2 | 19 | 1.36 | .316 | 0 | 0.00 | 8.0 | 0.6 |
| Conference | 6 | 9 | 7 | 0.78 | 2 | 14 | 1.56 | .357 | 0 | 0.00 | 7.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 2 | 0.33 | 0 | 6 | 1.00 | .333 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 5 | 8 | 6 | 0.75 | 2 | 13 | 1.63 | .308 | 0 | 0.00 | 6.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 11 | 8 | 0.73 | 2 | 19 | 1.73 | .316 | 0 | 0.00 | 8.0 | 0.7 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 2 | 1 | 0.50 | 0 | 3 | 1.50 | .333 | 0 | 0.00 | 1.0 | 0.5 |
| September | 5 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 0 | 0.00 | 1.0 | 0.2 |
| October | 3 | 6 | 5 | 0.83 | 2 | 12 | 2.00 | .250 | 0 | 0.00 | 5.0 | 0.8 |
| November | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 1 | 0.07 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 11 | 1 | 0.09 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Conference | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Away | 5 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 11 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |