Sareh Tajik
- LB
- Saddleback
m
7
k/s
0.25
h %
.400
a/s
4.17
b/s
0.00
sa/s
0.17
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 5 |
| Sets | 12 | 7 |
| Kills | 3 | 2 |
| Kills per set | 0.25 | 0.29 |
| Errors | 1 | 0 |
| Total Attacks | 5 | 2 |
| Total Attacks per set | 0.42 | 0.29 |
| Hitting Percentage | .400 | 1.000 |
| Assists | 50 | 25 |
| Assists per set | 4.17 | 3.57 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 2 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.17 | 0.29 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 2 |
| Digs per set | 0.58 | 0.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 4 | 0 |
| Points | 5.0 | 4.0 |
| Points per set | 0.4 | 0.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Irvine Valley | W, 3-1 |
| Nov 1 | at Riverside | W, 3-0 |
| Nov 3 | Orange Coast | W, 3-1 |
| Nov 8 | at Golden West | L, 3-2 |
| Nov 10 | Cypress | W, 3-2 |
| Nov 21 | Orange Coast | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | San Diego City | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 15 | 0.0 |
| Sep 13 | at Ventura | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 10 | 1.0 |
| Sep 15 | Fullerton | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 20 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cypress | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 5 | 2.0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 20 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Oct 27 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | San Diego City | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| Sep 13 | at Ventura | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Golden West | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cypress | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Fullerton | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at Riverside | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Golden West | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | Cypress | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | - | - | |
| Aug 30 | Glendale | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Chaffey | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | San Diego City | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | at Ventura | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Santa Ana | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Santiago Canyon | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Irvine Valley | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Orange Coast | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Golden West | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Cypress | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 13 | San Bernardino Valley | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Santa Ana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Santiago Canyon | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 27 | Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at Riverside | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Golden West | L, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | Cypress | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Orange Coast | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 3 | 0.25 | 1 | 5 | 0.42 | .400 | 50 | 4.17 | 5.0 | 0.4 |
| Conference | 5 | 7 | 2 | 0.29 | 0 | 2 | 0.29 | 1.000 | 25 | 3.57 | 4.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 1 | 2 | 0.50 | .000 | 18 | 4.50 | 1.0 | 0.3 |
| Away | 4 | 8 | 2 | 0.25 | 0 | 3 | 0.38 | .667 | 32 | 4.00 | 4.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 1 | 0.13 | 1 | 2 | 0.25 | .000 | 35 | 4.38 | 2.0 | 0.3 |
| Losses | 2 | 4 | 2 | 0.50 | 0 | 3 | 0.75 | .667 | 15 | 3.75 | 3.0 | 0.8 |
| September | 4 | 7 | 2 | 0.29 | 1 | 4 | 0.57 | .250 | 28 | 4.00 | 2.0 | 0.3 |
| October | 3 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 22 | 4.40 | 3.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| September | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 0 | 2 | 0.17 | 5 | 0 | 0 |
| Conference | 5 | 7 | 0 | 2 | 0.29 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 4 | 8 | 0 | 2 | 0.25 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 8 | 0 | 1 | 0.13 | 3 | 0 | 0 |
| Losses | 2 | 4 | 0 | 1 | 0.25 | 2 | 0 | 0 |
| September | 4 | 7 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 3 | 5 | 0 | 2 | 0.40 | 3 | 0 | 0 |