Tyler Becker
Tyler Becker
-
- Height:
- 6'2
-
- Weight:
- 205
-
- Position:
- QB
-
- Year:
- Freshman
-
- High School:
- Kamiak (WA)
-
- gp
- -
-
- yds
- -
-
- td
- -
-
- yds/g
- -
Bio
Comes to Saddleback from Kamiak High School in Washington where he lettered in both football and baseball before graduating in 2015. While at KHS, Becker was the team captain and set a variety of school passing records while being an all-conference selection. He is undecided on a major.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Completions | - | - |
| Attempts | - | - |
| Completion % | - | - |
| Yards | - | - |
| Yards per game | - | - |
| Yards per attempt | - | - |
| Touchdowns | - | - |
| Interceptions | - | - |
| Sacks | - | - |
| Yards lost | - | - |
| Pass Efficiency | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Orange Coast | W, 35-22 |
| Oct 31 | at Fullerton | W, 39-36 |
| Nov 14 | Golden West | W, 46-32 |
| Nov 21 | Riverside | W, 37-20 |
| Nov 28 | Long Beach | W, 43-17 |
| Dec 12 | at San Francisco | L, 26-14 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |