Tommy Carr
-
- Height:
- 6'3
-
- Weight:
- 220
-
- Position:
- QB
-
- Year:
- Freshman
-
- High School:
- Atascadero
-
- gp
- -
-
- yds
- -
-
- td
- -
-
- yds/g
- -
Bio
Carr comes to Saddleback from Atascadero High School where he lettered in football before graduating in 2015. While at Atascadero, Carr broke the school rushing record for a quarterback as he scampered for 819 yards and 15 TD's during his senior season in 2014 (an average of 8.2 yards per carry). He also passed for 1,305 yards and 10 more TD's, completing 58% of his attempts and averaging 15.2 yards per completion. He was a first-team All-Pac 5 quarterback and the USA Football National Team QB. He also earned first-team All-Pac 5 honors as a punter during his junior season and was an All-CIF punter in his senior season. Carr also participated on the USA Football National Select Team following his senior season, participating in the International Federation of American Football (IFAF) International Bowl. He was a redshirt during his first year of college and is undecided on a major at Saddleback.
|   | Overall | Conference |
|---|---|---|
| Completions | - | - |
| Attempts | - | - |
| Completion % | - | - |
| Yards | - | - |
| Yards per game | - | - |
| Yards per attempt | - | - |
| Touchdowns | - | - |
| Interceptions | - | - |
| Sacks | - | - |
| Yards lost | - | - |
| Pass Efficiency | 0.0 | 0.0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Orange Coast | W, 35-22 |
| Oct 31 | at Fullerton | W, 39-36 |
| Nov 14 | Golden West | W, 46-32 |
| Nov 21 | Riverside | W, 37-20 |
| Nov 28 | Long Beach | W, 43-17 |
| Dec 12 | at San Francisco | L, 26-14 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Cerritos | L, 26-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Riverside | L, 38-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | at El Camino | W, 42-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Palomar | W, 30-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Santa Ana | W, 37-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Canyons | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Grossmont | W, 32-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Orange Coast | W, 35-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Fullerton | W, 39-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Golden West | W, 46-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Riverside | W, 37-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Long Beach | W, 43-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at San Francisco | L, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |