|
Long Beach at Saddleback - Mission Viejo, CA 11/28/2015 - 6:00 PM |
|
|
Long Beach
17 |
Saddleback
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach (10-2) | 3 | 0 | 7 | 7 | 17 |
| Saddleback (10-2) | 20 | 10 | 0 | 13 | 43 |
| Mission Viejo, CA | Snake Pit | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LBCC35 | SADD win toss, defers. LBCC to receive KO, SADD defends south zone. |
| 1st and 10 at LBCC35 | SADD ball on SADD35. |
| Aaron Ball kickoff 53 yards to the LBCC12, Jaylen Watson return 14 yards to the LBCC26 (Landon Cook). | |
| Long Beach at 15:00 | |
|---|---|
| 1st and 10 at LBCC26 | Long Beach drive start at 15:00. |
| 1st and 10 at LBCC26 | Jack Lowary pass complete to Ikenna Ohaeri for 25 yards to the SADD49 (Marcus Meredith). |
| 1st and 10 at SADD49 | Darren Johnson rush for 14 yards to the SADD35, out-of-bounds (Darryl Wyrick). |
| 1st and 10 at SADD35 | Jack Lowary pass intercepted by Anthony Hickey at the SADD25, Anthony Hickey return 36 yards to the LBCC39 (Ikenna Ohaeri). |
| 3 plays, 39 yards, 01:16 elapsed | |
| Saddleback at 13:44 | |
| 1st and 10 at LBCC39 | Saddleback drive start at 13:44. |
| 1st and 10 at LBCC39 | Johnny Stanton rush for 15 yards to the LBCC24 (Royce Moore). |
| 1st and 10 at LBCC24 | Johnny Stanton rush for 1 yard to the LBCC23 (Josh Fatu). |
| 2nd and 9 at LBCC23 | Johnny Stanton pass complete to Zach Davis for 2 yards to the LBCC21 (London Iakopo). |
| 3rd and 7 at LBCC21 | Johnny Stanton pass complete to Cody White for 21 yards to the LBCC00, TOUCHDOWN, clock 12:46. |
| Long Beach 0, Saddleback 6 | |
| Jacob Gibson rush attempt failed. | |
| 4 plays, 39 yards, 00:58 elapsed | |
| Aaron Ball kickoff 55 yards to the LBCC10, Jaylen Watson return 23 yards to the LBCC33 (Kai Ross). | |
| Long Beach at 12:40 | |
| 1st and 10 at LBCC33 | Long Beach drive start at 12:40. |
| 1st and 10 at LBCC33 | Tyree Harris rush for 5 yards to the LBCC38 (Lamar Madkin; Kai Ross). |
| 2nd and 5 at LBCC38 | Jack Lowary pass complete to Jaylen Watson for 4 yards to the LBCC42, out-of-bounds (Darryl Wyrick; Harley French), PENALTY SADD face mask 15 yards to the SADD43. |
| 1st and 10 at SADD43 | 1st and 10. |
| 1st and 10 at SADD43 | Tyree Harris rush for 4 yards to the SADD39 (Marcus Meredith). |
| 2nd and 6 at SADD39 | Tyree Harris rush for 10 yards to the SADD29 (Zachary Wade). |
| 1st and 10 at SADD29 | Tyree Harris rush for 10 yards to the SADD19 (Blake Whitlock). |
| 1st and 10 at SADD19 | Tyree Harris rush for 2 yards to the SADD17 (Harley French). |
| 2nd and 8 at SADD17 | Jack Lowary pass complete to Jaylen Watson for 1 yard to the SADD16, out-of-bounds (S. Whitaker). |
| 3rd and 7 at SADD16 | Jack Lowary pass incomplete to Terrance Ricks. |
| 4th and 7 at SADD16 | Sergio Garcia field goal attempt from 33 GOOD, clock 09:41. |
| Long Beach 3, Saddleback 6 | |
| 9 plays, 51 yards, 02:59 elapsed | |
| Sergio Garcia kickoff 46 yards to the SADD19, out-of-bounds, SADD ball on SADD35. | |
| Saddleback at 09:41 | |
| 1st and 10 at SADD35 | Saddleback drive start at 09:41. |
| 1st and 10 at SADD35 | Johnny Stanton pass complete to Michael Neal for 5 yards to the SADD40 (Daniel Palu). |
| 2nd and 5 at SADD40 | Michael Neal rush for 1 yard to the SADD41 (Josh Fatu). |
| 3rd and 4 at SADD41 | Johnny Stanton pass complete to Cody White for 7 yards to the SADD48 (Chazz Sanders). |
| 1st and 10 at SADD48 | PENALTY SADD false start off-setting, PENALTY LBCC 12 men on the field off-setting, NO PLAY. |
| 1st and 10 at SADD48 | Johnny Stanton pass complete to Dominic Collins for 3 yards to the LBCC49 (Kwentin Polk). |
| 2nd and 7 at LBCC49 | Johnny Stanton pass complete to Michael Neal for 5 yards to the LBCC44 (Mat Boesen). |
| 3rd and 2 at LBCC44 | Michael Neal rush for loss of 1 yard to the LBCC45 (London Iakopo). |
| 4th and 3 at LBCC45 | TEAM rush for loss of 21 yards to the SADD34, fumble by TEAM recovered by SADD Thomas Manning at SADD34. |
| 7 plays, -1 yards, 00:00 elapsed | |
| Long Beach at 09:41 | |
| 1st and 10 at SADD34 | Long Beach drive start at 09:41. |
| 1st and 10 at SADD34 | Jack Lowary rush for loss of 2 yards to the SADD36 (Lamar Madkin). |
| 2nd and 12 at SADD36 | Darren Johnson rush for loss of 4 yards to the SADD40 (Zachary Wade; Darryl Wyrick). |
| 3rd and 16 at SADD40 | Jack Lowary pass incomplete to Ikenna Ohaeri, QB hurry by A.J. Fano. |
| 4th and 16 at SADD40 | Rob Regpala punt 35 yards to the SADD05, downed. |
| 3 plays, -6 yards, 04:11 elapsed | |
| Saddleback at 05:30 | |
| 1st and 10 at SADD05 | Saddleback drive start at 05:30. |
| 1st and 10 at SADD05 | Michael Neal rush for no gain to the SADD05 (Shalom Tupua). |
| 2nd and 10 at SADD05 | PENALTY LBCC pass interference 15 yards to the SADD20. |
| 1st and 10 at SADD20 | Johnny Stanton pass complete to Nathan Rodgers for 32 yards to the LBCC48 (Chazz Sanders). |
| 1st and 10 at LBCC48 | Matt Brock rush for 2 yards to the LBCC46, out-of-bounds (Chazz Sanders). |
| 2nd and 8 at LBCC46 | Johnny Stanton pass complete to Dominic Collins for 46 yards to the LBCC00, TOUCHDOWN, clock 04:01. |
| Aaron Ball kick attempt good. | |
| Long Beach 3, Saddleback 13 | |
| 4 plays, 95 yards, 01:29 elapsed | |
| Aaron Ball kickoff 55 yards to the LBCC10, Jaylen Watson return 1 yards to the LBCC11, Darren Johnson for 32 yards to the LBCC43 (Dustin Lorenzen). | |
| Long Beach at 03:52 | |
| 1st and 10 at LBCC43 | Long Beach drive start at 03:52, LBCC ball on LBCC43. |
| 1st and 10 at LBCC43 | Darren Johnson rush for loss of 2 yards to the LBCC41 (Blake Whitlock). |
| 2nd and 12 at LBCC41 | Jack Lowary pass incomplete to Jaylen Watson. |
| 3rd and 12 at LBCC41 | Jack Lowary pass intercepted by Kai Ross at the SADD34, Kai Ross return 41 yards to the LBCC25 (Nicholas Jordan). |
| 3 plays, -2 yards, 00:56 elapsed | |
| Saddleback at 02:56 | |
| 1st and 10 at LBCC25 | Saddleback drive start at 02:56. |
| 1st and 10 at LBCC25 | Johnny Stanton rush for 1 yard to the LBCC24 (Mat Boesen). |
| 2nd and 9 at LBCC24 | Johnny Stanton pass complete to Michael Neal for 2 yards to the LBCC22 (Kwentin Polk; London Iakopo). |
| 3rd and 7 at LBCC22 | Johnny Stanton pass complete to Cody White for 22 yards to the LBCC00, TOUCHDOWN, clock 02:04. |
| Aaron Ball kick attempt good. | |
| Long Beach 3, Saddleback 20 | |
| 3 plays, 25 yards, 00:52 elapsed | |
| Aaron Ball kickoff 59 yards to the LBCC06, Greg Webb return 24 yards to the LBCC30 (C. Corporan). | |
| Long Beach at 01:58 | |
| 1st and 10 at LBCC30 | Long Beach drive start at 01:58. |
| 1st and 10 at LBCC30 | Jack Lowary pass incomplete to Terrance Ricks. |
| 2nd and 10 at LBCC30 | PENALTY LBCC false start 5 yards to the LBCC25. |
| 2nd and 15 at LBCC25 | Jack Lowary pass incomplete to Ikenna Ohaeri. |
| 3rd and 15 at LBCC25 | Jack Lowary pass incomplete to Tyree Harris, QB hurry by C. LaFrance. |
| 4th and 15 at LBCC25 | Rob Regpala punt 29 yards to the SADD46, downed. |
| 3 plays, -5 yards, 00:26 elapsed | |
| Saddleback at 01:32 | |
| 1st and 10 at SADD46 | Saddleback drive start at 01:32. |
| 1st and 10 at SADD46 | Johnny Stanton pass complete to Zach Davis for 9 yards to the LBCC45 (Royce Moore). |
| 2nd and 1 at LBCC45 | Jojo Binda rush for 4 yards to the LBCC41 (J'Quan Hawkins). |
| 1st and 10 at LBCC41 | Johnny Stanton pass incomplete. |
| 2nd and 10 at LBCC41 | Johnny Stanton pass incomplete (Josh Fatu). |
| 3rd and 10 at LBCC41 | Johnny Stanton pass incomplete to Remy Wasserbach. |
| 4th and 10 at LBCC41 | Thomas Manning punt 32 yards to the LBCC09, fair catch by Darrion Naylor. |
| 5 plays, 13 yards, 00:55 elapsed | |
| Long Beach at 00:37 | |
| 1st and 10 at LBCC09 | Long Beach drive start at 00:37. |
| 1st and 10 at LBCC09 | Darren Johnson rush for 3 yards to the LBCC12 (Harley French). |
| 2nd and 7 at LBCC12 | Darren Johnson rush for 6 yards to the LBCC18 (Junior Pasa; Harley French). |
| back to top | |
|
2nd
|
|
| 3rd and 1 at LBCC18 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at LBCC18 | Jack Lowary pass complete to Jaylen Watson for 5 yards to the LBCC23 (A.J. Fano; Zachary Wade). |
| 1st and 10 at LBCC23 | Darren Johnson rush for 15 yards to the LBCC38 (Kai Ross). |
| 1st and 10 at LBCC38 | Jack Lowary rush for 3 yards to the LBCC41, out-of-bounds (Lamar Madkin). |
| 2nd and 7 at LBCC41 | Jack Lowary sacked for loss of 7 yards to the LBCC34 (Zachary Wade; Karson Block). |
| 3rd and 14 at LBCC34 | Jack Lowary pass incomplete to Jerin Scroggins. |
| 4th and 14 at LBCC34 | Rob Regpala punt 39 yards to the SADD27, downed. |
| 7 plays, 25 yards, 02:55 elapsed | |
| Saddleback at 12:42 | |
| 1st and 10 at SADD27 | Saddleback drive start at 12:42. |
| 1st and 10 at SADD27 | Johnny Stanton pass complete to Michael Neal for 2 yards to the SADD29 (London Iakopo; Elijah Alfalava). |
| 2nd and 8 at SADD29 | Johnny Stanton rush for 5 yards to the SADD34 (Shalom Tupua). |
| 3rd and 3 at SADD34 | Johnny Stanton pass complete to Zach Davis for 4 yards to the SADD38 (Christian Woo; C. Crockett). |
| 1st and 10 at SADD38 | Johnny Stanton pass incomplete to Nathan Rodgers. |
| 2nd and 10 at SADD38 | Johnny Stanton pass incomplete to Michael Neal (Mat Boesen). |
| 3rd and 10 at SADD38 | Timeout Saddleback, clock 11:25. |
| 3rd and 10 at SADD38 | Johnny Stanton pass complete to Dominic Collins for 11 yards to the SADD49 (Kiante Goudeau). |
| 1st and 10 at SADD49 | Johnny Stanton rush for 10 yards to the LBCC41, out-of-bounds (C. Crockett). |
| 1st and 10 at LBCC41 | Johnny Stanton rush for 28 yards to the LBCC13 (Royce Moore). |
| 1st and 10 at LBCC13 | Johnny Stanton rush for 1 yard to the LBCC12 (J'Quan Hawkins). |
| 2nd and 9 at LBCC12 | Johnny Stanton pass incomplete to Zach Davis. |
| 3rd and 9 at LBCC12 | PENALTY SADD false start 5 yards to the LBCC17. |
| 3rd and 14 at LBCC17 | Johnny Stanton pass incomplete to Dominic Collins (Christian Woo). |
| 4th and 14 at LBCC17 | Aaron Ball field goal attempt from 34 GOOD, clock 09:18. |
| Long Beach 3, Saddleback 23 | |
| 12 plays, 56 yards, 03:24 elapsed | |
| Aaron Ball kickoff 59 yards to the LBCC06, Jaylen Watson return 14 yards to the LBCC20 (Joey Wilson). | |
| Long Beach at 09:11 | |
| 1st and 10 at LBCC20 | Long Beach drive start at 09:11. |
| 1st and 10 at LBCC20 | Darren Johnson rush for 6 yards to the LBCC26 (J.J. Banks). |
| 2nd and 4 at LBCC26 | Jack Lowary pass complete to Jerin Scroggins for loss of 5 yards to the LBCC21 (Zachary Wade; Karson Block). |
| 3rd and 9 at LBCC21 | Jack Lowary pass incomplete to Mike Wilson (Darryl Wyrick). |
| 4th and 9 at LBCC21 | Rob Regpala punt 7 yards to the LBCC28, out-of-bounds. |
| 3 plays, 1 yards, 01:28 elapsed | |
| Saddleback at 07:43 | |
| 1st and 10 at LBCC28 | Saddleback drive start at 07:43. |
| 1st and 10 at LBCC28 | Johnny Stanton pass complete to Zach Davis for no gain to the LBCC28 (Kiante Goudeau). |
| 2nd and 10 at LBCC28 | Johnny Stanton rush for 13 yards to the LBCC15 (Christian Woo). |
| 1st and 10 at LBCC15 | Johnny Stanton pass complete to Dominic Collins for 2 yards to the LBCC13 (C. Crockett). |
| 2nd and 8 at LBCC13 | Marvin Marshall rush for 13 yards to the LBCC00, TOUCHDOWN, clock 06:37. |
| Aaron Ball kick attempt good. | |
| Long Beach 3, Saddleback 30 | |
| 4 plays, 28 yards, 01:06 elapsed | |
| Aaron Ball kickoff 63 yards to the LBCC02, Darren Johnson return 16 yards to the LBCC18 (Gavin Santjer). | |
| Long Beach at 06:31 | |
| 1st and 10 at LBCC18 | Long Beach drive start at 06:31. |
| 1st and 10 at LBCC18 | Tyree Harris rush for 2 yards to the LBCC20 (A.J. Fano). |
| 2nd and 8 at LBCC20 | Tyree Harris rush for 5 yards to the LBCC25 (Blake Whitlock). |
| 3rd and 3 at LBCC25 | Jack Lowary pass complete to Jacob Welch for 19 yards to the LBCC44 (Anthony Jackson). |
| 1st and 10 at LBCC44 | Tyree Harris rush for 5 yards to the LBCC49 (Dimone Backus; A.J. Fano). |
| 2nd and 5 at LBCC49 | Jack Lowary pass complete to Mike Wilson for 10 yards to the SADD41, out-of-bounds (Kai Ross). |
| 1st and 10 at SADD41 | Tyree Harris rush for loss of 4 yards to the SADD45 (Jeff Holsinger). |
| 2nd and 14 at SADD45 | Jack Lowary pass complete to Jacob Welch for 7 yards to the SADD38 (Karson Block; Dimone Backus). |
| 3rd and 7 at SADD38 | Timeout Long Beach, clock 02:49. |
| 3rd and 7 at SADD38 | Jack Lowary sacked for loss of 12 yards to the 50 yardline (Jeff Holsinger). |
| 4th and 19 at LBCC50 | Rob Regpala punt 29 yards to the SADD21, Nathan Rodgers return 4 yards to the SADD25 (C. Crockett). |
| 8 plays, 32 yards, 04:29 elapsed | |
| Saddleback at 02:02 | |
| 1st and 10 at SADD25 | Saddleback drive start at 02:02. |
| 1st and 10 at SADD25 | Johnny Stanton pass complete to Matt Brock for 9 yards to the SADD34 (Daniel Palu; London Iakopo). |
| 2nd and 1 at SADD34 | Johnny Stanton pass complete to Zach Davis for 9 yards to the SADD43 (Royce Moore). |
| 1st and 10 at SADD43 | Johnny Stanton pass complete to D. Washington for 33 yards to the LBCC24 (C. Crockett). |
| 1st and 10 at LBCC24 | Timeout Long Beach, clock 01:19. |
| 1st and 10 at LBCC24 | Johnny Stanton pass incomplete to Nathan Rodgers. |
| 2nd and 10 at LBCC24 | Johnny Stanton pass incomplete to Matt Brock. |
| 3rd and 10 at LBCC24 | Timeout Saddleback, clock 01:08. |
| 3rd and 10 at LBCC24 | Johnny Stanton pass incomplete to D. Washington. |
| 4th and 10 at LBCC24 | Aaron Ball field goal attempt from 42 MISSED - wide right, spot at LBCC24, clock 00:58. |
| 7 plays, 51 yards, 01:04 elapsed | |
| Long Beach at 00:58 | |
| 1st and 10 at LBCC24 | Long Beach drive start at 00:58. |
| 1st and 10 at LBCC24 | Jack Lowary pass incomplete to Mike Wilson. |
| 2nd and 10 at LBCC24 | Jack Lowary pass complete to Darren Johnson for 4 yards to the LBCC28 (C. LaFrance). |
| 3rd and 6 at LBCC28 | Jack Lowary pass incomplete to Jacob Welch. |
| 4th and 6 at LBCC28 | PENALTY SADD personal foul 15 yards to the LBCC43. |
| 1st and 10 at LBCC43 | Jack Lowary pass incomplete to Darren Johnson. |
| 2nd and 10 at LBCC43 | Jack Lowary pass complete to Darren Johnson for 7 yards to the 50 yardline (Blake Whitlock). |
| 5 plays, 26 yards, 00:58 elapsed | |
| 3rd and 3 at LBCC50 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LBCC50 | Start of 3rd quarter, clock 15:00, LBCC ball on LBCC35. |
| Sergio Garcia kickoff 45 yards to the SADD20, fair catch by Jojo Binda. | |
| Saddleback at 15:00 | |
| 1st and 10 at SADD20 | Saddleback drive start at 15:00. |
| 1st and 10 at SADD20 | Johnny Stanton pass complete to Zach Davis for 11 yards to the SADD31, out-of-bounds (Marcus Reynolds). |
| 1st and 10 at SADD31 | Michael Neal rush for 4 yards to the SADD35 (Josh Fatu). |
| 2nd and 6 at SADD35 | Michael Neal rush for 1 yard to the SADD36 (Josh Fatu). |
| 3rd and 5 at SADD36 | Johnny Stanton pass complete to Dominic Collins for 7 yards to the SADD43 (Chazz Sanders). |
| 1st and 10 at SADD43 | Johnny Stanton rush for loss of 5 yards to the SADD38, fumble by Johnny Stanton recovered by LBCC Mat Boesen at SADD40, fumble forced by Josh Fatu. |
| 5 plays, 20 yards, 01:27 elapsed | |
| Long Beach at 13:33 | |
| 1st and 10 at SADD40 | Long Beach drive start at 13:33. |
| 1st and 10 at SADD40 | Darren Johnson rush for 1 yard to the SADD39 (C. LaFrance). |
| 2nd and 9 at SADD39 | Jack Lowary pass complete to A. Labarbera for 10 yards to the SADD29 (Zachary Wade). |
| 1st and 10 at SADD29 | Darren Johnson rush for 8 yards to the SADD21 (Blake Whitlock). |
| 2nd and 2 at SADD21 | Darren Johnson rush for 1 yard to the SADD20 (Karson Block). |
| 3rd and 1 at SADD20 | Jack Lowary pass complete to Mike Wilson for 9 yards to the SADD11 (Kai Ross; Marcus Meredith). |
| 1st and 10 at SADD11 | Darren Johnson rush for 3 yards to the SADD08. |
| 2nd and 7 at SADD08 | Darren Johnson rush for loss of 1 yard to the SADD09 (Jeff Holsinger). |
| 3rd and 8 at SADD09 | Jack Lowary pass complete to Jacob Welch for 9 yards to the SADD00, TOUCHDOWN, clock 10:11. |
| Sergio Garcia kick attempt good. | |
| Long Beach 10, Saddleback 30 | |
| 1st and 10 at LBCC35 | PENALTY SADD personal foul 15 yards to the 50 yardline. |
| 8 plays, 40 yards, 03:22 elapsed | |
| Sergio Garcia kickoff 50 yards to the SADD00, touchback. | |
| Saddleback at 10:11 | |
| 1st and 10 at SADD25 | Saddleback drive start at 10:11. |
| 1st and 10 at SADD25 | Johnny Stanton pass complete to Zach Davis for 6 yards to the SADD31 (London Iakopo). |
| 2nd and 4 at SADD31 | Michael Neal rush for no gain to the SADD31 (Shalom Tupua). |
| 3rd and 4 at SADD31 | Johnny Stanton pass complete to Remy Wasserbach for 8 yards to the SADD39 (Christian Woo). |
| 1st and 10 at SADD39 | Johnny Stanton rush for 3 yards to the SADD42, out-of-bounds (Christian Woo). |
| 2nd and 7 at SADD42 | Johnny Stanton pass complete to Dominic Collins for 12 yards to the LBCC46 (Chazz Sanders). |
| 1st and 10 at LBCC46 | Johnny Stanton pass incomplete to Michael Neal (Mat Boesen). |
| 2nd and 10 at LBCC46 | PENALTY LBCC offside 5 yards to the LBCC41. |
| 2nd and 5 at LBCC41 | Johnny Stanton pass incomplete to Dominic Collins (Kiante Goudeau). |
| 3rd and 5 at LBCC41 | Johnny Stanton pass complete to Zach Davis for 12 yards to the LBCC29 (London Iakopo). |
| 1st and 10 at LBCC29 | Johnny Stanton rush for no gain to the LBCC29 (J'Quan Hawkins). |
| 2nd and 10 at LBCC29 | Johnny Stanton pass complete to Zach Davis for 1 yard to the LBCC28 (London Iakopo; Kwentin Polk). |
| 3rd and 9 at LBCC28 | Johnny Stanton pass incomplete (Shalom Tupua). |
| 4th and 9 at LBCC28 | Timeout Saddleback, clock 06:54. |
| 4th and 9 at LBCC28 | Aaron Ball field goal attempt from 45 MISSED - short, spot at LBCC28, clock 06:50. |
| 12 plays, 47 yards, 03:21 elapsed | |
| Long Beach at 06:50 | |
| 1st and 10 at LBCC28 | Long Beach drive start at 06:50. |
| 1st and 10 at LBCC28 | Darren Johnson rush for 4 yards to the LBCC32 (C. LaFrance). |
| 2nd and 6 at LBCC32 | PENALTY LBCC false start 4 yards to the LBCC28. |
| 2nd and 10 at LBCC28 | Jack Lowary pass complete to Jaylen Watson for 4 yards to the LBCC32, out-of-bounds (Anthony Hickey). |
| 3rd and 6 at LBCC32 | Jack Lowary pass incomplete to Mike Wilson (Anthony Hickey). |
| 4th and 6 at LBCC32 | Rob Regpala punt 41 yards to the SADD27, fair catch by Nathan Rodgers. |
| 3 plays, 4 yards, 01:15 elapsed | |
| Saddleback at 05:35 | |
| 1st and 10 at SADD27 | Saddleback drive start at 05:35. |
| 1st and 10 at SADD27 | Johnny Stanton pass complete to Jojo Binda for 6 yards to the SADD33 (London Iakopo). |
| 2nd and 4 at SADD33 | Johnny Stanton pass complete to Jojo Binda for 8 yards to the SADD41, out-of-bounds (C. Crockett). |
| 1st and 10 at SADD41 | Johnny Stanton pass complete to Zach Davis for 7 yards to the SADD48, out-of-bounds (London Iakopo). |
| 2nd and 3 at SADD48 | Matt Brock rush for 3 yards to the LBCC49 (London Iakopo; Josh Fatu). |
| 1st and 10 at LBCC49 | Johnny Stanton rush for 13 yards to the LBCC36 (Isaia Rosten). |
| 1st and 10 at LBCC36 | Jojo Binda rush for no gain to the LBCC36 (Kiante Goudeau; Isaia Rosten). |
| 2nd and 10 at LBCC36 | Johnny Stanton pass complete to Dominic Collins for 20 yards to the LBCC16 (Royce Moore). |
| 1st and 10 at LBCC16 | Matt Brock rush for no gain to the LBCC16 (Kwentin Polk), PENALTY LBCC face mask 9 yards to the LBCC07, NO PLAY. |
| 1st and 1 at LBCC07 | Marvin Marshall rush for loss of 2 yards to the LBCC09, fumble by Marvin Marshall recovered by LBCC Shalom Tupua at LBCC09, fumble forced by Marcus Reynolds, Shalom Tupua for 43 yards to the SADD48 (Marvin Marshall). |
| 8 plays, 64 yards, 03:54 elapsed | |
| Long Beach at 01:41 | |
| 1st and 10 at SADD48 | Long Beach drive start at 01:41, LBCC ball on SADD48. |
| 1st and 10 at SADD48 | Tyree Harris rush for loss of 1 yard to the SADD49 (Anthony Hickey). |
| 2nd and 11 at SADD49 | Jack Lowary pass incomplete (Karson Block). |
| 3rd and 11 at SADD49 | Jack Lowary pass complete to Jacob Welch for 10 yards to the SADD39 (Anthony Hickey). |
| 4th and 1 at SADD39 | Jack Lowary pass incomplete to Jacob Welch (Kai Ross). |
| 4 plays, 9 yards, 01:41 elapsed | |
| Saddleback at 00:00 | |
| 1st and 10 at SADD39 | Saddleback drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at SADD39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SADD39 | Johnny Stanton pass incomplete to Zach Davis (Kiante Goudeau). |
| 2nd and 10 at SADD39 | Michael Neal rush for 14 yards to the LBCC47, fumble by Michael Neal recovered by LBCC Royce Moore at LBCC45, fumble forced by London Iakopo. |
| 2 plays, 16 yards, 00:10 elapsed | |
| Long Beach at 14:50 | |
| 1st and 10 at LBCC45 | Long Beach drive start at 14:50. |
| 1st and 10 at LBCC45 | Jack Lowary pass complete to Jaylen Watson for 5 yards to the 50 yardline, out-of-bounds (Darryl Wyrick). |
| 2nd and 5 at LBCC50 | Darren Johnson rush for 4 yards to the SADD46 (Karson Block). |
| 3rd and 1 at SADD46 | Jack Lowary pass incomplete to Jaylen Watson, PENALTY SADD holding 10 yards to the SADD36, NO PLAY. |
| 1st and 10 at SADD36 | Jack Lowary pass incomplete to Jaylen Watson. |
| 2nd and 10 at SADD36 | Darren Johnson rush for 8 yards to the SADD28 (Anthony Hickey). |
| 3rd and 2 at SADD28 | Darren Johnson rush for 3 yards to the SADD25 (C. LaFrance). |
| 1st and 10 at SADD25 | Jack Lowary pass incomplete to Jaylen Watson. |
| 2nd and 10 at SADD25 | Jack Lowary pass incomplete to Jaylen Watson, QB hurry by Zachary Wade. |
| 3rd and 10 at SADD25 | Jack Lowary pass incomplete to Jacob Welch (Zachary Wade). |
| 4th and 10 at SADD25 | Jack Lowary pass complete to Jacob Welch for 20 yards to the SADD05, out-of-bounds (Kai Ross). |
| 1st and Goal at SADD05 | Jack Lowary rush for 5 yards to the SADD00, TOUCHDOWN, clock 11:59. |
| Sergio Garcia kick attempt good. | |
| Long Beach 17, Saddleback 30 | |
| 10 plays, 55 yards, 02:51 elapsed | |
| Sergio Garcia kickoff 42 yards to the SADD23, Jojo Binda return 40 yards to the LBCC37 (Kiante Goudeau). | |
| Saddleback at 11:50 | |
| 1st and 10 at LBCC37 | Saddleback drive start at 11:50. |
| 1st and 10 at LBCC37 | Johnny Stanton pass complete to Dominic Collins for 27 yards to the LBCC10, out-of-bounds (C. Crockett). |
| 1st and Goal at LBCC10 | Johnny Stanton rush for no gain to the LBCC10 (Mat Boesen). |
| 2nd and Goal at LBCC10 | Johnny Stanton pass complete to Cody White for 5 yards to the LBCC05 (C. Crockett; London Iakopo). |
| 3rd and Goal at LBCC05 | Johnny Stanton pass complete to Dominic Collins for 5 yards to the LBCC00, TOUCHDOWN, clock 09:54. |
| Aaron Ball kick attempt good. | |
| Long Beach 17, Saddleback 37 | |
| 4 plays, 37 yards, 01:56 elapsed | |
| Aaron Ball kickoff 59 yards to the LBCC06, Jaylen Watson return 19 yards to the LBCC25, out-of-bounds (Brennan Walsh). | |
| Long Beach at 09:45 | |
| 1st and 10 at LBCC25 | Long Beach drive start at 09:45. |
| 1st and 10 at LBCC25 | Jack Lowary pass incomplete to Mike Wilson, dropped pass. |
| 2nd and 10 at LBCC25 | Jack Lowary pass complete to Darren Johnson for 1 yard to the LBCC26 (Blake Whitlock). |
| 3rd and 9 at LBCC26 | Jack Lowary rush for 3 yards to the LBCC29, out-of-bounds (Jeff Holsinger). |
| 4th and 6 at LBCC29 | Rob Regpala punt 35 yards to the SADD36, out-of-bounds. |
| 3 plays, 4 yards, 01:14 elapsed | |
| Saddleback at 08:31 | |
| 1st and 10 at SADD36 | Saddleback drive start at 08:31. |
| 1st and 10 at SADD36 | Johnny Stanton rush for loss of 2 yards to the SADD34 (Daniel Palu). |
| 2nd and 12 at SADD34 | Johnny Stanton pass complete to Jojo Binda for no gain to the SADD34 (Elijah Alfalava). |
| 3rd and 12 at SADD34 | Johnny Stanton pass incomplete to Dominic Collins, PENALTY LBCC holding 10 yards to the SADD44, NO PLAY. |
| 3rd and 2 at SADD44 | Jojo Binda rush for 13 yards to the LBCC43 (Christian Woo). |
| 1st and 10 at LBCC43 | Jojo Binda rush for loss of 2 yards to the LBCC45 (Mat Boesen). |
| 2nd and 12 at LBCC45 | Johnny Stanton rush for 9 yards to the LBCC36 (London Iakopo). |
| 3rd and 3 at LBCC36 | Johnny Stanton rush for 2 yards to the LBCC34 (Daniel Palu). |
| 4th and 1 at LBCC34 | Johnny Stanton rush for 1 yard to the LBCC33 (Marcus Reynolds; Ricky Powell). |
| 1st and 10 at LBCC33 | Jojo Binda rush for loss of 2 yards to the LBCC35, fumble by Jojo Binda recovered by SADD Landon Cook at LBCC47. |
| 2nd and 24 at LBCC47 | Johnny Stanton pass complete to Zach Davis for 17 yards to the LBCC30, out-of-bounds. |
| 3rd and 7 at LBCC30 | Johnny Stanton rush for 5 yards to the LBCC25 (Elijah Alfalava). |
| 4th and 2 at LBCC25 | Timeout Long Beach, clock 02:59. |
| 4th and 2 at LBCC25 | Johnny Stanton pass complete to Nathan Rodgers for 9 yards to the LBCC16 (C. Crockett). |
| 1st and 10 at LBCC16 | Johnny Stanton rush for loss of 6 yards to the LBCC22 (Mat Boesen). |
| 2nd and 16 at LBCC22 | Johnny Stanton pass complete to Zach Davis for 5 yards to the LBCC17 (Christian Woo). |
| 3rd and 11 at LBCC17 | Timeout Saddleback, clock 01:30. |
| 3rd and 11 at LBCC17 | Zach Davis rush for 17 yards to the LBCC00, TOUCHDOWN, clock 01:21. |
| Long Beach 17, Saddleback 43 | |
| Aaron Ball kick attempt failed (blocked), returned by Thomas Patolo. | |
| 14 plays, 64 yards, 07:10 elapsed | |
| Aaron Ball kickoff 49 yards to the LBCC16, Darren Johnson return 14 yards to the LBCC30 (Clinton Mbah). | |
