|
Mt. San Antonio at Saddleback - Mission Viejo, CA 10/9/2021 - 6:00 PM |
|
|
Mt. San Antonio
36 |
Saddleback
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Antonio (3-0) | 20 | 0 | 7 | 9 | 36 |
| Saddleback (2-4) | 0 | 12 | 7 | 15 | 34 |
| Mission Viejo, CA | | |||||
| Prd | Time | Scoring Summary | Mt. San Antonio - Saddleback |
|---|---|---|---|
| 1 | 14:02 | Mt. San Antonio - Alex Flores pass complete to Dakota Warfield for 15 yards to the SADDLEBA00, TOUCHDOWN, fumble forced by Korvin Feagins, fumble by Dakota Warfield recovered by MT. SAN Reginald Anders at SADDLEBA00, clock 14:02. (Noah Carlton kick is good). | 7 - 0 |
| 1 | 13:21 | Mt. San Antonio - Alex Flores pass complete to Shemar Savage for 57 yards to the SADDLEBA00, TOUCHDOWN, clock 13:21. (Noah Carlton kick is good). | 14 - 0 |
| 1 | 04:00 | Mt. San Antonio - Alex Flores pass complete to Joseph Bongono for 17 yards to the SADDLEBA00, TOUCHDOWN, clock 04:00. (Noah Carlton kick failed). | 20 - 0 |
| 2 | 09:14 | Saddleback - Drew Nash pass complete to Yasir Berry for 15 yards to the MT. SAN00, TOUCHDOWN, clock 09:14. (Justin Kaplan kick failed). | 20 - 6 |
| 2 | 02:55 | Saddleback - Drew Nash pass complete to Kalynd Coats for 34 yards to the MT. SAN00, TOUCHDOWN, clock 02:55. (2 pt conversion rush by Drew Nash failed). | 20 - 12 |
| 3 | 07:43 | Saddleback - Andrew Wimmer rush for 1 yard to the MT. SAN00, TOUCHDOWN, clock 07:43, PENALTY MT. SAN offside declined. (Connor Grace kick is good). | 20 - 19 |
| 3 | 04:07 | Mt. San Antonio - Alex Flores pass complete to Reginald Anders for 13 yards to the SADDLEBA00, TOUCHDOWN, clock 04:07. (Noah Carlton kick is good). | 27 - 19 |
| 4 | 13:54 | Saddleback - Drew Nash pass complete to Samuel Hicks for 6 yards to the MT. SAN00, TOUCHDOWN, clock 13:54. (2 pt conversion rush by Drew Nash is good). | 27 - 27 |
| 4 | 10:14 |
Mt. San Antonio
- Noah Carlton 37 yd field goal.
Drive: 10 plays, 50 yards in 3:34. |
30 - 27 |
| 4 | 08:27 | Saddleback - Drew Nash pass complete to Yasir Berry for 3 yards to the MT. SAN00, TOUCHDOWN, clock 08:27. (Connor Grace kick is good). | 30 - 34 |
| 4 | 05:19 | Mt. San Antonio - Alex Flores pass complete to Jordan Erby for 5 yards to the SADDLEBA00, TOUCHDOWN, clock 05:19. (Noah Carlton kick failed). | 36 - 34 |
| Mt. San Antonio | Statistics | Saddleback |
|---|---|---|
| 30 | FIRST DOWNS | 18 |
| 20 8 2 |
Passing Rushing Penalty |
13 4 1 |
| 67% (12 of 18) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 565 | TOTAL OFFENSE | 387 |
| 85 6.6 |
Total Offensive Plays Average gain per play |
62 6.2 |
| 437 | NET YARDS PASSING | 279 |
| 28-43
10.2 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33
8.5 0-0 1 |
| 128 | NET YARDS RUSHING | 108 |
| 42 3.0 |
Rushing Attempts Average gain per rush |
29 3.7 |
| 0 0 | PUNTS: Number-Yards | 3-108 |
| Average | 36.0 | |
| 203 | TOTAL RETURN YARDS | 139 |
| 1-8 6-195 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-139 1-0 |
| 7-62 | PENALTIES: Number-Yards | 10-85 |
| 4 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-4 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:07 | TIME OF POSSESSION | 24:53 |
Mt. San Antonio |
Saddleback |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Antonio | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Tyrin Brooks | 3 | 4 | 7 | - | - | - | - | ||||
| 12 | Mickael Johnson | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Joshua Taylor | 3 | 1 | 4 | - | - | - | - | ||||
| 92 | Inoke Katoa | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 97 | E.J. Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Dedric Luton | 3 | 0 | 3 | - | - | - | 1-0 | 2 | |||
| 54 | Toalei Lefau | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Tupu Alualu | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| 95 | Daniel Tupuola | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| 7 | Brandon Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Mason White | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Malachi Harrison | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 26 | Daniel Mendoza | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Jonovan Tillis | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Dupre Mendoza | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 94 | Saliato Tuia | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 8 | Shemar Savage | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Aaron Smith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Syaire Waters | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | Noah Carlton | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Rykim Lemon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 18 | 53 | - | 6 - 15 | 0-0 | 1-0 | 6 | 1 | |||
| # | Saddleback | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Timothy Jones | 4 | 5 | 9 | - | - | - | - | ||||
| 62 | Drew Hernandez | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 44 | Isaiah Sierra | 4 | 2 | 6 | - | - | - | - | ||||
| 21 | Juan Lua | 3 | 2 | 5 | - | - | - | - | ||||
| 26 | Kyle Thomas | 3 | 2 | 5 | - | - | - | - | ||||
| 19 | Mason Young | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 20 | Trevor Romaldo | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Jayce Hunter | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Hiram deFries | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Bryan Sanders | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Angelo Rooks | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Keegan Netherton | 3 | 0 | 3 | - | 1 - 2 | 1 | - | - | |||
| 51 | Gabriel Colborn | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 57 | Jordan Duson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 65 | Joseph Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Korvin Feagins | 2 | 0 | 2 | - | - | 1 | - | - | 3 | ||
| 50 | Matthew Poching | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Sean Owens | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Lance Tiangco | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | James McDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Chad Nuschy | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 63 | Taj Bryson | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Bryce Crider | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Connor Grace | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Terrell Davis | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 1 | 2-0 | - | |||
| 11 | Steven Gushiken | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| TOTALS | 47 | 32 | 79 | 1 - 4 | 3 - 7 | 3 | 2-0 | 1-0 | 4 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Mission Viejo, CA Attendance: 1100 Temperature: 71 |
Scorekeeper: Seth Garber |