Andre Whiteside
- DB
- Saddleback
gp
4
tk
0.0
sac
-
int
-
ffum
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | .0 | - |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | 2 | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 1 | at Ventura | L, 42-37 |
| Oct 15 | San Diego Mesa | L, 21-20 |
| Oct 22 | Golden West | L, 21-6 |
| Oct 29 | at Southwestern | W, 47-13 |
| Nov 5 | Fullerton | L, 34-32 |
| Nov 12 | at San Bernardino Valley | W, 1-0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | 1 | -2 | -2.0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | 1 | 0 |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | 0 |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | 0 |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | 0 |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | 0 |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | 2 | 55 | 27.5 | 28 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Sep 10 | at Mt. San Antonio | L, 13-6 | 4 | -5 | -1.3 | 21 | 0 | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | 3 | 88 | 29.3 | 38 | 0 | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | 1 | 20 | 20.0 | 20 | 0 | 2 | 28 | 14.0 | 26 | 0 |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | 1 | - | - | 6 | 55 | 61 |
| Sep 10 | at Mt. San Antonio | L, 13-6 | 1 | - | - | - | -5 | -5 |
| Sep 17 | Riverside | L, 34-3 | 1 | - | - | - | 88 | 88 |
| Sep 24 | at East Los Angeles | L, 27-20 | 1 | -2 | - | 28 | 20 | 46 |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 17 | Riverside | L, 34-3 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 24 | at East Los Angeles | L, 27-20 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Pasadena City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Glendale | W, 30-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Mt. San Antonio | L, 13-6 | - | - | 0.0 | - | - | 0.0 | - | - | 2 | - | - | - | - | - | - | - |
| Sep 17 | Riverside | L, 34-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at East Los Angeles | L, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 42-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | San Diego Mesa | L, 21-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Golden West | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Southwestern | W, 47-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fullerton | L, 34-32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | 1 | 0 |
| September | 4 | 1 | -2 | -0.5 | -2.0 | 0 | 0 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 158 | 15.8 | 0 | 38 | 3 | 34 | 11.3 | 0 | 26 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 143 | 28.6 | 0 | 38 | 1 | 6 | 6.0 | 0 | 6 |
| Away | 5 | 15 | 3.0 | 0 | 21 | 2 | 28 | 14.0 | 0 | 26 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 55 | 27.5 | 0 | 28 | 1 | 6 | 6.0 | 0 | 6 |
| Losses | 8 | 103 | 12.9 | 0 | 38 | 2 | 28 | 14.0 | 0 | 26 |
| September | 10 | 158 | 15.8 | 0 | 38 | 3 | 34 | 11.3 | 0 | 26 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | -2 | - | 34 | 158 | 190 | 47.5 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | - | 6 | 143 | 149 | 74.5 |
| Away | 2 | -2 | - | 28 | 15 | 41 | 20.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | - | - | 6 | 55 | 61 | 61.0 |
| Losses | 3 | -2 | - | 28 | 103 | 129 | 43.0 |
| September | 4 | -2 | - | 34 | 158 | 190 | 47.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 2 | 0 | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 2 | 0 | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 2 | 0 | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 2 | 0 | - | - | - | - |