|
Saddleback at Ventura - Ventura College 9/7/2024 - 6:00 PM |
|
|
Saddleback
34 |
Ventura
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (0-1) | 6 | 7 | 7 | 14 | 34 |
| Ventura (1-0) | 21 | 7 | 0 | 21 | 49 |
| Ventura College | Sportsplex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SADDLEBA35 | SADDLEBA ball on SADDLEBA35, clock 15:00. |
| Sean Olvera-Har kickoff 62 yards to the VENTURA03, Silas Kemp return 19 yards to the VENTURA22 (Dominic Lopez). | |
| Ventura at 14:54 | |
|---|---|
| 1st and 10 at VENTURA22 | Ventura drive start at 14:54. |
| 1st and 10 at VENTURA22 | Jake Murphy rush for 5 yards to the VENTURA27 (Enrique Amposta). |
| 2nd and 5 at VENTURA27 | Daniel Duran pass complete to Silas Kemp for 11 yards to the VENTURA38 (Roman Hardin). |
| 1st and 10 at VENTURA38 | Daniel Duran pass complete to Silas Kemp for 57 yards to the SADDLEBA05 (Max Grady). |
| 1st and Goal at SADDLEBA05 | Jake Murphy rush for 1 yard to the SADDLEBA04 (Aleki Manutai). |
| 2nd and Goal at SADDLEBA04 | Daniel Duran pass incomplete to Jayon Farrar, PENALTY SADDLEBA roughing the passer 2 yards to the SADDLEBA02. |
| 1st and Goal at SADDLEBA02 | Daniel Duran pass complete to Jayon Farrar for 2 yards to the SADDLEBA00, TOUCHDOWN, clock 13:01. |
| Ryan Pimentel kick attempt good. | |
| Saddleback 0, Ventura 7 | |
| 6 plays, 78 yards, 01:53 elapsed | |
| Ryan Pimentel kickoff 52 yards to the SADDLEBA13, Omarjaye Black return 18 yards to the SADDLEBA31 (Shahid Wilson; Kendric Smith). | |
| Saddleback at 12:57 | |
| 1st and 10 at SADDLEBA31 | Saddleback drive start at 12:57. |
| 1st and 10 at SADDLEBA31 | Trey Kukuk pass complete to Omarjaye Black for 2 yards to the SADDLEBA33 (Brayden Beck). |
| 2nd and 8 at SADDLEBA33 | Omarjaye Black rush for 3 yards to the SADDLEBA36 (Isaiah Garcia). |
| 3rd and 5 at SADDLEBA36 | Trey Kukuk pass incomplete to Chase Christner. |
| 4th and 5 at SADDLEBA36 | Sean Olvera-Har punt 53 yards to the VENTURA11, downed. |
| 3 plays, 5 yards, 01:15 elapsed | |
| Ventura at 11:42 | |
| 1st and 10 at VENTURA11 | Ventura drive start at 11:42. |
| 1st and 10 at VENTURA11 | Jake Murphy rush for 51 yards to the SADDLEBA38 (Dane Benedix). |
| 1st and 10 at SADDLEBA38 | Daniel Duran pass complete to Jayon Farrar for 9 yards to the SADDLEBA29 (Dane Benedix). |
| 2nd and 1 at SADDLEBA29 | Jake Murphy rush for 3 yards to the SADDLEBA26 (Chad DeSilva). |
| 1st and 10 at SADDLEBA26 | Daniel Duran pass complete to Josh Washington for 11 yards to the SADDLEBA15 (Chad DeSilva). |
| 1st and 10 at SADDLEBA15 | Quran Gossett rush for 3 yards to the SADDLEBA12 (Enrique Amposta). |
| 2nd and 7 at SADDLEBA12 | Quran Gossett rush for 12 yards to the SADDLEBA00, TOUCHDOWN, clock 09:25. |
| Ryan Pimentel kick attempt good. | |
| Saddleback 0, Ventura 14 | |
| 6 plays, 89 yards, 02:17 elapsed | |
| Ryan Pimentel kickoff 52 yards to the SADDLEBA13, Omarjaye Black return 16 yards to the SADDLEBA29 (Arzheen Shahin). | |
| Saddleback at 09:19 | |
| 1st and 10 at SADDLEBA29 | Saddleback drive start at 09:19. |
| 1st and 10 at SADDLEBA29 | Christian Guara rush for 3 yards to the SADDLEBA32 (Isaiah Garcia; Ethan Nicely). |
| 2nd and 7 at SADDLEBA32 | Trey Kukuk pass complete to Brayden Bockler for 16 yards to the SADDLEBA48 (Shahid Wilson). |
| 1st and 10 at SADDLEBA48 | Trey Kukuk pass complete to Andrez Lewis for 23 yards to the VENTURA29 (Spencer McKelli). |
| 1st and 10 at VENTURA29 | Christian Guara rush for 4 yards to the VENTURA25 (Stevie Plahn; Shahid Wilson). |
| 2nd and 6 at VENTURA25 | Trey Kukuk pass complete to Josh Pikl for 10 yards to the VENTURA15 (Zane Carter; Ty Morris). |
| 1st and 10 at VENTURA15 | Christian Guara rush for 6 yards to the VENTURA09 (Ethan Nicely; Zane Carter). |
| 2nd and 4 at VENTURA09 | Trey Kukuk pass complete to Omarjaye Black for 9 yards to the VENTURA00, TOUCHDOWN, clock 06:04. |
| Dylan Sprague rush attempt failed. | |
| Saddleback 6, Ventura 14 | |
| 7 plays, 71 yards, 03:15 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the VENTURA00, touchback. | |
| Ventura at 06:04 | |
| 1st and 10 at VENTURA25 | Ventura drive start at 06:04. |
| 1st and 10 at VENTURA25 | Daniel Duran pass incomplete to Jayon Farrar (Dallas White). |
| 2nd and 10 at VENTURA25 | Jake Murphy rush for no gain to the VENTURA25 (Enrique Amposta). |
| 3rd and 10 at VENTURA25 | Daniel Duran pass complete to Jake Murphy for 1 yard to the VENTURA26 (Enrique Amposta). |
| 4th and 9 at VENTURA26 | Zane Carter punt 24 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 1 yards, 01:34 elapsed | |
| Saddleback at 04:30 | |
| 1st and 10 at SADDLEBA50 | Saddleback drive start at 04:30. |
| 1st and 10 at SADDLEBA50 | Trey Kukuk pass intercepted by Zane Carter at the VENTURA20, Zane Carter return 80 yards to the SADDLEBA00, TOUCHDOWN, clock 04:13. |
| 1 plays, 0 yards, 00:17 elapsed | |
| Ventura at 04:13 | |
| 1st and Goal at SADDLEBA03 | Ventura drive start at 04:13. |
| Ryan Pimentel kick attempt good. | |
| Saddleback 6, Ventura 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ryan Pimentel kickoff 55 yards to the SADDLEBA10, Will Craven return 5 yards to the SADDLEBA15 (Camren Harris). | |
| Saddleback at 04:09 | |
| 1st and 10 at SADDLEBA15 | Saddleback drive start at 04:09. |
| 1st and 10 at SADDLEBA15 | Darrien Campbel rush for 10 yards to the SADDLEBA25 (Tyrus Malietufa). |
| 1st and 10 at SADDLEBA25 | Darrien Campbel rush for loss of 1 yard to the SADDLEBA24 (Ty Ely; Drake Hankins). |
| 2nd and 11 at SADDLEBA24 | Nicky Johnson pass complete to Josh Collins for 9 yards to the SADDLEBA33 (Ty Ely; Brayden Beck). |
| 3rd and 2 at SADDLEBA33 | Nicky Johnson pass complete to Dane Benedix for 9 yards to the SADDLEBA42 (Isaiah Garcia). |
| 1st and 10 at SADDLEBA42 | Nicky Johnson pass complete to Marques Carrill for no gain to the SADDLEBA42 (Ty Morris). |
| 2nd and 10 at SADDLEBA42 | Nicky Johnson pass complete to Josh Pikl for 24 yards to the VENTURA34 (Zane Carter; Brayden Beck). |
| 1st and 10 at VENTURA34 | Darrien Campbel rush for 7 yards to the VENTURA27 (Brayden Beck; Ethan Nicely). |
| 2nd and 3 at VENTURA27 | Timeout Saddleback, clock 00:31. |
| 2nd and 3 at VENTURA27 | Darrien Campbel rush for 3 yards to the VENTURA24 (Drake Hankins; Reese Thompson). |
| back to top | |
|
2nd
|
|
| 1st and 10 at VENTURA24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at VENTURA24 | Nicky Johnson pass incomplete to Marques Carrill. |
| 2nd and 10 at VENTURA24 | QB hurry by Zane Carter. |
| 2nd and 10 at VENTURA24 | Nicky Johnson pass complete to Brayden Bockler for loss of 1 yard to the VENTURA25 (Shahid Wilson). |
| 3rd and 11 at VENTURA25 | Nicky Johnson rush for 17 yards to the VENTURA08 (Zane Carter), out-of-bounds. |
| 1st and Goal at VENTURA08 | Darrien Campbel rush for 7 yards to the VENTURA01 (Zane Carter). |
| 2nd and Goal at VENTURA01 | Nicky Johnson rush for 1 yard to the VENTURA00, TOUCHDOWN, clock 13:20. |
| Sean Olvera-Har kick attempt good. | |
| Saddleback 13, Ventura 21 | |
| 13 plays, 85 yards, 05:49 elapsed | |
| Sean Olvera-Har kickoff 54 yards to the VENTURA11, Silas Kemp return 18 yards to the VENTURA29 (Dominic Lopez). | |
| Ventura at 13:13 | |
| 1st and 10 at VENTURA29 | Ventura drive start at 13:13. |
| 1st and 10 at VENTURA29 | Quran Gossett rush for 3 yards to the VENTURA32 (Noah Yeh). |
| 2nd and 7 at VENTURA32 | Devin Tate pass incomplete to Jayon Farrar, PENALTY SADDLEBA roughing the passer 15 yards to the VENTURA47, NO PLAY. |
| 1st and 10 at VENTURA47 | Devin Tate rush for loss of 1 yard to the VENTURA46 (Jackson Irwin). |
| 2nd and 11 at VENTURA46 | Devin Tate pass incomplete to Tyler Woodworth. |
| 3rd and 11 at VENTURA46 | Devin Tate pass incomplete to Tyler Woodworth. |
| 4th and 11 at VENTURA46 | Zane Carter punt 39 yards to the SADDLEBA15, Chase Christner return 4 yards to the SADDLEBA19 (Stevie Plahn; Kendric Smith). |
| 4 plays, 17 yards, 01:29 elapsed | |
| Saddleback at 11:44 | |
| 1st and 10 at SADDLEBA19 | Saddleback drive start at 11:44. |
| 1st and 10 at SADDLEBA19 | Nicky Johnson pass complete to Chase Christner for 7 yards to the SADDLEBA26 (Ty Morris), out-of-bounds. |
| 2nd and 3 at SADDLEBA26 | Chase Christner rush for 8 yards to the SADDLEBA34 (Ty Ely; Reese Thompson). |
| 1st and 10 at SADDLEBA34 | Chase Christner rush for 3 yards to the SADDLEBA37 (Reese Thompson; Ty Ely). |
| 2nd and 7 at SADDLEBA37 | Nicky Johnson pass incomplete to Chase Christner. |
| 3rd and 7 at SADDLEBA37 | Nicky Johnson rush for 4 yards to the SADDLEBA41 (Reese Thompson), out-of-bounds. |
| 4th and 3 at SADDLEBA41 | Sean Olvera-Har punt 23 yards to the VENTURA36, out-of-bounds, PENALTY VENTURA holding 10 yards to the VENTURA26. |
| 5 plays, 22 yards, 01:33 elapsed | |
| Ventura at 10:11 | |
| 1st and 20 at VENTURA26 | Ventura drive start at 10:11. |
| 1st and 20 at VENTURA26 | Jake Murphy rush for 5 yards to the VENTURA31 (Brody Windham). |
| 2nd and 15 at VENTURA31 | Travis Endicott pass complete to Jake Murphy for 5 yards to the VENTURA36 (Dominic Lopez), out-of-bounds. |
| 3rd and 10 at VENTURA36 | 1st and 10. |
| 1st and 10 at VENTURA36 | Jake Murphy rush for 2 yards to the VENTURA38 (Brennen Acosta). |
| 2nd and 8 at VENTURA38 | Travis Endicott rush for 2 yards to the VENTURA40 (Joseph Malfavon). |
| 3rd and 6 at VENTURA40 | Travis Endicott pass incomplete to Tanner Crandall (Joseph Malfavon). |
| 4th and 6 at VENTURA40 | Zane Carter punt 37 yards to the SADDLEBA23, fair catch by Chase Christner. |
| 5 plays, 14 yards, 02:30 elapsed | |
| Saddleback at 07:41 | |
| 1st and 10 at SADDLEBA23 | Saddleback drive start at 07:41. |
| 1st and 10 at SADDLEBA23 | Christian Guara rush for 3 yards to the SADDLEBA26 (Brayden Beck; Isaiah Garcia). |
| 2nd and 7 at SADDLEBA26 | Christian Guara rush for 1 yard to the SADDLEBA27 (Isaiah Garcia; Ty Ely). |
| 3rd and 6 at SADDLEBA27 | Nicky Johnson pass incomplete to Andrez Lewis (Shahid Wilson). |
| 4th and 6 at SADDLEBA27 | Sean Olvera-Har punt 29 yards to the VENTURA44, out-of-bounds. |
| 3 plays, 4 yards, 01:31 elapsed | |
| Ventura at 06:10 | |
| 1st and 10 at VENTURA44 | Ventura drive start at 06:10. |
| 1st and 10 at VENTURA44 | Quran Gossett rush for 3 yards to the VENTURA47 (Ryan Bethke). |
| 2nd and 7 at VENTURA47 | Daniel Duran pass complete to Silas Kemp for 38 yards to the SADDLEBA15 (Breylon Wyatt), PENALTY SADDLEBA defense pass interference declined. |
| 1st and 10 at SADDLEBA15 | Daniel Duran pass incomplete to Tanner Crandall (Breylon Wyatt). |
| 2nd and 10 at SADDLEBA15 | Quran Gossett rush for no gain to the SADDLEBA15 (TEAM), PENALTY SADDLEBA offside defense 5 yards to the SADDLEBA10, NO PLAY. |
| 2nd and 5 at SADDLEBA10 | Daniel Duran pass complete to Quran Gossett for 10 yards to the SADDLEBA00, TOUCHDOWN, clock 04:55. |
| Ryan Pimentel kick attempt good. | |
| Saddleback 13, Ventura 28 | |
| 4 plays, 56 yards, 01:15 elapsed | |
| Ryan Pimentel kickoff 55 yards to the SADDLEBA10, Will Craven return 21 yards to the SADDLEBA31 (Josh Calles), out-of-bounds. | |
| Saddleback at 04:49 | |
| 1st and 10 at SADDLEBA31 | Saddleback drive start at 04:49. |
| 1st and 10 at SADDLEBA31 | Darrien Campbel rush for no gain to the SADDLEBA31 (Spencer McKelli). |
| 2nd and 10 at SADDLEBA31 | Nicky Johnson pass complete to Omarjaye Black for 3 yards to the SADDLEBA34 (Stevie Plahn; Zane Carter). |
| 3rd and 7 at SADDLEBA34 | Nicky Johnson pass incomplete to Marques Carrill (Ty Morris). |
| 4th and 7 at SADDLEBA34 | Sean Olvera-Har punt 50 yards to the VENTURA16, downed. |
| 3 plays, 3 yards, 01:43 elapsed | |
| Ventura at 03:06 | |
| 1st and 10 at VENTURA16 | Ventura drive start at 03:06. |
| 1st and 10 at VENTURA16 | Quran Gossett rush for 5 yards to the VENTURA21 (Jackson Irwin). |
| 2nd and 5 at VENTURA21 | Daniel Duran pass incomplete to Jayon Farrar. |
| 3rd and 5 at VENTURA21 | Daniel Duran pass complete to Quran Gossett for 18 yards to the VENTURA39 (Noah Yeh). |
| 1st and 10 at VENTURA39 | Daniel Duran pass complete to Silas Kemp for 5 yards to the VENTURA44 (Brennen Acosta). |
| 2nd and 5 at VENTURA44 | Daniel Duran pass incomplete to Silas Kemp (Ryan Bethke). |
| 3rd and 5 at VENTURA44 | Daniel Duran pass complete to Tanner Crandall for loss of 5 yards to the VENTURA39 (Breylon Wyatt). |
| 4th and 10 at VENTURA39 | Timeout Saddleback, clock 00:30. |
| 4th and 10 at VENTURA39 | Zane Carter punt 39 yards to the SADDLEBA22, fair catch by Chase Christner. |
| 6 plays, 23 yards, 02:35 elapsed | |
| Saddleback at 00:31 | |
| 1st and 10 at SADDLEBA22 | Saddleback drive start at 00:31. |
| 1st and 10 at SADDLEBA22 | Trey Kukuk pass complete to Marques Carrill for 9 yards to the SADDLEBA31 (Ty Morris). |
| 2nd and 1 at SADDLEBA31 | Trey Kukuk pass complete to Marques Carrill for 4 yards to the SADDLEBA35, out-of-bounds. |
| 1st and 10 at SADDLEBA35 | Trey Kukuk sacked for loss of 9 yards to the SADDLEBA26 (Isaiah Garcia). |
| 3 plays, 4 yards, 00:31 elapsed | |
| 2nd and 19 at SADDLEBA26 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SADDLEBA26 | Start of 3rd quarter, clock 15:00, VENTURA ball on VENTURA35. |
| Ryan Pimentel kickoff 53 yards to the SADDLEBA12, fair catch by Omarjaye Black. | |
| Saddleback at 15:00 | |
| 1st and 10 at SADDLEBA12 | Saddleback drive start at 15:00. |
| 1st and 10 at SADDLEBA12 | SADDLEBA ball on SADDLEBA25, clock 14:57. |
| 1st and 10 at SADDLEBA25 | Saddleback drive start at 14:57. |
| 1st and 10 at SADDLEBA25 | Trey Kukuk pass complete to Darrien Campbel for loss of 1 yard to the SADDLEBA24 (Brayden Beck). |
| 2nd and 11 at SADDLEBA24 | Darrien Campbel rush for 7 yards to the SADDLEBA31 (Con Meads; Zane Carter). |
| 3rd and 4 at SADDLEBA31 | Trey Kukuk pass incomplete to Josh Pikl (Shahid Wilson). |
| 4th and 4 at SADDLEBA31 | Sean Olvera-Har punt 46 yards to the VENTURA23, out-of-bounds. |
| 3 plays, 6 yards, 01:32 elapsed | |
| Ventura at 13:28 | |
| 1st and 10 at VENTURA23 | Ventura drive start at 13:28. |
| 1st and 10 at VENTURA23 | Daniel Duran rush for 8 yards to the VENTURA31 (Chad DeSilva), out-of-bounds. |
| 2nd and 2 at VENTURA31 | Jake Murphy rush for 4 yards to the VENTURA35 (Enrique Amposta). |
| 1st and 10 at VENTURA35 | Quran Gossett rush for 6 yards to the VENTURA41 (Enrique Amposta). |
| 2nd and 4 at VENTURA41 | Daniel Duran pass complete to Quran Gossett for 4 yards to the VENTURA45 (Joseph Malfavon). |
| 1st and 10 at VENTURA45 | Daniel Duran pass incomplete to Tanner Crandall. |
| 2nd and 10 at VENTURA45 | QB hurry by Enrique Amposta. |
| 2nd and 10 at VENTURA45 | Daniel Duran pass complete to Jayon Farrar for 6 yards to the SADDLEBA49 (Marley McKenzie). |
| 3rd and 4 at SADDLEBA49 | Daniel Duran pass complete to Jayon Farrar for 2 yards to the SADDLEBA47 (Joseph Chavez). |
| 4th and 2 at SADDLEBA47 | Zane Carter punt 35 yards to the SADDLEBA12, downed, PENALTY VENTURA personal foul 15 yards to the SADDLEBA27. |
| 7 plays, 30 yards, 00:00 elapsed | |
| Saddleback at 13:28 | |
| 1st and 10 at SADDLEBA27 | Trey Kukuk rush for 6 yards to the SADDLEBA33 (Isaiah Garcia). |
| 2nd and 4 at SADDLEBA33 | Trey Kukuk pass complete to Cade Baker for 5 yards to the SADDLEBA38 (Ty Morris), out-of-bounds. |
| 1st and 10 at SADDLEBA38 | Trey Kukuk pass complete to Cade Baker for 5 yards to the SADDLEBA43 (Reese Thompson). |
| 2nd and 5 at SADDLEBA43 | Chase Christner rush for 4 yards to the SADDLEBA47 (Ty Ely; Reese Thompson). |
| 3rd and 1 at SADDLEBA47 | Trey Kukuk rush for 5 yards to the VENTURA48 (Shahid Wilson). |
| 1st and 10 at VENTURA48 | Trey Kukuk rush for 4 yards to the VENTURA44 (Spencer McKelli), out-of-bounds. |
| 2nd and 6 at VENTURA44 | Chase Christner rush for 5 yards to the VENTURA39 (Shahid Wilson; Spencer McKelli). |
| 3rd and 1 at VENTURA39 | Chase Christner rush for no gain to the VENTURA39 (Reese Thompson). |
| 4th and 1 at VENTURA39 | Christian Guara rush for 4 yards to the VENTURA35 (Drake Hankins; Zane Carter). |
| 1st and 10 at VENTURA35 | Trey Kukuk pass complete to Omarjaye Black for no gain to the VENTURA35 (Reese Thompson). |
| 2nd and 10 at VENTURA35 | Trey Kukuk pass complete to Omarjaye Black for no gain to the VENTURA35 (Zane Carter). |
| 3rd and 10 at VENTURA35 | Trey Kukuk pass complete to Dane Benedix for 3 yards to the VENTURA32 (Ty Morris; Reese Thompson). |
| 4th and 7 at VENTURA32 | 4th and 5. |
| 4th and 5 at VENTURA32 | Trey Kukuk pass complete to Dane Benedix for 9 yards to the VENTURA23 (Ty Morris; Brayden Beck). |
| 1st and 10 at VENTURA23 | Chase Christner rush for 14 yards to the VENTURA09 (Drake Hankins). |
| 1st and Goal at VENTURA09 | Chase Christner rush for 6 yards to the VENTURA03 (Drake Hankins). |
| 2nd and Goal at VENTURA03 | Trey Kukuk rush for 3 yards to the VENTURA00, TOUCHDOWN, clock 02:04. |
| Sean Olvera-Har kick attempt good. | |
| Saddleback 20, Ventura 28 | |
| 16 plays, 73 yards, 11:24 elapsed | |
| Sean Olvera-Har kickoff 59 yards to the VENTURA06, Jayon Farrar return 15 yards to the VENTURA21 (Owen Burnside). | |
| Ventura at 02:00 | |
| 1st and 10 at VENTURA21 | Ventura drive start at 02:00. |
| 1st and 10 at VENTURA21 | Daniel Duran pass incomplete to Tanner Crandall (Joseph Chavez). |
| 2nd and 10 at VENTURA21 | Quran Gossett rush for 3 yards to the VENTURA24 (Joseph Chavez). |
| 3rd and 7 at VENTURA24 | Daniel Duran pass incomplete to Tanner Crandall, PENALTY SADDLEBA pass interference 15 yards to the VENTURA39, NO PLAY. |
| 1st and 10 at VENTURA39 | Quran Gossett rush for loss of 1 yard to the VENTURA38 (Noah Yeh). |
| 2nd and 11 at VENTURA38 | Daniel Duran pass incomplete to JD Rollins, PENALTY SADDLEBA holding 10 yards to the VENTURA48, NO PLAY. |
| 1st and 10 at VENTURA48 | Quran Gossett rush for 6 yards to the SADDLEBA46 (Emil Ventura). |
| back to top | |
|
4th
|
|
| 2nd and 4 at SADDLEBA46 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at SADDLEBA46 | Jake Murphy rush for 5 yards to the SADDLEBA41 (Joseph Chavez). |
| 1st and 10 at SADDLEBA41 | Daniel Duran pass complete to Jayon Farrar for 9 yards to the SADDLEBA32 (Dallas White). |
| 2nd and 1 at SADDLEBA32 | Jake Murphy rush for 24 yards to the SADDLEBA08 (Jackson Hagopia). |
| 1st and Goal at SADDLEBA08 | Jake Murphy rush for 5 yards to the SADDLEBA03 (Enrique Amposta). |
| 2nd and Goal at SADDLEBA03 | Timeout Saddleback, clock 13:03. |
| 2nd and Goal at SADDLEBA03 | Quran Gossett rush for 3 yards to the SADDLEBA00, TOUCHDOWN, clock 12:57. |
| Ryan Pimentel kick attempt good. | |
| Saddleback 20, Ventura 35 | |
| 9 plays, 79 yards, 04:03 elapsed | |
| Ryan Pimentel kickoff 60 yards to the SADDLEBA05, Omarjaye Black return 17 yards to the SADDLEBA22 (Mathew Carpente). | |
| Saddleback at 12:52 | |
| 1st and 10 at SADDLEBA22 | Saddleback drive start at 12:52. |
| 1st and 10 at SADDLEBA22 | Christian Guara rush for 2 yards to the SADDLEBA24 (Drake Hankins; Ty Ely). |
| 2nd and 8 at SADDLEBA24 | Trey Kukuk pass complete to Christian Guara for 5 yards to the SADDLEBA29 (Ty Morris), out-of-bounds. |
| 3rd and 3 at SADDLEBA29 | Trey Kukuk pass complete to Marques Carrill for 43 yards to the VENTURA28 (Zane Carter; Ty Morris), PENALTY SADDLEBA personal foul 19 yards to the SADDLEBA10, NO PLAY. |
| 3rd and 22 at SADDLEBA10 | Trey Kukuk rush for 19 yards to the SADDLEBA29 (Lucien Babino). |
| 4th and 3 at SADDLEBA29 | Sean Olvera-Har punt 30 yards to the VENTURA41, Tanner Crandall return 0 yards to the VENTURA41. |
| 3 plays, 7 yards, 02:10 elapsed | |
| Ventura at 10:42 | |
| 1st and 10 at VENTURA41 | Ventura drive start at 10:42. |
| 1st and 10 at VENTURA41 | Daniel Duran pass complete to Silas Kemp for 4 yards to the VENTURA45 (Joseph Malfavon). |
| 2nd and 6 at VENTURA45 | Quran Gossett rush for 33 yards to the SADDLEBA22 (Joseph Malfavon). |
| 1st and 10 at SADDLEBA22 | Daniel Duran pass complete to Silas Kemp for 6 yards to the SADDLEBA16 (Jayden Harringt), out-of-bounds. |
| 2nd and 4 at SADDLEBA16 | Daniel Duran pass complete to Josh Washington for 7 yards to the SADDLEBA09 (Jackson Hagopia). |
| 1st and Goal at SADDLEBA09 | Daniel Duran pass complete to Tanner Crandall for 9 yards to the SADDLEBA00, TOUCHDOWN, clock 08:49. |
| Ryan Pimentel kick attempt good. | |
| Saddleback 20, Ventura 42 | |
| 5 plays, 59 yards, 01:53 elapsed | |
| Ryan Pimentel kickoff 56 yards to the SADDLEBA09, fair catch by Will Craven. | |
| Saddleback at 08:49 | |
| 1st and 10 at SADDLEBA09 | Saddleback drive start at 08:49. |
| 1st and 10 at SADDLEBA09 | SADDLEBA ball on SADDLEBA25, clock 08:49. |
| 1st and 10 at SADDLEBA25 | Saddleback drive start at 08:49. |
| 1st and 10 at SADDLEBA25 | Trey Kukuk pass incomplete to Cade Baker. |
| 2nd and 10 at SADDLEBA25 | Trey Kukuk pass complete to Cade Baker for 16 yards to the SADDLEBA41 (Zane Carter). |
| 1st and 10 at SADDLEBA41 | Trey Kukuk sacked for loss of 3 yards to the SADDLEBA38 (Ty Ely; Con Meads). |
| 2nd and 13 at SADDLEBA38 | Trey Kukuk pass complete to Cade Baker for 10 yards to the SADDLEBA48 (Spencer McKelli). |
| 3rd and 3 at SADDLEBA48 | Trey Kukuk pass complete to Dane Benedix for 1 yard to the SADDLEBA49 (Ty Morris). |
| 4th and 2 at SADDLEBA49 | Trey Kukuk pass complete to Omarjaye Black for 4 yards to the VENTURA47 (Shahid Wilson). |
| 1st and 10 at VENTURA47 | Trey Kukuk pass incomplete to Dane Benedix (Ty Morris). |
| 2nd and 10 at VENTURA47 | Trey Kukuk pass incomplete to Andrez Lewis. |
| 3rd and 10 at VENTURA47 | Trey Kukuk pass incomplete to Will Craven. |
| 4th and 10 at VENTURA47 | Trey Kukuk pass complete to Will Craven for 30 yards to the VENTURA17 (Zane Carter). |
| 1st and 10 at VENTURA17 | Trey Kukuk pass complete to Cade Baker for 17 yards to the VENTURA00, TOUCHDOWN, clock 05:41. |
| Sean Olvera-Har kick attempt good. | |
| Saddleback 27, Ventura 42 | |
| 11 plays, 75 yards, 03:08 elapsed | |
| Dylan Sprague kickoff 8 yards to the SADDLEBA43, on-side kick, recovered by VENTURA on SADDLEBA43. | |
| Ventura at 05:41 | |
| 1st and 10 at SADDLEBA43 | Ventura drive start at 05:41. |
| 1st and 10 at SADDLEBA43 | Quran Gossett rush for 6 yards to the SADDLEBA37 (M.J. Leuma). |
| 2nd and 4 at SADDLEBA37 | Quran Gossett rush for 1 yard to the SADDLEBA36 (Owen Burnside). |
| 3rd and 3 at SADDLEBA36 | Quran Gossett rush for 36 yards to the SADDLEBA00, TOUCHDOWN, clock 04:08. |
| Ryan Pimentel kick attempt good. | |
| Saddleback 27, Ventura 49 | |
| 3 plays, 43 yards, 01:33 elapsed | |
| Ryan Pimentel kickoff 49 yards to the SADDLEBA16, Omarjaye Black return 21 yards to the SADDLEBA37 (Kendric Smith). | |
| Saddleback at 04:03 | |
| 1st and 10 at SADDLEBA37 | Saddleback drive start at 04:03. |
| 1st and 10 at SADDLEBA37 | Trey Kukuk pass complete to Will Craven for 22 yards to the VENTURA41 (Camilo Aviles). |
| 1st and 10 at VENTURA41 | Trey Kukuk pass complete to Josh Collins for 10 yards to the VENTURA31 (Kendric Smith), out-of-bounds. |
| 1st and 10 at VENTURA31 | Trey Kukuk pass complete to Nicholas Gentil for 21 yards to the VENTURA10 (Camilo Aviles; Koby Maddox). |
| 1st and Goal at VENTURA10 | Trey Kukuk pass complete to Josh Collins for 10 yards to the VENTURA00, TOUCHDOWN, clock 02:35. |
| Sean Olvera-Har kick attempt good. | |
| Saddleback 34, Ventura 49 | |
| 4 plays, 63 yards, 01:28 elapsed | |
| Dylan Sprague kickoff 14 yards to the SADDLEBA49, on-side kick, recovered by VENTURA on SADDLEBA49. | |
| Ventura at 02:33 | |
| 1st and 10 at SADDLEBA49 | Ventura drive start at 02:33. |
| 1st and 10 at SADDLEBA49 | Arzheen Shahin rush for 2 yards to the SADDLEBA47 (Chad DeSilva). |
| 2nd and 8 at SADDLEBA47 | Arzheen Shahin rush for 4 yards to the SADDLEBA43 (Breylon Wyatt). |
| 3rd and 4 at SADDLEBA43 | Timeout Saddleback, clock 01:45. |
| 3rd and 4 at SADDLEBA43 | Arzheen Shahin rush for 3 yards to the SADDLEBA40 (Jackson Irwin). |
| 4th and 1 at SADDLEBA40 | Timeout Saddleback, clock 01:31. |
| 4th and 1 at SADDLEBA40 | PENALTY SADDLEBA offside 5 yards to the SADDLEBA35. |
| 1st and 10 at SADDLEBA35 | Arzheen Shahin rush for 3 yards to the SADDLEBA32 (Enrique Amposta). |
| 2nd and 7 at SADDLEBA32 | TEAM rush for loss of 5 yards to the SADDLEBA37. |
| 3rd and 12 at SADDLEBA37 | TEAM rush for loss of 2 yards to the SADDLEBA39. |
| 6 plays, 10 yards, 02:33 elapsed | |
| 4th and 14 at SADDLEBA39 | End of game, clock 00:00. |
| back to top | |