|
Saddleback at San Diego Mesa - Mesa College 10/5/2024 - 6:00 PM |
|
|
Saddleback
26 |
San Diego Mesa
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saddleback (4-1, 2) | 17 | 0 | 0 | 9 | 26 |
| San Diego Mesa (4-1, 1) | 0 | 0 | 10 | 14 | 24 |
| Mesa College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SADDLEBA35 | SAN DIEG ball on SAN DIEG35, clock 15:00. |
| Robert Petrich kickoff 60 yards to the SADDLEBA05, Omarjaye Black return 36 yards to the SADDLEBA41, out-of-bounds. | |
| Saddleback at 14:50 | |
|---|---|
| 1st and 10 at SADDLEBA41 | Saddleback drive start at 14:50. |
| 1st and 10 at SADDLEBA41 | Nicky Johnson pass incomplete to Josh Pikl (Jaydin Jackson). |
| 2nd and 10 at SADDLEBA41 | Chase Christner rush for 3 yards to the SADDLEBA44 (TEAM). |
| 3rd and 7 at SADDLEBA44 | Nicky Johnson sacked for loss of 4 yards to the SADDLEBA40 (Christian Mota). |
| 4th and 11 at SADDLEBA40 | Dylan Sprague pass complete for 11 yards to the SAN DIEG49, out-of-bounds. |
| 1st and 10 at SAN DIEG49 | PENALTY SAN DIEG face mask 18 yards to the SAN DIEG31. |
| 1st and 10 at SAN DIEG31 | Trey Kukuk pass complete to Brayden Bockler for 10 yards to the SAN DIEG21 (TEAM). |
| 1st and 10 at SAN DIEG21 | Chase Christner rush for 5 yards to the SAN DIEG16 (Jaydin Jackson). |
| 2nd and 5 at SAN DIEG16 | Trey Kukuk pass incomplete to Dane Benedix (Thomas Graham). |
| 3rd and 5 at SAN DIEG16 | Trey Kukuk pass complete to Dane Benedix for 4 yards to the SAN DIEG12 (Cooper Mau). |
| 4th and 1 at SAN DIEG12 | PENALTY SADDLEBA offside 5 yards to the SAN DIEG17. |
| 4th and 6 at SAN DIEG17 | Sean Olvera-Har field goal attempt from 32 GOOD, clock 11:04. |
| Saddleback 3, San Diego Mesa 0 | |
| 9 plays, 42 yards, 03:46 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SAN DIEG00, touchback. | |
| San Diego Mesa at 11:04 | |
| 1st and 10 at SAN DIEG25 | San Diego Mesa drive start at 11:04. |
| 1st and 10 at SAN DIEG25 | Jax Leatherwood pass complete to Dazure Paggett for no gain to the SAN DIEG25 (Breylon Wyatt). |
| 2nd and 10 at SAN DIEG25 | Jax Leatherwood pass incomplete to Javon Jordan (Jayden Harringt). |
| 3rd and 10 at SAN DIEG25 | Jax Leatherwood pass incomplete to Dazure Paggett. |
| 4th and 10 at SAN DIEG25 | Aidan Bibler punt 15 yards to the SAN DIEG40, out-of-bounds. |
| 3 plays, 0 yards, 00:56 elapsed | |
| Saddleback at 10:08 | |
| 1st and 10 at SAN DIEG40 | Saddleback drive start at 10:08. |
| 1st and 10 at SAN DIEG40 | Trey Kukuk pass complete to Christian Guara for 6 yards to the SAN DIEG34 (Derrek Ibarra), out-of-bounds. |
| 2nd and 4 at SAN DIEG34 | Christian Guara rush for 13 yards to the SAN DIEG21 (Jayden Cortell). |
| 1st and 10 at SAN DIEG21 | Trey Kukuk pass incomplete to Josh Pikl. |
| 2nd and 10 at SAN DIEG21 | Trey Kukuk pass complete to Dane Benedix for 16 yards to the SAN DIEG05 (Derrek Ibarra). |
| 1st and Goal at SAN DIEG05 | Christian Guara rush for 4 yards to the SAN DIEG01 (TEAM). |
| 2nd and Goal at SAN DIEG01 | Trey Kukuk rush for 1 yard to the SAN DIEG00, TOUCHDOWN, clock 07:48. |
| Sean Olvera-Har kick attempt good. | |
| Saddleback 10, San Diego Mesa 0 | |
| 6 plays, 40 yards, 02:20 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SAN DIEG00, touchback. | |
| San Diego Mesa at 07:48 | |
| 1st and 10 at SAN DIEG25 | San Diego Mesa drive start at 07:48. |
| 1st and 10 at SAN DIEG25 | Santiago Salas rush for 6 yards to the SAN DIEG31 (Jackson Irwin). |
| 2nd and 4 at SAN DIEG31 | PENALTY SADDLEBA offside 8 yards to the SAN DIEG39. |
| 1st and 10 at SAN DIEG39 | Santiago Salas rush for 5 yards to the SAN DIEG44 (Emil Ventura). |
| 2nd and 5 at SAN DIEG44 | Santiago Salas rush for 3 yards to the SAN DIEG47 (Enrique Amposta; Joseph Malfavon). |
| 3rd and 2 at SAN DIEG47 | Santiago Salas rush for 4 yards to the SADDLEBA49 (Emil Ventura; Joseph Malfavon). |
| 1st and 10 at SADDLEBA49 | Danny Davis rush for 4 yards to the SADDLEBA45 (Joseph Chavez; Emil Ventura). |
| 2nd and 6 at SADDLEBA45 | Jax Leatherwood pass incomplete to Conor Lawlor. |
| 3rd and 6 at SADDLEBA45 | Jax Leatherwood pass complete to Dazure Paggett for 5 yards to the SADDLEBA40 (Enrique Amposta). |
| 4th and 1 at SADDLEBA40 | Danny Davis rush for loss of 1 yard to the SADDLEBA41 (Joseph Malfavon). |
| 8 plays, 34 yards, 04:24 elapsed | |
| Saddleback at 03:24 | |
| 1st and 10 at SADDLEBA41 | Saddleback drive start at 03:24. |
| 1st and 10 at SADDLEBA41 | Trey Kukuk pass complete to Brayden Bockler for 25 yards to the SAN DIEG34 (Jayden Cortell). |
| 1st and 10 at SAN DIEG34 | Omarjaye Black pass incomplete to Brayden Bockler. |
| 2nd and 10 at SAN DIEG34 | Darrien Campbel rush for loss of 2 yards to the SAN DIEG36 (Christian Mota). |
| 3rd and 12 at SAN DIEG36 | Trey Kukuk pass complete to Omarjaye Black for 16 yards to the SAN DIEG20 (Brandon Worsley). |
| 1st and 10 at SAN DIEG20 | Darrien Campbel rush for 12 yards to the SAN DIEG08 (TEAM). |
| 1st and Goal at SAN DIEG08 | Trey Kukuk pass incomplete to Josh Pikl (Brandon Worsley). |
| 2nd and Goal at SAN DIEG08 | Trey Kukuk pass complete to Andrez Lewis for 8 yards to the SAN DIEG00, TOUCHDOWN, clock 00:45. |
| Sean Olvera-Har kick attempt good. | |
| Saddleback 17, San Diego Mesa 0 | |
| 7 plays, 59 yards, 02:39 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SAN DIEG00, touchback. | |
| San Diego Mesa at 00:45 | |
| 1st and 10 at SAN DIEG25 | San Diego Mesa drive start at 00:45. |
| 1st and 10 at SAN DIEG25 | Danny Davis rush for 7 yards to the SAN DIEG32 (Jackson Irwin; Breylon Wyatt). |
| 2nd and 3 at SAN DIEG32 | Jax Leatherwood pass incomplete to Troy Bassler (Brody Windham). |
| 3rd and 3 at SAN DIEG32 | PENALTY SADDLEBA offside (Noah Yeh) 5 yards to the SAN DIEG37. |
| 1st and 10 at SAN DIEG37 | Jax Leatherwood pass complete to Danny Davis for 5 yards to the SAN DIEG42 (Enrique Amposta). |
| back to top | |
|
2nd
|
|
| 2nd and 5 at SAN DIEG42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at SAN DIEG42 | Santiago Salas rush for 6 yards to the SAN DIEG48, out-of-bounds, PENALTY SADDLEBA face mask 15 yards to the SADDLEBA37. |
| 1st and 10 at SADDLEBA37 | Jax Leatherwood pass incomplete. |
| 2nd and 10 at SADDLEBA37 | Jax Leatherwood pass complete to Troy Bassler for 12 yards to the SADDLEBA25. |
| 1st and 10 at SADDLEBA25 | Santiago Salas rush for no gain to the SADDLEBA25 (Enrique Amposta). |
| 2nd and 10 at SADDLEBA25 | Jax Leatherwood pass complete to Jalil Tucker for 4 yards to the SADDLEBA21 (Jayden Harringt). |
| 3rd and 6 at SADDLEBA21 | Timeout San Diego Mesa, clock 12:26. |
| 3rd and 6 at SADDLEBA21 | Jax Leatherwood pass complete to Nathan Porter for 4 yards to the SADDLEBA17 (Breylon Wyatt; Dallas White). |
| 4th and 2 at SADDLEBA17 | Jax Leatherwood pass incomplete. |
| 10 plays, 58 yards, 04:14 elapsed | |
| Saddleback at 11:31 | |
| 1st and 10 at SADDLEBA17 | Saddleback drive start at 11:31. |
| 1st and 10 at SADDLEBA17 | Christian Guara rush for 3 yards to the SADDLEBA20 (TEAM). |
| 2nd and 7 at SADDLEBA20 | Kalelepono Wong rush for 1 yard to the SADDLEBA21 (TEAM). |
| 3rd and 6 at SADDLEBA21 | Trey Kukuk sacked for loss of 4 yards to the SADDLEBA17 (Simi-Tafa DeLaC). |
| 4th and 10 at SADDLEBA17 | Dylan Sprague punt 33 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 0 yards, 02:02 elapsed | |
| San Diego Mesa at 09:29 | |
| 1st and 10 at SAN DIEG50 | San Diego Mesa drive start at 09:29. |
| 1st and 10 at SAN DIEG50 | PENALTY SAN DIEG blind side block 15 yards to the SAN DIEG35. |
| 1st and 10 at SAN DIEG35 | Danny Davis rush for 7 yards to the SAN DIEG42 (Breylon Wyatt; Joseph Chavez). |
| 2nd and 3 at SAN DIEG42 | Danny Davis rush for 4 yards to the SAN DIEG46 (Brody Windham). |
| 1st and 10 at SAN DIEG46 | Jax Leatherwood pass incomplete. |
| 2nd and 10 at SAN DIEG46 | Jax Leatherwood pass incomplete. |
| 3rd and 10 at SAN DIEG46 | Jax Leatherwood pass incomplete to Conor Lawlor. |
| 4th and 10 at SAN DIEG46 | Aidan Bibler punt 54 yards to the SADDLEBA00, touchback. |
| 5 plays, -4 yards, 01:44 elapsed | |
| Saddleback at 07:45 | |
| 1st and 10 at SADDLEBA20 | Saddleback drive start at 07:45. |
| 1st and 10 at SADDLEBA20 | PENALTY SADDLEBA holding (Tyrone Portis) 10 yards to the SADDLEBA10. |
| 1st and 20 at SADDLEBA10 | Trey Kukuk rush for 31 yards to the SADDLEBA41 (Jayden Cortell). |
| 1st and 10 at SADDLEBA41 | Chase Christner rush for 5 yards to the SADDLEBA46 (Jayden Cortell). |
| 2nd and 5 at SADDLEBA46 | Trey Kukuk pass intercepted by Jalil Tucker at the SAN DIEG24, Jalil Tucker return 0 yards to the SAN DIEG24. |
| 3 plays, 26 yards, 01:42 elapsed | |
| San Diego Mesa at 06:03 | |
| 1st and 10 at SAN DIEG24 | San Diego Mesa drive start at 06:03. |
| 1st and 10 at SAN DIEG24 | Danny Davis rush for 9 yards to the SAN DIEG33 (Joseph Malfavon). |
| 2nd and 1 at SAN DIEG33 | Santiago Salas rush for 7 yards to the SAN DIEG40 (Jackson Irwin). |
| 1st and 10 at SAN DIEG40 | Danny Davis rush for 6 yards to the SAN DIEG46 (Brennen Acosta; Joseph Malfavon). |
| 2nd and 4 at SAN DIEG46 | Santiago Salas rush for 2 yards to the SAN DIEG48 (Jackson Irwin; Joseph Chavez). |
| 3rd and 2 at SAN DIEG48 | Santiago Salas rush for 2 yards to the 50 yardline (Joseph Chavez). |
| 1st and 10 at SAN DIEG50 | Jax Leatherwood pass incomplete to Jalil Tucker. |
| 2nd and 10 at SAN DIEG50 | Jax Leatherwood pass incomplete to Aidan Bibler (Jackson Irwin). |
| 3rd and 10 at SAN DIEG50 | Jax Leatherwood pass incomplete to Troy Bassler. |
| 4th and 10 at SAN DIEG50 | Robert Petrich punt loss of 9 yards to the SAN DIEG41 (blocked by Jackson Irwin). |
| 8 plays, 26 yards, 02:46 elapsed | |
| Saddleback at 03:17 | |
| 1st and 10 at SAN DIEG41 | Saddleback drive start at 03:17. |
| 1st and 10 at SAN DIEG41 | Christian Guara rush for 2 yards to the SAN DIEG39 (TEAM). |
| 2nd and 8 at SAN DIEG39 | Christian Guara rush for loss of 2 yards to the SAN DIEG41 (Cooper Mau). |
| 3rd and 10 at SAN DIEG41 | Trey Kukuk pass incomplete to Andrez Lewis. |
| 4th and 10 at SAN DIEG41 | PENALTY SAN DIEG offside (Dylan Curry) 5 yards to the SAN DIEG36. |
| 4th and 5 at SAN DIEG36 | Trey Kukuk pass incomplete to Marques Carrill (Jaydin Jackson). |
| 4 plays, 5 yards, 01:26 elapsed | |
| San Diego Mesa at 01:51 | |
| 1st and 10 at SAN DIEG36 | San Diego Mesa drive start at 01:51. |
| 1st and 10 at SAN DIEG36 | Jax Leatherwood rush for 9 yards to the SAN DIEG45 (Brody Windham). |
| 2nd and 1 at SAN DIEG45 | Jax Leatherwood pass complete to Danny Davis for 5 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at SAN DIEG50 | Jax Leatherwood pass incomplete to Dazure Paggett (Dallas White). |
| 2nd and 10 at SAN DIEG50 | PENALTY SAN DIEG holding 10 yards to the SAN DIEG40. |
| 2nd and 20 at SAN DIEG40 | Jax Leatherwood pass incomplete. |
| 3rd and 20 at SAN DIEG40 | PENALTY SAN DIEG false start (Landan Talo) 5 yards to the SAN DIEG35. |
| 3rd and 25 at SAN DIEG35 | Santiago Salas rush for loss of 1 yard to the SAN DIEG34 (Joseph Malfavon). |
| 4th and 26 at SAN DIEG34 | Robert Petrich punt 38 yards to the SADDLEBA28, out-of-bounds. |
| 5 plays, -2 yards, 01:20 elapsed | |
| Saddleback at 00:31 | |
| 1st and 10 at SADDLEBA28 | Saddleback drive start at 00:31. |
| 1st and 10 at SADDLEBA28 | Trey Kukuk pass complete to Darrien Campbel for 2 yards to the SADDLEBA30 (Christian Mota). |
| 1 plays, 2 yards, 00:31 elapsed | |
| 2nd and 8 at SADDLEBA30 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SADDLEBA30 | Start of 3rd quarter, clock 15:00, SADDLEBA ball on SADDLEBA35. |
| Sean Olvera-Har kickoff 60 yards to the SAN DIEG05, Jalil Tucker return 31 yards to the SAN DIEG36 (Dallas White). | |
| San Diego Mesa at 14:50 | |
| 1st and 10 at SAN DIEG36 | San Diego Mesa drive start at 14:50. |
| 1st and 10 at SAN DIEG36 | Jax Leatherwood pass incomplete to Troy Bassler. |
| 2nd and 10 at SAN DIEG36 | Jax Leatherwood pass complete to Troy Bassler for 10 yards to the SAN DIEG46 (Joseph Malfavon). |
| 1st and 10 at SAN DIEG46 | Santiago Salas rush for 3 yards to the SAN DIEG49 (Jackson Irwin). |
| 2nd and 7 at SAN DIEG49 | Jax Leatherwood pass incomplete. |
| 3rd and 7 at SAN DIEG49 | Jax Leatherwood pass complete to Troy Bassler for 11 yards to the SADDLEBA40 (Brody Windham). |
| 1st and 10 at SADDLEBA40 | Santiago Salas rush for 2 yards to the SADDLEBA38 (Joseph Chavez). |
| 2nd and 8 at SADDLEBA38 | Santiago Salas rush for 9 yards to the SADDLEBA29 (Joseph Chavez). |
| 1st and 10 at SADDLEBA29 | Jax Leatherwood pass complete to Dazure Paggett for 1 yard to the SADDLEBA28 (Breylon Wyatt). |
| 2nd and 9 at SADDLEBA28 | Jax Leatherwood pass complete to Troy Bassler for 15 yards to the SADDLEBA13 (Joseph Chavez). |
| 1st and 10 at SADDLEBA13 | Danny Davis rush for 2 yards to the SADDLEBA11 (Joseph Chavez). |
| 2nd and 8 at SADDLEBA11 | Jax Leatherwood pass complete to Santiago Salas for 4 yards to the SADDLEBA07 (Jayden Harringt). |
| 3rd and 4 at SADDLEBA07 | Jax Leatherwood rush for 2 yards to the SADDLEBA05 (Enrique Amposta). |
| 4th and 2 at SADDLEBA05 | Robert Petrich field goal attempt from 22 GOOD, clock 07:51. |
| Saddleback 17, San Diego Mesa 3 | |
| 13 plays, 59 yards, 06:59 elapsed | |
| Robert Petrich kickoff 65 yards to the SADDLEBA00, touchback. | |
| Saddleback at 07:51 | |
| 1st and 10 at SADDLEBA25 | Saddleback drive start at 07:51. |
| 1st and 10 at SADDLEBA25 | Darrien Campbel rush for 2 yards to the SADDLEBA27 (TEAM). |
| 2nd and 8 at SADDLEBA27 | PENALTY SADDLEBA false start 5 yards to the SADDLEBA22. |
| 2nd and 13 at SADDLEBA22 | Trey Kukuk pass incomplete to Omarjaye Black. |
| 3rd and 13 at SADDLEBA22 | Trey Kukuk pass incomplete to Dane Benedix (Kendall Ayersma). |
| 4th and 13 at SADDLEBA22 | Dylan Sprague punt 28 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -3 yards, 01:26 elapsed | |
| San Diego Mesa at 06:25 | |
| 1st and 10 at SAN DIEG50 | San Diego Mesa drive start at 06:25. |
| 1st and 10 at SAN DIEG50 | Danny Davis rush for 3 yards to the SADDLEBA47 (Jackson Irwin). |
| 2nd and 7 at SADDLEBA47 | Jax Leatherwood pass complete to Dazure Paggett for 12 yards to the SADDLEBA35. |
| 1st and 10 at SADDLEBA35 | Jax Leatherwood sacked for loss of 5 yards to the SADDLEBA40 (Jackson Irwin; Ryan Bethke). |
| 2nd and 15 at SADDLEBA40 | Jax Leatherwood pass complete to Dazure Paggett for 23 yards to the SADDLEBA17, out-of-bounds. |
| 1st and 10 at SADDLEBA17 | Danny Davis rush for 6 yards to the SADDLEBA11 (Joseph Chavez; Joseph Malfavon). |
| 2nd and 4 at SADDLEBA11 | Timeout Saddleback, clock 03:30. |
| 2nd and 4 at SADDLEBA11 | Santiago Salas rush for 8 yards to the SADDLEBA03, out-of-bounds. |
| 1st and Goal at SADDLEBA03 | Jax Leatherwood pass complete to Conor Lawlor for 3 yards to the SADDLEBA00, TOUCHDOWN, clock 02:34. |
| Robert Petrich kick attempt good. | |
| Saddleback 17, San Diego Mesa 10 | |
| 7 plays, 50 yards, 03:51 elapsed | |
| Robert Petrich kickoff 65 yards to the SADDLEBA00, touchback. | |
| Saddleback at 02:34 | |
| 1st and 10 at SADDLEBA25 | Saddleback drive start at 02:34. |
| 1st and 10 at SADDLEBA25 | Trey Kukuk rush for 16 yards to the SADDLEBA41 (Orlando Castill). |
| 1st and 10 at SADDLEBA41 | Kalelepono Wong rush for 8 yards to the SADDLEBA49 (TEAM). |
| 2nd and 2 at SADDLEBA49 | Kalelepono Wong rush for 2 yards to the SAN DIEG49 (TEAM; Ja'Den Daniel). |
| 1st and 10 at SAN DIEG49 | PENALTY SADDLEBA holding 10 yards to the SADDLEBA41. |
| 1st and 20 at SADDLEBA41 | Chase Christner rush for loss of 4 yards to the SADDLEBA37 (Marek Wojno). |
| 2nd and 24 at SADDLEBA37 | PENALTY SAN DIEG pass interference (Jalil Tucker) 15 yards to the SAN DIEG48. |
| 1st and 10 at SAN DIEG48 | Chase Christner rush for 7 yards to the SAN DIEG41 (TEAM). |
| back to top | |
|
4th
|
|
| 2nd and 3 at SAN DIEG41 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at SAN DIEG41 | Chase Christner rush for 7 yards to the SAN DIEG34 (Brandon Worsley). |
| 1st and 10 at SAN DIEG34 | Trey Kukuk sacked for loss of 5 yards to the SAN DIEG39 (Jonah Leung-Wai; Christian Mota). |
| 2nd and 15 at SAN DIEG39 | Trey Kukuk pass complete to Dane Benedix for 9 yards to the SAN DIEG30 (Jalil Tucker). |
| 3rd and 6 at SAN DIEG30 | PENALTY SADDLEBA false start (Tyrone Portis) 5 yards to the SAN DIEG35. |
| 3rd and 11 at SAN DIEG35 | Trey Kukuk rush for 11 yards to the SAN DIEG24 (Brandon Worsley). |
| 1st and 10 at SAN DIEG24 | Trey Kukuk pass complete to Dane Benedix for 24 yards to the SAN DIEG00, TOUCHDOWN, clock 11:54. |
| Sean Olvera-Har kick attempt failed. | |
| Saddleback 23, San Diego Mesa 10 | |
| 10 plays, 75 yards, 05:40 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SAN DIEG00, touchback. | |
| San Diego Mesa at 11:54 | |
| 1st and 10 at SAN DIEG25 | San Diego Mesa drive start at 11:54. |
| 1st and 10 at SAN DIEG25 | Jax Leatherwood pass complete to Conor Lawlor for 8 yards to the SAN DIEG33, out-of-bounds. |
| 2nd and 2 at SAN DIEG33 | Santiago Salas rush for 3 yards to the SAN DIEG36 (Enrique Amposta). |
| 1st and 10 at SAN DIEG36 | Jax Leatherwood pass incomplete to Santiago Salas. |
| 2nd and 10 at SAN DIEG36 | Jax Leatherwood pass complete to Jalil Tucker for 12 yards to the SAN DIEG48 (Jayden Harringt; Jackson Irwin), out-of-bounds. |
| 1st and 10 at SAN DIEG48 | Jax Leatherwood pass incomplete to Troy Bassler. |
| 2nd and 10 at SAN DIEG48 | Jax Leatherwood pass complete to Conor Lawlor for 40 yards to the SADDLEBA12. |
| 1st and 10 at SADDLEBA12 | Santiago Salas rush for 1 yard to the SADDLEBA11 (Enrique Amposta; Brody Windham). |
| 2nd and 9 at SADDLEBA11 | Jax Leatherwood pass complete to Dazure Paggett for 11 yards to the SADDLEBA00, TOUCHDOWN, clock 09:04. |
| Robert Petrich kick attempt good. | |
| Saddleback 23, San Diego Mesa 17 | |
| 8 plays, 75 yards, 02:50 elapsed | |
| Robert Petrich kickoff 63 yards to the SADDLEBA02, Will Craven return 36 yards to the SADDLEBA38, out-of-bounds, PENALTY SAN DIEG unnecessary roughness 15 yards to the SAN DIEG47. | |
| Saddleback at 09:04 | |
| 1st and 10 at SAN DIEG47 | PENALTY SADDLEBA false start 5 yards to the SADDLEBA48. |
| 1st and 15 at SADDLEBA48 | Christian Guara rush for 4 yards to the SAN DIEG48 (TEAM). |
| 2nd and 11 at SAN DIEG48 | Trey Kukuk pass incomplete (Simi-Tafa DeLaC). |
| 3rd and 11 at SAN DIEG48 | Trey Kukuk pass complete to Will Craven for 16 yards to the SAN DIEG32. |
| 1st and 10 at SAN DIEG32 | Darrien Campbel rush for 8 yards to the SAN DIEG24 (Jayden Cortell). |
| 2nd and 2 at SAN DIEG24 | Darrien Campbel rush for 12 yards to the SAN DIEG12 (Jaydin Jackson). |
| 1st and 10 at SAN DIEG12 | Darrien Campbel rush for loss of 1 yard to the SAN DIEG13 (Jonah Leung-Wai; Cooper Mau). |
| 2nd and 11 at SAN DIEG13 | Darrien Campbel rush for no gain to the SAN DIEG13 (Christian Mota). |
| 3rd and 11 at SAN DIEG13 | Darrien Campbel rush for 8 yards to the SAN DIEG05 (Jaydin Jackson). |
| 4th and 3 at SAN DIEG05 | Sean Olvera-Har field goal attempt from 22 GOOD, clock 03:40. |
| Saddleback 26, San Diego Mesa 17 | |
| 9 plays, 42 yards, 05:24 elapsed | |
| Sean Olvera-Har kickoff 65 yards to the SAN DIEG00, Jalil Tucker return 14 yards to the SAN DIEG14 (Joseph Chavez; Enrique Amposta), clock 03:34. | |
| San Diego Mesa at 03:34 | |
| 1st and 10 at SAN DIEG14 | Jax Leatherwood rush for 2 yards to the SAN DIEG16 (Justin Zeppa). |
| 2nd and 8 at SAN DIEG16 | Jax Leatherwood pass complete to Troy Bassler for 20 yards to the SAN DIEG36 (Joseph Malfavon; Joseph Chavez). |
| 1st and 10 at SAN DIEG36 | Jax Leatherwood sacked for loss of 5 yards to the SAN DIEG31 (Brennen Acosta), fumble by Jax Leatherwood recovered by SAN DIEG Santiago Salas at SAN DIEG28, Santiago Salas for loss of 1 yard to the SAN DIEG27 (Noah Yeh). |
| 2nd and 19 at SAN DIEG27 | Jax Leatherwood pass complete to Conor Lawlor for 18 yards to the SAN DIEG45, out-of-bounds. |
| 3rd and 1 at SAN DIEG45 | Jax Leatherwood pass incomplete to Jalil Tucker. |
| 4th and 1 at SAN DIEG45 | Jax Leatherwood pass incomplete to Conor Lawlor. |
| 6 plays, 31 yards, 01:48 elapsed | |
| Saddleback at 01:46 | |
| 1st and 10 at SAN DIEG45 | Saddleback drive start at 01:46. |
| 1st and 10 at SAN DIEG45 | PENALTY SADDLEBA unsportmanlike conduct (Breylon Wyatt) 15 yards to the SADDLEBA40. |
| 1st and 10 at SADDLEBA40 | Chase Christner rush for loss of 1 yard to the SADDLEBA39 (TEAM). |
| 2nd and 11 at SADDLEBA39 | Timeout San Diego Mesa, clock 01:39. |
| 2nd and 11 at SADDLEBA39 | Chase Christner rush for 1 yard to the SADDLEBA40 (TEAM). |
| 3rd and 10 at SADDLEBA40 | Timeout San Diego Mesa, clock 01:35. |
| 3rd and 10 at SADDLEBA40 | Chase Christner rush for 3 yards to the SADDLEBA43. |
| 4th and 7 at SADDLEBA43 | Timeout San Diego Mesa, clock 01:27. |
| 4th and 7 at SADDLEBA43 | Dylan Sprague punt 52 yards to the SAN DIEG05, Jalil Tucker return 95 yards to the SADDLEBA00, TOUCHDOWN, clock 01:04. |
| 3 plays, -12 yards, 00:42 elapsed | |
| San Diego Mesa at 01:04 | |
| 1st and Goal at SADDLEBA03 | San Diego Mesa drive start at 01:04. |
| Robert Petrich kick attempt good. | |
| Saddleback 26, San Diego Mesa 24 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Robert Petrich kickoff 11 yards to the SAN DIEG46, downed. | |
| Saddleback at 01:03 | |
| 1st and 10 at SAN DIEG46 | Saddleback drive start at 01:03. |
| 1st and 10 at SAN DIEG46 | Trey Kukuk rush for loss of 2 yards to the SAN DIEG48. |
| 2nd and 12 at SAN DIEG48 | Trey Kukuk rush for loss of 2 yards to the 50 yardline. |
| 2 plays, -4 yards, 01:03 elapsed | |
| 3rd and 14 at SADDLEBA50 | End of game, clock 00:00. |
| back to top | |