|
Chaffey at Saddleback - Saddleback 9/27/2025 - 6:00 PM |
|
|
Chaffey
14 |
Saddleback
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chaffey (1-4, 0) | 0 | 7 | 7 | 0 | 14 |
| Saddleback (4-1, 2) | 21 | 7 | 12 | 14 | 54 |
| Saddleback | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CHAFFEY35 | SADDLEBA ball on SADDLEBA35, clock 15:00. |
| Manuel Maganda kickoff 64 yards to the CHAFFEY01, Nehemiah Harris return 20 yards to the CHAFFEY21 (Tmario Walter). | |
| Chaffey at 15:00 | |
|---|---|
| 1st and 10 at CHAFFEY21 | Chaffey drive start at 15:00. |
| 1st and 10 at CHAFFEY21 | Francisco (Fran pass intercepted by Noah Luginbill at the CHAFFEY39, Noah Luginbill return 39 yards to the CHAFFEY00, TOUCHDOWN, clock 14:41. |
| 1 plays, 0 yards, 00:19 elapsed | |
| Saddleback at 14:41 | |
| 1st and Goal at CHAFFEY03 | Saddleback drive start at 14:41. |
| Manuel Maganda kick attempt good. | |
| Chaffey 0, Saddleback 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Manuel Maganda kickoff 55 yards to the CHAFFEY10, Simon Zwick return 13 yards to the CHAFFEY23 (Patrick Bassily). | |
| Chaffey at 14:41 | |
| 1st and 10 at CHAFFEY23 | Chaffey drive start at 14:41. |
| 1st and 10 at CHAFFEY23 | Evan Powell rush for loss of 1 yard to the CHAFFEY22 (Jack Knudtson; Gavin Blum). |
| 2nd and 11 at CHAFFEY22 | Evan Powell rush for loss of 13 yards to the CHAFFEY09, fumble by Evan Powell recovered by CHAFFEY Simon Zwick at CHAFFEY09. |
| 3rd and 24 at CHAFFEY09 | Evan Powell pass complete to Nehemiah Harris for 10 yards to the CHAFFEY19 (Landon Hodges). |
| 4th and 14 at CHAFFEY19 | Mustafa Hnyin punt 36 yards to the SADDLEBA45, downed. |
| 3 plays, -4 yards, 02:14 elapsed | |
| Saddleback at 12:27 | |
| 1st and 10 at SADDLEBA45 | Saddleback drive start at 12:27. |
| 1st and 10 at SADDLEBA45 | Tyler Dudden pass incomplete (Jason Roberts). |
| 2nd and 10 at SADDLEBA45 | Tyler Dudden pass complete to Francisco Marti for 7 yards to the CHAFFEY48 (Donovan Brown). |
| 3rd and 3 at CHAFFEY48 | Tyler Dudden pass complete to Kavaughn Clark for 12 yards to the CHAFFEY36 (William Harper), out-of-bounds. |
| 1st and 10 at CHAFFEY36 | Tyler Dudden rush for 8 yards to the CHAFFEY28 (William Harper). |
| 2nd and 2 at CHAFFEY28 | Kavaughn Clark rush for 5 yards to the CHAFFEY23 (Jason Roberts). |
| 1st and 10 at CHAFFEY23 | Tyler Dudden pass complete to Niko Lopez for 7 yards to the CHAFFEY16 (Sivaj Dejurnett). |
| 2nd and 3 at CHAFFEY16 | Kavaughn Clark rush for 5 yards to the CHAFFEY11 (Jason Roberts). |
| 1st and 10 at CHAFFEY11 | Kavaughn Clark rush for 3 yards to the CHAFFEY08 (Isaiah Moreno). |
| 2nd and 7 at CHAFFEY08 | Tyler Dudden pass complete to Francisco Marti for loss of 1 yard to the CHAFFEY09 (Collin Henry). |
| 3rd and 8 at CHAFFEY09 | Tyler Dudden pass complete to Kyle Bayle for 9 yards to the CHAFFEY00, TOUCHDOWN, clock 07:58. |
| Manuel Maganda kick attempt good. | |
| Chaffey 0, Saddleback 14 | |
| 10 plays, 55 yards, 04:29 elapsed | |
| Manuel Maganda kickoff 62 yards to the CHAFFEY03, Simon Zwick return 24 yards to the CHAFFEY27 (Jack Matranga). | |
| Chaffey at 07:58 | |
| 1st and 10 at CHAFFEY27 | Chaffey drive start at 07:58. |
| 1st and 10 at CHAFFEY27 | Francisco (Fran rush for 2 yards to the CHAFFEY29 (Zakk Ballow). |
| 2nd and 8 at CHAFFEY29 | Evan Powell pass intercepted by Demari Washingt at the CHAFFEY44, Demari Washingt return 1 yards to the CHAFFEY43, out-of-bounds. |
| 2 plays, 2 yards, 00:52 elapsed | |
| Saddleback at 07:06 | |
| 1st and 10 at CHAFFEY43 | Saddleback drive start at 07:06. |
| 1st and 10 at CHAFFEY43 | Tyler Dudden pass complete to Ben Stewart for 7 yards to the CHAFFEY36 (Jalen Carter). |
| 2nd and 3 at CHAFFEY36 | Tyler Dudden pass complete to Ben Stewart for 2 yards to the CHAFFEY34 (Joshua Padilla). |
| 3rd and 1 at CHAFFEY34 | Leonidas Bell rush for 4 yards to the CHAFFEY30 (Baridilo Sika). |
| 1st and 10 at CHAFFEY30 | Tyler Dudden pass incomplete to Gage Galbreath, PENALTY CHAFFEY holding 15 yards to the CHAFFEY15, NO PLAY. |
| 1st and 10 at CHAFFEY15 | Darrien Campbel rush for loss of 2 yards to the CHAFFEY17 (Miking Cash). |
| 2nd and 12 at CHAFFEY17 | Darrien Campbel rush for 2 yards to the CHAFFEY15 (Leandrew Rigmad; Elyjah Gordon). |
| 3rd and 10 at CHAFFEY15 | Tyler Dudden pass complete to Joseph Walter for 15 yards to the CHAFFEY00, TOUCHDOWN, QB hurry by Jacob Ericson, clock 04:06. |
| Manuel Maganda kick attempt good. | |
| Chaffey 0, Saddleback 21 | |
| 6 plays, 43 yards, 03:00 elapsed | |
| Carlos Sandoval kickoff 63 yards to the CHAFFEY02, Theodore Edquil return 25 yards to the CHAFFEY27, out-of-bounds. | |
| Chaffey at 04:06 | |
| 1st and 10 at CHAFFEY27 | Chaffey drive start at 04:06. |
| 1st and 10 at CHAFFEY27 | Evan Powell rush for 4 yards to the CHAFFEY31 (Kaleo Browne; Emon Carter). |
| 2nd and 6 at CHAFFEY31 | PENALTY CHAFFEY false start 5 yards to the CHAFFEY26. |
| 2nd and 11 at CHAFFEY26 | Hakim Halliburt rush for 3 yards to the CHAFFEY29 (Jack Knudtson), out-of-bounds. |
| 3rd and 8 at CHAFFEY29 | Evan Powell pass complete to Justin Benson for 8 yards to the CHAFFEY37 (Lucas Short), out-of-bounds. |
| 1st and 10 at CHAFFEY37 | Evan Powell rush for 6 yards to the CHAFFEY43 (Kaleo Browne), out-of-bounds. |
| 2nd and 4 at CHAFFEY43 | Evan Powell rush for 3 yards to the CHAFFEY46 (Cooper Cirillo). |
| 3rd and 1 at CHAFFEY46 | Hakim Halliburt rush for 13 yards to the SADDLEBA41 (Jacob Sekiyoba), PENALTY CHAFFEY holding 10 yards to the CHAFFEY36, NO PLAY. |
| 3rd and 11 at CHAFFEY36 | Evan Powell pass complete to Hakim Halliburt for loss of 2 yards to the CHAFFEY34 (Jacob Sekiyoba), out-of-bounds, QB hurry by Tyler Schmaltz. |
| 4th and 13 at CHAFFEY34 | Mustafa Hnyin punt 37 yards to the SADDLEBA29, downed. |
| 6 plays, 7 yards, 03:56 elapsed | |
| Saddleback at 00:10 | |
| 1st and 10 at SADDLEBA29 | Saddleback drive start at 00:10. |
| 1st and 10 at SADDLEBA29 | Jaylen Beverly- rush for 3 yards to the SADDLEBA32 (Donovan Brown). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at SADDLEBA32 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at SADDLEBA32 | Jaylen Beverly- rush for 4 yards to the SADDLEBA36 (Elyjah Gordon; Jalen Carter), PENALTY SADDLEBA holding 10 yards to the SADDLEBA22, NO PLAY. |
| 2nd and 17 at SADDLEBA22 | Patrick Bassily rush for 3 yards to the SADDLEBA25 (Joshua Padilla; Isaiah Moreno). |
| 3rd and 14 at SADDLEBA25 | Tyler Dudden pass incomplete to Jody Perez, dropped pass. |
| 4th and 14 at SADDLEBA25 | Manuel Maganda punt 24 yards to the SADDLEBA49, downed. |
| 3 plays, -4 yards, 01:26 elapsed | |
| Chaffey at 13:44 | |
| 1st and 10 at SADDLEBA49 | Chaffey drive start at 13:44. |
| 1st and 10 at SADDLEBA49 | Francisco (Fran pass complete to Nehemiah Harris for 26 yards to the SADDLEBA23, fumble forced by Landon Hodges, fumble by Nehemiah Harris recovered by SADDLEBA Landon Hodges at SADDLEBA23. |
| 1 plays, 26 yards, 00:12 elapsed | |
| Saddleback at 13:32 | |
| 1st and 10 at SADDLEBA23 | Saddleback drive start at 13:32. |
| 1st and 10 at SADDLEBA23 | Nicky Johnson pass complete to Nicholas Gentil for 47 yards to the CHAFFEY30, fumble by Nicholas Gentil recovered by CHAFFEY Elyjah Gordon at SADDLEBA30, Elyjah Gordon return 29 yards to the SADDLEBA01 (TEAM). |
| 1 plays, 7 yards, 00:08 elapsed | |
| Chaffey at 13:24 | |
| 1st and Goal at SADDLEBA01 | Chaffey drive start at 13:24. |
| 1st and Goal at SADDLEBA01 | Hakim Halliburt rush for loss of 1 yard to the SADDLEBA02 (Coen Ali). |
| 2nd and Goal at SADDLEBA02 | Evan Powell rush for 1 yard to the SADDLEBA01 (Gavin Blum). |
| 3rd and Goal at SADDLEBA01 | Hakim Halliburt rush for no gain to the SADDLEBA01 (Dominic Lopez). |
| 4th and Goal at SADDLEBA01 | Francisco (Fran pass complete to Theodore Edquil for 1 yard to the SADDLEBA00, TOUCHDOWN, clock 11:30. |
| Mustafa Hnyin kick attempt good. | |
| Chaffey 7, Saddleback 21 | |
| 4 plays, 1 yards, 01:54 elapsed | |
| Mustafa Hnyin kickoff 54 yards to the SADDLEBA11, Jagger Blauwkam return 54 yards to the CHAFFEY35 (Zarrius Watson), out-of-bounds. | |
| Saddleback at 11:30 | |
| 1st and 10 at CHAFFEY35 | Saddleback drive start at 11:30. |
| 1st and 10 at CHAFFEY35 | Kavaughn Clark rush for 1 yard to the CHAFFEY34 (Sivaj Dejurnett). |
| 2nd and 9 at CHAFFEY34 | Nicky Johnson pass incomplete (Jason Roberts). |
| 3rd and 9 at CHAFFEY34 | Kavaughn Clark rush for 6 yards to the CHAFFEY28 (Isaiah Moreno), out-of-bounds. |
| 4th and 3 at CHAFFEY28 | Kavaughn Clark rush for 2 yards to the CHAFFEY26 (Joshua Padilla). |
| 4 plays, 9 yards, 01:44 elapsed | |
| Chaffey at 09:46 | |
| 1st and 10 at CHAFFEY26 | Chaffey drive start at 09:46. |
| 1st and 10 at CHAFFEY26 | Hakim Halliburt rush for 3 yards to the CHAFFEY29 (Tyler Schmaltz). |
| 2nd and 7 at CHAFFEY29 | Evan Powell pass complete to Nehemiah Harris for no gain to the CHAFFEY29 (Paul Ruiz). |
| 3rd and 7 at CHAFFEY29 | Evan Powell rush for 4 yards to the CHAFFEY33 (Jack Knudtson). |
| 4th and 3 at CHAFFEY33 | Mustafa Hnyin punt 38 yards to the SADDLEBA29, Ben Stewart return 4 yards to the SADDLEBA33 (David Saravia). |
| 3 plays, 7 yards, 02:07 elapsed | |
| Saddleback at 07:39 | |
| 1st and 10 at SADDLEBA33 | Saddleback drive start at 07:39. |
| 1st and 10 at SADDLEBA33 | Leonidas Bell rush for 9 yards to the SADDLEBA42 (Isaiah Moreno; Elyjah Gordon). |
| 2nd and 1 at SADDLEBA42 | Nicky Johnson pass incomplete to Joseph Walter, dropped pass (Elyjah Gordon). |
| 3rd and 1 at SADDLEBA42 | Nicky Johnson rush for no gain to the SADDLEBA42 (Sivaj Dejurnett). |
| 4th and 1 at SADDLEBA42 | Leonidas Bell rush for 1 yard to the SADDLEBA43 (Baridilo Sika), PENALTY CHAFFEY encroachment 6 yards to the SADDLEBA48, NO PLAY. |
| 1st and 10 at SADDLEBA48 | Leonidas Bell rush for 2 yards to the 50 yardline (Joshua Padilla; Trayshawn Walke). |
| 2nd and 8 at SADDLEBA50 | Nicky Johnson pass complete to Francisco Marti for 9 yards to the CHAFFEY41 (Isaiah Moreno). |
| 1st and 10 at CHAFFEY41 | Nicky Johnson rush for 21 yards to the CHAFFEY20 (Hakim Halliburt). |
| 1st and 10 at CHAFFEY20 | Darrien Campbel rush for 7 yards to the CHAFFEY13 (Yaqiym Hallibur). |
| 2nd and 3 at CHAFFEY13 | Darrien Campbel rush for 1 yard to the CHAFFEY12 (Taylor Chapple-). |
| 3rd and 2 at CHAFFEY12 | Timeout Chaffey, clock 03:11. |
| 3rd and 2 at CHAFFEY12 | Darrien Campbel rush for 1 yard to the CHAFFEY11 (Jalen Carter). |
| 4th and 1 at CHAFFEY11 | Timeout Saddleback, clock 02:25. |
| 4th and 1 at CHAFFEY11 | Darrien Campbel rush for loss of 3 yards to the CHAFFEY14 (Hakim Halliburt). |
| 10 plays, 53 yards, 05:19 elapsed | |
| Chaffey at 02:20 | |
| 1st and 10 at CHAFFEY14 | Chaffey drive start at 02:20. |
| 1st and 10 at CHAFFEY14 | Francisco (Fran rush for 5 yards to the CHAFFEY19 (Lucas Short). |
| 2nd and 5 at CHAFFEY19 | Francisco (Fran pass complete to Hakim Halliburt for 12 yards to the CHAFFEY31 (Jack Matranga), out-of-bounds. |
| 1st and 10 at CHAFFEY31 | Francisco (Fran pass intercepted by Jaden Humphrey at the CHAFFEY35, Jaden Humphrey return 35 yards to the CHAFFEY00, TOUCHDOWN, clock 01:43. |
| 3 plays, 17 yards, 00:37 elapsed | |
| Saddleback at 01:43 | |
| 1st and Goal at CHAFFEY03 | Saddleback drive start at 01:43. |
| Manuel Maganda kick attempt good. | |
| Chaffey 7, Saddleback 28 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Carlos Sandoval kickoff 56 yards to the CHAFFEY09, Nehemiah Harris return 23 yards to the CHAFFEY32 (Brayden Henson). | |
| Chaffey at 01:43 | |
| 1st and 10 at CHAFFEY32 | Chaffey drive start at 01:43. |
| 1st and 10 at CHAFFEY32 | Evan Powell pass complete to Justin Price for 15 yards to the CHAFFEY47 (Coen Ali), out-of-bounds. |
| 1st and 10 at CHAFFEY47 | Hakim Halliburt rush for 10 yards to the SADDLEBA43 (Max Grady). |
| 1st and 10 at SADDLEBA43 | Evan Powell pass incomplete to Justin Price (Sedwrick Dunkli). |
| 2nd and 10 at SADDLEBA43 | Evan Powell pass incomplete to Jordan Woods. |
| 3rd and 10 at SADDLEBA43 | Evan Powell pass complete to Jaxon Rios-Varg for no gain to the SADDLEBA43 (Zakk Ballow), QB hurry by Iosefa Tapeni. |
| 4th and 10 at SADDLEBA43 | Timeout Chaffey, clock 00:03. |
| 4th and 10 at SADDLEBA43 | Evan Powell rush for loss of 2 yards to the SADDLEBA45. |
| 6 plays, 23 yards, 01:43 elapsed | |
| Saddleback at 00:00 | |
| 1st and 10 at SADDLEBA45 | Saddleback drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at SADDLEBA45 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SADDLEBA45 | Start of 3rd quarter, clock 15:00, CHAFFEY ball on CHAFFEY35. |
| Mustafa Hnyin kickoff 52 yards to the SADDLEBA13, Roman Hardin return 17 yards to the SADDLEBA30, clock 14:43, PENALTY SADDLEBA holding 10 yards to the SADDLEBA20. | |
| Saddleback at 14:43 | |
| 1st and 10 at SADDLEBA20 | Tyler Dudden pass incomplete to Joseph Walter, PENALTY CHAFFEY pass interference 13 yards to the SADDLEBA33, NO PLAY. |
| 1st and 10 at SADDLEBA33 | Tyler Dudden rush for 15 yards to the SADDLEBA48, out-of-bounds. |
| 1st and 10 at SADDLEBA48 | Kavaughn Clark rush for 12 yards to the CHAFFEY40 (Hakim Halliburt), out-of-bounds. |
| 1st and 10 at CHAFFEY40 | Tyler Dudden pass incomplete to Nicholas Gentil. |
| 2nd and 10 at CHAFFEY40 | Kavaughn Clark rush for 1 yard to the CHAFFEY39 (Trayshawn Walke; Elyjah Gordon). |
| 3rd and 9 at CHAFFEY39 | Tyler Dudden pass complete to Nicholas Gentil for 8 yards to the CHAFFEY31 (Jalen Carter). |
| 4th and 1 at CHAFFEY31 | Tyler Dudden pass complete to Mason Fromm for 7 yards to the CHAFFEY24 (Jy'den Reynolds). |
| 1st and 10 at CHAFFEY24 | Leonidas Bell rush for 2 yards to the CHAFFEY22 (Hakim Halliburt). |
| 2nd and 8 at CHAFFEY22 | Tyler Dudden pass incomplete to Nicholas Gentil. |
| 3rd and 8 at CHAFFEY22 | Tyler Dudden pass incomplete to Kyle Bayle (Elyjah Gordon). |
| 4th and 8 at CHAFFEY22 | Manuel Maganda field goal attempt from 38 GOOD, clock 10:21. |
| Chaffey 7, Saddleback 31 | |
| 10 plays, 58 yards, 04:22 elapsed | |
| Carlos Sandoval kickoff 65 yards to the CHAFFEY00, Jaxon Rios-Varg return 1 yards to the CHAFFEY01 (Jaden Humphrey; Tmario Walter). | |
| Chaffey at 10:21 | |
| 1st and 10 at CHAFFEY01 | Chaffey drive start at 10:21. |
| 1st and 10 at CHAFFEY01 | Hakim Halliburt rush for loss of 1 yard to the CHAFFEY00 (Roman Hardin), TEAM safety, clock 10:06. |
| Chaffey 7, Saddleback 33 | |
| 1st and 10 at CHAFFEY35 | CHAFFEY ball on CHAFFEY20, clock 10:06. |
| 1st and 10 at CHAFFEY20 | Chaffey drive start at 10:06. |
| 1st and 10 at CHAFFEY20 | Mustafa Hnyin punt 55 yards to the SADDLEBA25, Roman Hardin return 18 yards to the SADDLEBA43, fumble by Roman Hardin recovered by SADDLEBA Roman Hardin at SADDLEBA43, out-of-bounds. |
| 1 plays, -1 yards, 00:15 elapsed | |
| Saddleback at 10:06 | |
| 1st and 10 at SADDLEBA43 | Saddleback drive start at 10:06. |
| 1st and 10 at SADDLEBA43 | PENALTY SADDLEBA personal foul 15 yards to the SADDLEBA28. |
| 1st and 10 at SADDLEBA28 | Jaylen Beverly- rush for 7 yards to the SADDLEBA35 (Elyjah Gordon). |
| 2nd and 3 at SADDLEBA35 | Tyler Dudden rush for loss of 4 yards to the SADDLEBA31, fumble by Tyler Dudden recovered by SADDLEBA Tyler Dudden at SADDLEBA31. |
| 3rd and 7 at SADDLEBA31 | Tyler Dudden pass incomplete to Kaiden Robins. |
| 4th and 7 at SADDLEBA31 | Manuel Maganda punt 33 yards to the CHAFFEY36, downed. |
| 3 plays, -12 yards, 01:30 elapsed | |
| Chaffey at 08:36 | |
| 1st and 10 at CHAFFEY36 | Chaffey drive start at 08:36. |
| 1st and 10 at CHAFFEY36 | Evan Powell pass complete to Nathan Enriquez for 64 yards to the SADDLEBA00, TOUCHDOWN, clock 08:26. |
| 1st and Goal at SADDLEBA03 | PENALTY CHAFFEY false start 5 yards to the SADDLEBA08. |
| 1st and Goal at SADDLEBA08 | PENALTY SADDLEBA delay of game 5 yards to the SADDLEBA03. |
| Mustafa Hnyin kick attempt good. | |
| Chaffey 14, Saddleback 33 | |
| 1 plays, 64 yards, 00:10 elapsed | |
| Mustafa Hnyin kickoff 55 yards to the SADDLEBA10, Niko Lopez return 24 yards to the SADDLEBA34 (Merio Boyd). | |
| Saddleback at 08:26 | |
| 1st and 10 at SADDLEBA34 | Saddleback drive start at 08:26. |
| 1st and 10 at SADDLEBA34 | Tyler Dudden pass complete to Francisco Marti for 33 yards to the CHAFFEY33 (Hakim Halliburt), out-of-bounds, PENALTY SADDLEBA holding 10 yards to the SADDLEBA24, NO PLAY. |
| 1st and 20 at SADDLEBA24 | Jagger Blauwkam rush for no gain to the SADDLEBA24 (Yaqiym Hallibur; Taylor Chapple-). |
| 2nd and 20 at SADDLEBA24 | Tyler Dudden rush for 12 yards to the SADDLEBA36 (Joshua Padilla). |
| 3rd and 8 at SADDLEBA36 | PENALTY CHAFFEY unsportmanlike conduct (Jalen Carter) 15 yards to the CHAFFEY49. |
| 1st and 10 at CHAFFEY49 | Jagger Blauwkam rush for 8 yards to the CHAFFEY41 (Elyjah Gordon; Isaiah Moreno). |
| 2nd and 2 at CHAFFEY41 | Tyler Dudden pass complete to Francisco Marti for 7 yards to the CHAFFEY34 (Jalen Carter). |
| 1st and 10 at CHAFFEY34 | Tyler Dudden pass incomplete to Mason Fromm, QB hurry by Sivaj Dejurnett. |
| 2nd and 10 at CHAFFEY34 | Tyler Dudden pass incomplete to Francisco Marti, dropped pass. |
| 3rd and 10 at CHAFFEY34 | Tyler Dudden rush for 12 yards to the CHAFFEY22 (Yaqiym Hallibur), PENALTY SADDLEBA holding 10 yards to the CHAFFEY44, NO PLAY. |
| 3rd and 20 at CHAFFEY44 | Tyler Dudden pass incomplete to Kyle Bayle, QB hurry by Miking Cash. |
| 4th and 20 at CHAFFEY44 | Ethan Schwartz punt 35 yards to the CHAFFEY09, out-of-bounds. |
| 7 plays, 22 yards, 03:15 elapsed | |
| Chaffey at 05:11 | |
| 1st and 10 at CHAFFEY09 | Chaffey drive start at 05:11. |
| 1st and 10 at CHAFFEY09 | Brennan White rush for loss of 5 yards to the CHAFFEY04 (Ali'i Letuli). |
| 2nd and 15 at CHAFFEY04 | Evan Powell pass complete to Brennan White for 17 yards to the CHAFFEY21. |
| 1st and 10 at CHAFFEY21 | Evan Powell rush for 14 yards to the CHAFFEY35 (Coen Ali), out-of-bounds. |
| 1st and 10 at CHAFFEY35 | Evan Powell pass incomplete, QB hurry by Gavin Blum. |
| 2nd and 10 at CHAFFEY35 | Evan Powell pass incomplete (Max Grady). |
| 3rd and 10 at CHAFFEY35 | Evan Powell pass incomplete to Justin Benson. |
| 4th and 10 at CHAFFEY35 | Mustafa Hnyin punt 36 yards to the SADDLEBA29, Jagger Blauwkam return 5 yards to the SADDLEBA34 (Jordan Woods). |
| 6 plays, 26 yards, 02:16 elapsed | |
| Saddleback at 02:55 | |
| 1st and 10 at SADDLEBA34 | Saddleback drive start at 02:55. |
| 1st and 10 at SADDLEBA34 | Kavaughn Clark rush for loss of 2 yards to the SADDLEBA32 (Donovan Brown). |
| 2nd and 12 at SADDLEBA32 | Tyler Dudden pass complete to Joseph Walter for 8 yards to the SADDLEBA40 (Jalen Carter), PENALTY CHAFFEY personal foul 15 yards to the CHAFFEY45. |
| 1st and 10 at CHAFFEY45 | Kavaughn Clark rush for 2 yards to the CHAFFEY43 (Isaiah Moreno), out-of-bounds, PENALTY CHAFFEY personal foul 15 yards to the CHAFFEY28. |
| 1st and 10 at CHAFFEY28 | Tyler Dudden pass incomplete to Francisco Marti, QB hurry by Taylor Chapple-. |
| 2nd and 10 at CHAFFEY28 | Kavaughn Clark rush for 3 yards to the CHAFFEY25 (Joshua Padilla; Isaiah Moreno). |
| 3rd and 7 at CHAFFEY25 | Tyler Dudden pass complete to Francisco Marti for 25 yards to the CHAFFEY00, TOUCHDOWN, clock 00:04. |
| Manuel Maganda kick attempt good. | |
| Chaffey 14, Saddleback 40 | |
| 6 plays, 66 yards, 02:51 elapsed | |
| Carlos Sandoval kickoff 55 yards to the CHAFFEY10, Nehemiah Harris return 14 yards to the CHAFFEY24 (Jaden Genova). | |
| Chaffey at 00:04 | |
| 1st and 10 at CHAFFEY24 | Chaffey drive start at 00:04. |
| back to top | |
|
4th
|
|
| 1st and 10 at CHAFFEY24 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at CHAFFEY24 | Evan Powell pass complete to Simon Zwick for 12 yards to the CHAFFEY36 (Roman Hardin), out-of-bounds. |
| 1st and 10 at CHAFFEY36 | Evan Powell rush for 4 yards to the CHAFFEY40 (Kyle Nguyen). |
| 2nd and 6 at CHAFFEY40 | Evan Powell pass complete to Justin Benson for 7 yards to the CHAFFEY47 (Kyle Nguyen), out-of-bounds. |
| 1st and 10 at CHAFFEY47 | Evan Powell pass complete to Justin Benson for 6 yards to the SADDLEBA47 (Kyle Nguyen), out-of-bounds. |
| 2nd and 4 at SADDLEBA47 | Evan Powell pass incomplete to Theodore Edquil. |
| 3rd and 4 at SADDLEBA47 | Evan Powell pass incomplete to Justin Benson, dropped pass. |
| 4th and 4 at SADDLEBA47 | Evan Powell pass incomplete to Justin Benson (Kyle Nguyen). |
| 7 plays, 29 yards, 02:20 elapsed | |
| Saddleback at 12:44 | |
| 1st and 10 at SADDLEBA47 | Saddleback drive start at 12:44. |
| 1st and 10 at SADDLEBA47 | Jaylen Beverly- rush for 9 yards to the CHAFFEY44 (Jason Roberts). |
| 2nd and 1 at CHAFFEY44 | Nicky Johnson pass complete to Max Krosky for 10 yards to the CHAFFEY34 (Jalen Carter). |
| 1st and 10 at CHAFFEY34 | Patrick Bassily rush for 4 yards to the CHAFFEY30 (David Saravia). |
| 2nd and 6 at CHAFFEY30 | Patrick Bassily rush for no gain to the CHAFFEY30 (Miking Cash), PENALTY SADDLEBA holding 10 yards to the CHAFFEY40, NO PLAY. |
| 2nd and 16 at CHAFFEY40 | Nicky Johnson sacked for loss of 9 yards to the CHAFFEY49 (Sivaj Dejurnett). |
| 3rd and 25 at CHAFFEY49 | Nicky Johnson pass complete to Patrick Bassily for loss of 1 yard to the 50 yardline (Donovan Brown). |
| 4th and 26 at SADDLEBA50 | Timeout Saddleback, clock 09:47. |
| 4th and 26 at SADDLEBA50 | Manuel Maganda punt 35 yards to the CHAFFEY15, Jay Frazier return 1 yards to the CHAFFEY16 (TEAM). |
| 5 plays, 3 yards, 03:07 elapsed | |
| Chaffey at 09:37 | |
| 1st and 10 at CHAFFEY16 | Chaffey drive start at 09:37. |
| 1st and 10 at CHAFFEY16 | Evan Powell pass incomplete to Justin Benson. |
| 2nd and 10 at CHAFFEY16 | Evan Powell pass complete to Jaxon Rios-Varg for loss of 1 yard to the CHAFFEY15 (Charles Ebuzeme). |
| 3rd and 11 at CHAFFEY15 | Evan Powell pass incomplete to Nehemiah Harris, QB hurry by Marley McKenzie. |
| 4th and 11 at CHAFFEY15 | Mustafa Hnyin punt loss of 6 yards to the CHAFFEY09 (blocked by Demari Washingt). |
| 3 plays, -1 yards, 01:05 elapsed | |
| Saddleback at 08:32 | |
| 1st and Goal at CHAFFEY09 | Saddleback drive start at 08:32. |
| 1st and Goal at CHAFFEY09 | Nicky Johnson pass incomplete to Max Krosky. |
| 2nd and Goal at CHAFFEY09 | Jaylen Beverly- rush for 9 yards to the CHAFFEY00, TOUCHDOWN, clock 08:23. |
| Carlos Sandoval kick attempt good. | |
| Chaffey 14, Saddleback 47 | |
| 2 plays, 9 yards, 00:09 elapsed | |
| Manuel Maganda kickoff 65 yards to the CHAFFEY00, touchback. | |
| Chaffey at 08:23 | |
| 1st and 10 at CHAFFEY25 | Chaffey drive start at 08:23. |
| 1st and 10 at CHAFFEY25 | Simon Zwick rush for 5 yards to the CHAFFEY30 (James Joppru). |
| 2nd and 5 at CHAFFEY30 | Simon Zwick rush for 7 yards to the CHAFFEY37 (Ethan Torbert; Roman Hardin). |
| 1st and 10 at CHAFFEY37 | Noahsaiah Frisc pass complete to Theodore Edquil for 15 yards to the SADDLEBA48 (Roman Hardin). |
| 1st and 10 at SADDLEBA48 | Noahsaiah Frisc rush for 10 yards to the SADDLEBA38 (Luke Averell), out-of-bounds. |
| 1st and 10 at SADDLEBA38 | Noahsaiah Frisc sacked for loss of 4 yards to the SADDLEBA42 (Charles Ebuzeme), PENALTY CHAFFEY holding declined. |
| 2nd and 14 at SADDLEBA42 | Noahsaiah Frisc pass incomplete to Jay Frazier (Kyle Nguyen). |
| 3rd and 14 at SADDLEBA42 | Noahsaiah Frisc pass complete to Jay Frazier for 16 yards to the SADDLEBA26 (Ethan Torbert). |
| 1st and 10 at SADDLEBA26 | PENALTY CHAFFEY delay of game 5 yards to the SADDLEBA31. |
| 1st and 15 at SADDLEBA31 | Noahsaiah Frisc pass intercepted by Roman Hardin at the SADDLEBA20, Roman Hardin return 80 yards to the CHAFFEY00, TOUCHDOWN, clock 03:37. |
| 8 plays, 44 yards, 04:46 elapsed | |
| Saddleback at 03:37 | |
| 1st and Goal at CHAFFEY03 | Saddleback drive start at 03:37. |
| Manuel Maganda kick attempt good. | |
| Chaffey 14, Saddleback 54 | |
| 0 plays, 0 yards, 00:00 elapsed | |
