Atiba Taylor

1 Atiba Taylor
Atiba Taylor
  • Height:
    6'3
  • Weight:
    180
  • Hometown:
    Hackensack (NJ)
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    Hackensack
  • Previous College:
    Wagner
  • Major:
    Undecided
  • gp
    29
  • pts/g
    16.3
  • fg %
    46.3
  • 3pt %
    31.0
  • ft %
    82.1
  • reb/g
    4.9
  • a/g
    2.1
Bio

Comes to Saddleback from Wagner College.  Previous to Wagner, Taylor was at Youngstown State University.  Taylor lettered in basketball at Hackensack High School in New Jersey before graduating in 2018.  While at HHS, he was a part of a state championship program.

Taylor is undecided on a major.

Player statistics
  Overall Conference
Games 29 16
Games started 27 16
Minutes 834 512
Minutes per game 28.8 32.0
FG 155-335 103-205
FG Pct 46.3 50.2
3PT 36-116 21-67
3PT Pct 31.0 31.3
FT 128-156 79-93
FT Pct 82.1 84.9
Off rebounds 37 20
Def rebounds 104 64
Total rebounds 141 84
Rebounds per game 4.9 5.3
Personal fouls 69 42
Disqualifications 4 2
Assists 61 33
Turnovers 66 38
Assist to turnover ratio 0.9 0.9
Steals 29 13
Blocks 5 3
Points 474 306
Points per game 16.3 19.1
Points per 40 min 22.7 23.9
Recent results
Recent Games
Date Opponent Result
Feb 12 Orange Coast W, 71-53
Feb 15 at Irvine Valley W, 73-64
Feb 17 Fullerton L, 76-70
Feb 23 Riverside L, 77-60
Feb 25 at Santa Ana W, 74-65
Mar 1 at San Diego Miramar L, 67-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 vs. TBD - - - - - - - - -
Sep 18 vs. TBD - - - - - - - - -
Sep 19 vs. Canyons - - - - - - - - -
Oct 23 at Mt. San Jacinto - - - - - - - - -
Oct 28 Citrus - - - - - - - - -
Nov 9 Southwestern W, 55-46 - 15 5-10 50.0 1-1 100.0 2-3 66.7 13
Nov 12 at San Bernardino Valley L, 76-52 1 22 5-12 41.7 1-6 16.7 6-6 100.0 17
Nov 13 vs. Moorpark W, 79-68 1 31 7-18 38.9 1-3 33.3 3-5 60.0 18
Nov 14 vs. Compton W, 92-71 1 25 3-8 37.5 2-3 66.7 10-10 100.0 18
Nov 17 Santa Monica L, 74-54 1 22 4-11 36.4 1-5 20.0 1-2 50.0 10
Dec 3 vs. Palomar L, 82-65 1 26 4-11 36.4 1-6 16.7 2-3 66.7 11
Dec 4 vs. Palo Verde W, 99-81 - 20 9-13 69.2 2-5 40.0 4-5 80.0 24
Dec 5 vs. Cuesta W, 57-48 1 18 0-3 0.0 0-1 0.0 0-0 - 0
Dec 8 vs. East Los Angeles L, 76-70 1 22 2-6 33.3 2-5 40.0 5-6 83.3 11
Dec 9 vs. Copper Mountain W, 70-58 1 31 4-10 40.0 1-4 25.0 2-4 50.0 11
Dec 11 vs. Mt. San Jacinto W, 79-69 1 29 5-10 50.0 1-3 33.3 1-2 50.0 12
Dec 15 at Cypress W, 70-68 1 32 7-11 63.6 2-4 50.0 4-5 80.0 20
Dec 17 Golden West W, 84-75 1 31 8-13 61.5 1-2 50.0 6-9 66.7 23
Dec 21 at Victor Valley W, 88-52 1 25 1-2 50.0 1-2 50.0 8-10 80.0 11
Jan 19 Irvine Valley L, 74-70 1 33 6-15 40.0 2-5 40.0 0-1 0.0 14
Jan 21 at Fullerton L, 65-61 1 34 6-16 37.5 1-5 20.0 6-7 85.7 19
Jan 24 Cypress L, 76-68 1 41 2-7 28.6 0-3 0.0 7-9 77.8 11
Jan 26 at Golden West W, 96-92 1 24 6-8 75.0 0-2 0.0 0-0 - 12
Jan 28 Santiago Canyon L, 97-93 1 45 9-21 42.9 2-8 25.0 13-14 92.9 33
Feb 2 at Orange Coast W, 95-72 1 31 9-12 75.0 0-2 0.0 4-6 66.7 22
Feb 4 Santa Ana W, 93-55 1 31 7-13 53.8 3-6 50.0 2-2 100.0 19
Feb 7 at Santiago Canyon W, 79-68 1 27 7-13 53.8 1-4 25.0 5-5 100.0 20
Feb 9 at Riverside L, 83-78 1 31 8-15 53.3 3-6 50.0 2-2 100.0 21
Feb 12 Orange Coast W, 71-53 1 22 6-12 50.0 0-2 0.0 2-2 100.0 14
Feb 15 at Irvine Valley W, 73-64 1 34 5-10 50.0 1-5 20.0 11-11 100.0 22
Feb 17 Fullerton L, 76-70 1 29 3-11 27.3 2-6 33.3 4-4 100.0 12
Feb 23 Riverside L, 77-60 1 31 6-12 50.0 2-4 50.0 4-5 80.0 18
Feb 25 at Santa Ana W, 74-65 1 36 8-16 50.0 1-3 33.3 9-11 81.8 26
Mar 1 at San Diego Miramar L, 67-62 1 36 3-16 18.8 1-5 20.0 5-7 71.4 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 17 vs. TBD - - - - - - - - -
Sep 18 vs. TBD - - - - - - - - -
Sep 19 vs. Canyons - - - - - - - - -
Oct 23 at Mt. San Jacinto - - - - - - - - -
Oct 28 Citrus - - - - - - - - -
Nov 9 Southwestern W, 55-46 - 15 1 2 3 0 1 2 0
Nov 12 at San Bernardino Valley L, 76-52 1 22 1 3 4 1 5 0 0
Nov 13 vs. Moorpark W, 79-68 1 31 5 4 9 5 1 2 0
Nov 14 vs. Compton W, 92-71 1 25 0 2 2 7 4 2 0
Nov 17 Santa Monica L, 74-54 1 22 0 3 3 1 0 0 0
Dec 3 vs. Palomar L, 82-65 1 26 0 3 3 3 1 1 0
Dec 4 vs. Palo Verde W, 99-81 - 20 3 3 6 0 4 1 0
Dec 5 vs. Cuesta W, 57-48 1 18 1 0 1 1 0 0 0
Dec 8 vs. East Los Angeles L, 76-70 1 22 0 4 4 3 3 2 0
Dec 9 vs. Copper Mountain W, 70-58 1 31 1 4 5 1 2 2 0
Dec 11 vs. Mt. San Jacinto W, 79-69 1 29 0 3 3 1 2 1 0
Dec 15 at Cypress W, 70-68 1 32 2 5 7 1 2 0 0
Dec 17 Golden West W, 84-75 1 31 2 1 3 1 1 1 0
Dec 21 at Victor Valley W, 88-52 1 25 3 3 6 2 3 2 0
Jan 19 Irvine Valley L, 74-70 1 33 0 2 2 3 0 0 1
Jan 21 at Fullerton L, 65-61 1 34 1 5 6 1 4 3 0
Jan 24 Cypress L, 76-68 1 41 0 3 3 1 3 1 0
Jan 26 at Golden West W, 96-92 1 24 0 5 5 3 3 0 0
Jan 28 Santiago Canyon L, 97-93 1 45 1 7 8 3 1 1 0
Feb 2 at Orange Coast W, 95-72 1 31 1 6 7 2 1 2 0
Feb 4 Santa Ana W, 93-55 1 31 2 7 9 4 3 0 1
Feb 7 at Santiago Canyon W, 79-68 1 27 2 4 6 3 1 0 0
Feb 9 at Riverside L, 83-78 1 31 1 4 5 2 3 0 0
Feb 12 Orange Coast W, 71-53 1 22 3 3 6 2 2 1 0
Feb 15 at Irvine Valley W, 73-64 1 34 0 3 3 3 2 0 0
Feb 17 Fullerton L, 76-70 1 29 0 2 2 1 3 2 0
Feb 23 Riverside L, 77-60 1 31 1 3 4 1 4 0 0
Feb 25 at Santa Ana W, 74-65 1 36 4 4 8 2 5 2 1
Mar 1 at San Diego Miramar L, 67-62 1 36 2 6 8 3 2 1 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 17 vs. TBD - - - -
Sep 18 vs. TBD - - - -
Sep 19 vs. Canyons - - - -
Oct 23 at Mt. San Jacinto - - - -
Oct 28 Citrus - - - -
Nov 9 Southwestern W, 55-46 - 4 - 0.0
Nov 12 at San Bernardino Valley L, 76-52 1 2 - 0.2
Nov 13 vs. Moorpark W, 79-68 1 3 - 5.0
Nov 14 vs. Compton W, 92-71 1 1 - 1.8
Nov 17 Santa Monica L, 74-54 1 1 - -
Dec 3 vs. Palomar L, 82-65 1 3 - 3.0
Dec 4 vs. Palo Verde W, 99-81 - 0 - 0.0
Dec 5 vs. Cuesta W, 57-48 1 0 - -
Dec 8 vs. East Los Angeles L, 76-70 1 5 1 1.0
Dec 9 vs. Copper Mountain W, 70-58 1 1 - 0.5
Dec 11 vs. Mt. San Jacinto W, 79-69 1 1 - 0.5
Dec 15 at Cypress W, 70-68 1 2 - 0.5
Dec 17 Golden West W, 84-75 1 2 - 1.0
Dec 21 at Victor Valley W, 88-52 1 1 - 0.7
Jan 19 Irvine Valley L, 74-70 1 2 - -
Jan 21 at Fullerton L, 65-61 1 5 1 0.3
Jan 24 Cypress L, 76-68 1 3 - 0.3
Jan 26 at Golden West W, 96-92 1 4 - 1.0
Jan 28 Santiago Canyon L, 97-93 1 5 1 3.0
Feb 2 at Orange Coast W, 95-72 1 1 - 2.0
Feb 4 Santa Ana W, 93-55 1 3 - 1.3
Feb 7 at Santiago Canyon W, 79-68 1 3 - 3.0
Feb 9 at Riverside L, 83-78 1 3 - 0.7
Feb 12 Orange Coast W, 71-53 1 3 - 1.0
Feb 15 at Irvine Valley W, 73-64 1 1 - 1.5
Feb 17 Fullerton L, 76-70 1 2 - 0.3
Feb 23 Riverside L, 77-60 1 2 - 0.3
Feb 25 at Santa Ana W, 74-65 1 1 - 0.4
Mar 1 at San Diego Miramar L, 67-62 1 5 1 1.5
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 28.8 5.3-11.6 1.2-4.0 4.4-5.4 16.3
Conference 16 32.0 6.4-12.8 1.3-4.2 4.9-5.8 19.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 30.0 5.6-12.5 1.4-4.2 4.1-5.1 16.7
Away 11 30.2 5.9-11.9 1.1-4.0 5.5-6.4 18.4
Neutral 8 25.3 4.2-9.9 1.2-3.8 3.4-4.4 13.1
Result
Wins 17 27.2 5.7-10.7 1.1-3.1 4.3-5.3 16.8
Losses 12 31.0 4.8-12.8 1.5-5.3 4.6-5.5 15.8
Month
November 5 23.0 4.8-11.8 1.2-3.6 4.4-5.2 15.2
December 9 26.0 4.4-8.8 1.2-3.6 3.6-4.9 13.7
January 5 35.4 5.8-13.4 1.0-4.6 5.2-6.2 17.8
February 9 30.2 6.6-12.7 1.4-4.2 4.8-5.3 19.3
March 1 36.0 3.0-16.0 1.0-5.0 5.0-7.0 12.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 27 834 155-335 46.3 36-116 31.0 128-156 82.1 474
Conference 16 16 512 103-205 50.2 21-67 31.3 79-93 84.9 306
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 9 300 56-125 44.8 14-42 33.3 41-51 80.4 167
Away 11 11 332 65-131 49.6 12-44 27.3 60-70 85.7 202
Neutral 8 7 202 34-79 43.0 10-30 33.3 27-35 77.1 105
Result
Wins 17 15 462 97-182 53.3 18-52 34.6 73-90 81.1 285
Losses 12 12 372 58-153 37.9 18-64 28.1 55-66 83.3 189
Month
November 5 4 115 24-59 40.7 6-18 33.3 22-26 84.6 76
December 9 8 234 40-79 50.6 11-32 34.4 32-44 72.7 123
January 5 5 177 29-67 43.3 5-23 21.7 26-31 83.9 89
February 9 9 272 59-114 51.8 13-38 34.2 43-48 89.6 174
March 1 1 36 3-16 18.8 1-5 20.0 5-7 71.4 12
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 834 28.8 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Conference 16 512 32.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 300 30.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 11 332 30.2 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Neutral 8 202 25.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Result
Wins 17 462 27.2 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Losses 12 372 31.0 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Month
November 5 115 23.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 9 234 26.0 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
January 5 177 35.4 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
February 9 272 30.2 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
March 1 36 36.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.3 3.6 4.9 2.1 2.3 1.0 0.2
Conference 16 1.3 4.0 5.3 2.1 2.4 0.8 0.2
Exhibition - - - - - - - -
Location
Home 10 1.0 3.3 4.3 1.7 1.8 0.8 0.2
Away 11 1.5 4.4 5.9 2.1 2.8 0.9 0.3
Neutral 8 1.3 2.9 4.1 2.6 2.1 1.4 0.0
Result
Wins 17 1.8 3.5 5.2 2.2 2.2 1.1 0.1
Losses 12 0.6 3.8 4.3 1.9 2.4 0.9 0.3
Month
November 5 1.4 2.8 4.2 2.8 2.2 1.2 0.0
December 9 1.3 2.9 4.2 1.4 2.0 1.1 0.0
January 5 0.4 4.4 4.8 2.2 2.2 1.0 0.2
February 9 1.6 4.0 5.6 2.2 2.7 0.8 0.2
March 1 2.0 6.0 8.0 3.0 2.0 1.0 2.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 27 37 104 141 61 66 29 5
Conference 16 16 20 64 84 33 38 13 3
Exhibition - - - - - - - - -
Location
Home 10 9 10 33 43 17 18 8 2
Away 11 11 17 48 65 23 31 10 3
Neutral 8 7 10 23 33 21 17 11 0
Result
Wins 17 15 30 59 89 38 37 18 2
Losses 12 12 7 45 52 23 29 11 3
Month
November 5 4 7 14 21 14 11 6 0
December 9 8 12 26 38 13 18 10 0
January 5 5 2 22 24 11 11 5 1
February 9 9 14 36 50 20 24 7 2
March 1 1 2 6 8 3 2 1 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Taylor headlines All-OEC selections
Taylor headlines All-OEC selections
(photo c/o JP Westerbeck)
Bobcats finish strong
(photo c/o Cliff Robbins)
Bobcats down Lasers for 16th win
(photo c/o JP Westerbeck)
Bobcats clamp down on Pirates for 15th win
(photo c/o Cliff Robbins)
Bobcats scratch out big road win
Bobcats cruise past Pirates
Bobcats cruise past Pirates
Bobcats cruise past Pirates
Bobcats cruise past Pirates
(photo c/o JP Westerbeck)
Bobcats win fourth straight
(photo c/o JP Westerbeck)
Cats rally past Chargers in OEC opener
(photo c/o JP Westerbeck)
Bobcats head into OEC play hot
(photo c/o JP Westerbeck)
Bobcats poke back at Cacti
(photo c/o JP Westerbeck)
Bobcats bust out against Palo Verde
(photo c/o JP Westerbeck)
Cats win two at San Berdoo
(photo c/o Cliff Robbins)
Oliver era starts with a win