Selah Robins
gp
12
pts/g
1.7
fg %
33.3
3pt %
25.0
ft %
50.0
reb/g
1.1
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 1 | - |
| Minutes | 119 | 22 |
| Minutes per game | 9.9 | 11.0 |
| FG | 7-21 | 1-4 |
| FG Pct | 33.3 | 25.0 |
| 3PT | 4-16 | 0-3 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 11 | 2 |
| Total rebounds | 13 | 3 |
| Rebounds per game | 1.1 | 1.5 |
| Personal fouls | 5 | 1 |
| Disqualifications | - | - |
| Assists | 4 | 0 |
| Turnovers | 9 | 1 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 20 | 2 |
| Points per game | 1.7 | 1.0 |
| Points per 40 min | 6.7 | 3.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Orange Coast | W, 71-53 |
| Feb 15 | at Irvine Valley | W, 73-64 |
| Feb 17 | Fullerton | L, 76-70 |
| Feb 23 | Riverside | L, 77-60 |
| Feb 25 | at Santa Ana | W, 74-65 |
| Mar 1 | at San Diego Miramar | L, 67-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Southwestern | W, 55-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at San Bernardino Valley | L, 76-52 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | vs. Moorpark | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Compton | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Santa Monica | L, 74-54 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Palomar | L, 82-65 | - | 14 | 2-5 | 40.0 | 2-5 | 40.0 | 2-4 | 50.0 | 8 |
| Dec 4 | vs. Palo Verde | W, 99-81 | 1 | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 5 | vs. Cuesta | W, 57-48 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | vs. East Los Angeles | L, 76-70 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 9 | vs. Copper Mountain | W, 70-58 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | vs. Mt. San Jacinto | W, 79-69 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Cypress | W, 70-68 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Golden West | W, 84-75 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 21 | at Victor Valley | W, 88-52 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Irvine Valley | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Fullerton | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cypress | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Golden West | W, 96-92 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santiago Canyon | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Orange Coast | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Ana | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santiago Canyon | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Riverside | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Orange Coast | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Irvine Valley | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Riverside | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Ana | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Diego Miramar | L, 67-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | vs. Canyons | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Citrus | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Southwestern | W, 55-46 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12 | at San Bernardino Valley | L, 76-52 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | vs. Moorpark | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Compton | W, 92-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Santa Monica | L, 74-54 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 3 | vs. Palomar | L, 82-65 | - | 14 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Dec 4 | vs. Palo Verde | W, 99-81 | 1 | 24 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Dec 5 | vs. Cuesta | W, 57-48 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 8 | vs. East Los Angeles | L, 76-70 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | vs. Copper Mountain | W, 70-58 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | vs. Mt. San Jacinto | W, 79-69 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 15 | at Cypress | W, 70-68 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 17 | Golden West | W, 84-75 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 21 | at Victor Valley | W, 88-52 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 19 | Irvine Valley | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Fullerton | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cypress | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Golden West | W, 96-92 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Santiago Canyon | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Orange Coast | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Santa Ana | W, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Santiago Canyon | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Riverside | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Orange Coast | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Irvine Valley | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Fullerton | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Riverside | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Santa Ana | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at San Diego Miramar | L, 67-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 17 # | vs. TBD | - | - | - | - | |
| Sep 18 # | vs. TBD | - | - | - | - | |
| Sep 19 # | vs. Canyons | - | - | - | - | |
| Oct 23 # | at Mt. San Jacinto | - | - | - | - | |
| Oct 28 # | Citrus | - | - | - | - | |
| Nov 9 | Southwestern | W, 55-46 | - | 0 | - | - |
| Nov 12 | at San Bernardino Valley | L, 76-52 | - | 0 | - | 0.0 |
| Nov 13 | vs. Moorpark | W, 79-68 | - | - | - | - |
| Nov 14 | vs. Compton | W, 92-71 | - | - | - | - |
| Nov 17 | Santa Monica | L, 74-54 | - | 1 | - | - |
| Dec 3 | vs. Palomar | L, 82-65 | - | 1 | - | 0.3 |
| Dec 4 | vs. Palo Verde | W, 99-81 | 1 | 1 | - | 0.0 |
| Dec 5 | vs. Cuesta | W, 57-48 | - | 0 | - | - |
| Dec 8 | vs. East Los Angeles | L, 76-70 | - | 0 | - | - |
| Dec 9 | vs. Copper Mountain | W, 70-58 | - | 0 | - | - |
| Dec 11 | vs. Mt. San Jacinto | W, 79-69 | - | 1 | - | 0.0 |
| Dec 15 | at Cypress | W, 70-68 | - | 1 | - | 0.0 |
| Dec 17 | Golden West | W, 84-75 | - | 0 | - | - |
| Dec 21 | at Victor Valley | W, 88-52 | - | 0 | - | 0.0 |
| Jan 19 | Irvine Valley | L, 74-70 | - | - | - | - |
| Jan 21 | at Fullerton | L, 65-61 | - | - | - | - |
| Jan 24 | Cypress | L, 76-68 | - | - | - | - |
| Jan 26 | at Golden West | W, 96-92 | - | - | - | - |
| Jan 28 | Santiago Canyon | L, 97-93 | - | - | - | - |
| Feb 2 | at Orange Coast | W, 95-72 | - | - | - | - |
| Feb 4 | Santa Ana | W, 93-55 | - | - | - | - |
| Feb 7 | at Santiago Canyon | W, 79-68 | - | - | - | - |
| Feb 9 | at Riverside | L, 83-78 | - | - | - | - |
| Feb 12 | Orange Coast | W, 71-53 | - | - | - | - |
| Feb 15 | at Irvine Valley | W, 73-64 | - | - | - | - |
| Feb 17 | Fullerton | L, 76-70 | - | - | - | - |
| Feb 23 | Riverside | L, 77-60 | - | - | - | - |
| Feb 25 | at Santa Ana | W, 74-65 | - | - | - | - |
| Mar 1 | at San Diego Miramar | L, 67-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 9.9 | 0.6-1.8 | 0.3-1.3 | 0.2-0.3 | 1.7 |
| Conference | 2 | 11.0 | 0.5-2.0 | 0.0-1.5 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 6.0 | 0.0-1.0 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Away | 3 | 9.0 | 0.3-1.0 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Neutral | 6 | 12.3 | 1.0-2.5 | 0.7-2.0 | 0.3-0.7 | 3.0 |
| Wins | 8 | 10.8 | 0.5-1.5 | 0.1-1.0 | 0.0-0.0 | 1.1 |
| Losses | 4 | 8.3 | 0.8-2.2 | 0.8-2.0 | 0.5-1.0 | 2.8 |
| November | 3 | 4.7 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| December | 9 | 11.7 | 0.8-2.1 | 0.4-1.7 | 0.2-0.4 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 119 | 7-21 | 33.3 | 4-16 | 25.0 | 2-4 | 50.0 | 20 |
| Conference | 2 | - | 22 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 27 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Neutral | 6 | 1 | 74 | 6-15 | 40.0 | 4-12 | 33.3 | 2-4 | 50.0 | 18 |
| Wins | 8 | 1 | 86 | 4-12 | 33.3 | 1-8 | 12.5 | 0-0 | - | 9 |
| Losses | 4 | - | 33 | 3-9 | 33.3 | 3-8 | 37.5 | 2-4 | 50.0 | 11 |
| November | 3 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 9 | 1 | 105 | 7-19 | 36.8 | 4-15 | 26.7 | 2-4 | 50.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 119 | 9.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 74 | 12.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 8 | 86 | 10.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 9 | 105 | 11.7 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.2 | 0.9 | 1.1 | 0.3 | 0.8 | 0.2 | 0.0 |
| Conference | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Neutral | 6 | 0.2 | 1.2 | 1.3 | 0.3 | 0.8 | 0.3 | 0.0 |
| Wins | 8 | 0.3 | 1.1 | 1.4 | 0.3 | 0.6 | 0.3 | 0.0 |
| Losses | 4 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 |
| December | 9 | 0.2 | 1.2 | 1.4 | 0.2 | 0.9 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 2 | 11 | 13 | 4 | 9 | 2 | 0 |
| Conference | 2 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Neutral | 6 | 1 | 1 | 7 | 8 | 2 | 5 | 2 | 0 |
| Wins | 8 | 1 | 2 | 9 | 11 | 2 | 5 | 2 | 0 |
| Losses | 4 | - | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| December | 9 | 1 | 2 | 11 | 13 | 2 | 8 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |