Nick Bowden
11

Nick Bowden

gp
30
pts/g
12.4
fg %
35.5
3pt %
35.4
ft %
87.8
reb/g
1.8
a/g
2.7
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 1004 547
Minutes per game 33.5 34.2
FG 107-301 58-155
FG Pct 35.5 37.4
3PT 79-223 44-110
3PT Pct 35.4 40.0
FT 79-90 33-41
FT Pct 87.8 80.5
Off rebounds 10 3
Def rebounds 45 27
Total rebounds 55 30
Rebounds per game 1.8 1.9
Personal fouls 60 39
Disqualifications 2 2
Assists 80 44
Turnovers 65 33
Assist to turnover ratio 1.2 1.3
Steals 34 15
Blocks 3 2
Points 372 193
Points per game 12.4 12.1
Points per 40 min 14.8 14.1
Recent Results
Date Opponent Result
Feb 3 Riverside W, 71-67
Feb 8 at Orange Coast L, 72-67
Feb 10 at Fullerton L, 73-70
Feb 16 Santa Ana W, 84-72
Feb 22 Moorpark W, 81-68
Feb 25 at San Bernardino Valley L, 77-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 16 # at TBA   - - - - - - - - -
Sep 16 # vs. Chaffey   - - - - - - - - -
Sep 17 # at TBA   - - - - - - - - -
Sep 18 # at TBA   - - - - - - - - -
Oct 7 # Mt. San Jacinto   - - - - - - - - -
Nov 3 at Ventura W, 77-64 1 33 3-10 30.0 2-9 22.2 8-9 88.9 16
Nov 4 vs. LA Trade Tech W, 71-60 1 34 4-15 26.7 3-12 25.0 2-2 100.0 13
Nov 5 vs. Pasadena City L, 70-65 1 32 5-10 50.0 3-7 42.9 4-4 100.0 17
Nov 11 vs. Moorpark W, 83-66 1 28 4-10 40.0 4-9 44.4 0-0 - 12
Nov 12 vs. West LA L, 73-65 1 37 6-21 28.6 4-17 23.5 3-3 100.0 19
Nov 13 at San Bernardino Valley W, 90-84 1 30 2-7 28.6 2-6 33.3 4-5 80.0 10
Nov 16 Victor Valley W, 69-53 1 29 3-12 25.0 2-9 22.2 1-1 100.0 9
Nov 21 LA Trade Tech W, 60-56 1 33 5-13 38.5 2-9 22.2 1-2 50.0 13
Dec 7 vs. Mt. San Jacinto L, 72-62 1 30 0-6 0.0 0-3 0.0 0-0 - 0
Dec 8 vs. Ventura L, 77-67 1 37 6-12 50.0 5-11 45.5 7-7 100.0 24
Dec 10 vs. Cerritos W, 69-59 1 36 4-10 40.0 2-7 28.6 8-8 100.0 18
Dec 14 at Santa Monica W, 69-66 1 32 3-8 37.5 3-5 60.0 4-4 100.0 13
Dec 20 at Santiago Canyon L, 81-76 1 37 5-12 41.7 4-9 44.4 0-0 - 14
Dec 22 Golden West W, 93-68 1 31 4-11 36.4 4-9 44.4 1-2 50.0 13
Jan 4 Irvine Valley W, 75-72 1 33 3-4 75.0 1-2 50.0 2-3 66.7 9
Jan 6 at Cypress L, 75-53 1 30 2-6 33.3 2-3 66.7 0-0 - 6
Jan 9 at Riverside L, 68-60 1 37 3-12 25.0 3-9 33.3 4-4 100.0 13
Jan 11 Orange Coast W, 93-77 1 35 6-13 46.2 5-9 55.6 4-5 80.0 21
Jan 13 Fullerton L, 67-54 1 34 0-11 0.0 0-7 0.0 0-0 - 0
Jan 20 at Santa Ana W, 86-69 1 36 3-6 50.0 3-6 50.0 1-2 50.0 10
Jan 23 Santiago Canyon W, 87-77 1 31 4-8 50.0 1-3 33.3 1-1 100.0 10
Jan 25 at Golden West W, 82-74 1 37 3-11 27.3 2-9 22.2 2-2 100.0 10
Jan 27 at Irvine Valley W, 56-45 1 36 4-10 40.0 3-8 37.5 2-4 50.0 13
Feb 1 Cypress W, 87-77 1 30 1-9 11.1 1-5 20.0 4-4 100.0 7
Feb 3 Riverside W, 71-67 1 42 4-12 33.3 1-6 16.7 8-10 80.0 17
Feb 8 at Orange Coast L, 72-67 1 33 3-9 33.3 3-9 33.3 4-4 100.0 13
Feb 10 at Fullerton L, 73-70 1 37 6-13 46.2 5-9 55.6 0-0 - 17
Feb 16 Santa Ana W, 84-72 1 28 7-8 87.5 6-7 85.7 0-0 - 20
Feb 22 Moorpark W, 81-68 1 37 4-9 44.4 3-7 42.9 2-2 100.0 13
Feb 25 at San Bernardino Valley L, 77-45 1 29 0-3 0.0 0-2 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 16 # at TBA   - - - - - - - - -
Sep 16 # vs. Chaffey   - - - - - - - - -
Sep 17 # at TBA   - - - - - - - - -
Sep 18 # at TBA   - - - - - - - - -
Oct 7 # Mt. San Jacinto   - - - - - - - - -
Nov 3 at Ventura W, 77-64 1 33 0 0 0 5 3 4 0
Nov 4 vs. LA Trade Tech W, 71-60 1 34 3 3 6 2 3 3 0
Nov 5 vs. Pasadena City L, 70-65 1 32 0 1 1 0 0 0 0
Nov 11 vs. Moorpark W, 83-66 1 28 0 0 0 1 2 1 0
Nov 12 vs. West LA L, 73-65 1 37 3 3 6 1 4 1 0
Nov 13 at San Bernardino Valley W, 90-84 1 30 0 3 3 4 1 1 0
Nov 16 Victor Valley W, 69-53 1 29 0 0 0 4 2 2 0
Nov 21 LA Trade Tech W, 60-56 1 33 0 1 1 1 2 1 1
Dec 7 vs. Mt. San Jacinto L, 72-62 1 30 0 2 2 2 3 1 0
Dec 8 vs. Ventura L, 77-67 1 37 0 2 2 5 1 2 0
Dec 10 vs. Cerritos W, 69-59 1 36 0 0 0 2 2 2 0
Dec 14 at Santa Monica W, 69-66 1 32 0 1 1 2 4 1 0
Dec 20 at Santiago Canyon L, 81-76 1 37 0 1 1 5 5 2 0
Dec 22 Golden West W, 93-68 1 31 2 3 5 4 2 1 0
Jan 4 Irvine Valley W, 75-72 1 33 1 2 3 2 1 0 0
Jan 6 at Cypress L, 75-53 1 30 0 0 0 2 3 0 0
Jan 9 at Riverside L, 68-60 1 37 0 2 2 0 2 0 0
Jan 11 Orange Coast W, 93-77 1 35 0 1 1 7 2 2 0
Jan 13 Fullerton L, 67-54 1 34 0 2 2 2 1 2 0
Jan 20 at Santa Ana W, 86-69 1 36 0 1 1 1 6 1 0
Jan 23 Santiago Canyon W, 87-77 1 31 0 1 1 3 2 0 0
Jan 25 at Golden West W, 82-74 1 37 0 4 4 5 2 2 1
Jan 27 at Irvine Valley W, 56-45 1 36 0 0 0 3 1 2 0
Feb 1 Cypress W, 87-77 1 30 0 2 2 4 1 2 0
Feb 3 Riverside W, 71-67 1 42 0 1 1 1 0 0 1
Feb 8 at Orange Coast L, 72-67 1 33 0 1 1 1 3 0 0
Feb 10 at Fullerton L, 73-70 1 37 0 5 5 0 1 1 0
Feb 16 Santa Ana W, 84-72 1 28 0 1 1 4 1 0 0
Feb 22 Moorpark W, 81-68 1 37 0 0 0 5 2 0 0
Feb 25 at San Bernardino Valley L, 77-45 1 29 1 2 3 2 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 16 # at TBA   - - - -
Sep 16 # vs. Chaffey   - - - -
Sep 17 # at TBA   - - - -
Sep 18 # at TBA   - - - -
Oct 7 # Mt. San Jacinto   - - - -
Nov 3 at Ventura W, 77-64 1 2 - 1.7
Nov 4 vs. LA Trade Tech W, 71-60 1 3 - 0.7
Nov 5 vs. Pasadena City L, 70-65 1 0 - -
Nov 11 vs. Moorpark W, 83-66 1 4 - 0.5
Nov 12 vs. West LA L, 73-65 1 0 - 0.3
Nov 13 at San Bernardino Valley W, 90-84 1 1 - 4.0
Nov 16 Victor Valley W, 69-53 1 1 - 2.0
Nov 21 LA Trade Tech W, 60-56 1 2 - 0.5
Dec 7 vs. Mt. San Jacinto L, 72-62 1 0 - 0.7
Dec 8 vs. Ventura L, 77-67 1 1 - 5.0
Dec 10 vs. Cerritos W, 69-59 1 2 - 1.0
Dec 14 at Santa Monica W, 69-66 1 2 - 0.5
Dec 20 at Santiago Canyon L, 81-76 1 5 1 1.0
Dec 22 Golden West W, 93-68 1 4 - 2.0
Jan 4 Irvine Valley W, 75-72 1 1 - 2.0
Jan 6 at Cypress L, 75-53 1 2 - 0.7
Jan 9 at Riverside L, 68-60 1 1 - 0.0
Jan 11 Orange Coast W, 93-77 1 4 - 3.5
Jan 13 Fullerton L, 67-54 1 2 - 2.0
Jan 20 at Santa Ana W, 86-69 1 2 - 0.2
Jan 23 Santiago Canyon W, 87-77 1 1 - 1.5
Jan 25 at Golden West W, 82-74 1 1 - 2.5
Jan 27 at Irvine Valley W, 56-45 1 1 - 3.0
Feb 1 Cypress W, 87-77 1 3 - 4.0
Feb 3 Riverside W, 71-67 1 1 - -
Feb 8 at Orange Coast L, 72-67 1 5 1 0.3
Feb 10 at Fullerton L, 73-70 1 3 - 0.0
Feb 16 Santa Ana W, 84-72 1 3 - 4.0
Feb 22 Moorpark W, 81-68 1 1 - 2.5
Feb 25 at San Bernardino Valley L, 77-45 1 2 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 33.5 3.6-10.0 2.6-7.4 2.6-3.0 12.4
Conference 16 34.2 3.6-9.7 2.8-6.9 2.1-2.6 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 33.0 3.7-10.0 2.4-6.6 2.2-2.7 12.0
Away 12 33.9 3.1-8.9 2.7-7.0 2.6-3.0 11.4
Neutral 7 33.4 4.1-12.0 3.0-9.4 3.4-3.4 14.7
             
Wins 19 33.2 3.7-9.8 2.6-7.2 2.9-3.5 13.0
Losses 11 33.9 3.3-10.5 2.6-7.8 2.2-2.2 11.4
             
November 8 32.0 4.0-12.2 2.8-9.8 2.9-3.2 13.6
December 6 33.8 3.7-9.8 3.0-7.3 3.3-3.5 13.7
January 9 34.3 3.1-9.0 2.2-6.2 1.8-2.3 10.2
February 7 33.7 3.6-9.0 2.7-6.4 2.9-3.1 12.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1004 107-301 35.5 79-223 35.4 79-90 87.8 372
Conference 16 16 547 58-155 37.4 44-110 40.0 33-41 80.5 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 363 41-110 37.3 26-73 35.6 24-30 80.0 132
Away 12 12 407 37-107 34.6 32-84 38.1 31-36 86.1 137
Neutral 7 7 234 29-84 34.5 21-66 31.8 24-24 100.0 103
                     
Wins 19 19 631 71-186 38.2 50-137 36.5 55-66 83.3 247
Losses 11 11 373 36-115 31.3 29-86 33.7 24-24 100.0 125
                     
November 8 8 256 32-98 32.7 22-78 28.2 23-26 88.5 109
December 6 6 203 22-59 37.3 18-44 40.9 20-21 95.2 82
January 9 9 309 28-81 34.6 20-56 35.7 16-21 76.2 92
February 7 7 236 25-63 39.7 19-45 42.2 20-22 90.9 89
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1004 33.5 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Conference 16 547 34.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 363 33.0 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Away 12 407 33.9 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Neutral 7 234 33.4 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
                 
Wins 19 631 33.2 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Losses 11 373 33.9 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
                 
November 8 256 32.0 0.0-0.0 0.0-0.0 28.2 0.0-0.0 0.0
December 6 203 33.8 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
January 9 309 34.3 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
February 7 236 33.7 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.3 1.5 1.8 2.7 2.2 1.1 0.1
Conference 16 0.2 1.7 1.9 2.8 2.1 0.9 0.1
Exhibition - - - - - - - -
                 
Home 11 0.3 1.3 1.5 3.4 1.5 0.9 0.2
Away 12 0.1 1.7 1.8 2.5 2.8 1.2 0.1
Neutral 7 0.9 1.6 2.4 1.9 2.1 1.4 0.0
                 
Wins 19 0.3 1.3 1.6 3.2 2.1 1.3 0.2
Losses 11 0.4 1.9 2.3 1.8 2.4 0.8 0.0
                 
November 8 0.8 1.4 2.1 2.3 2.1 1.6 0.1
December 6 0.3 1.5 1.8 3.3 2.8 1.5 0.0
January 9 0.1 1.4 1.6 2.8 2.2 1.0 0.1
February 7 0.1 1.7 1.9 2.4 1.6 0.4 0.1
  gp gs off def reb ast to stl blk
Total 30 30 10 45 55 80 65 34 3
Conference 16 16 3 27 30 44 33 15 2
Exhibition - - - - - - - - -
                   
Home 11 11 3 14 17 37 16 10 2
Away 12 12 1 20 21 30 34 14 1
Neutral 7 7 6 11 17 13 15 10 0
                   
Wins 19 19 6 24 30 60 39 25 3
Losses 11 11 4 21 25 20 26 9 0
                   
November 8 8 6 11 17 18 17 13 1
December 6 6 2 9 11 20 17 9 0
January 9 9 1 13 14 25 20 9 1
February 7 7 1 12 13 17 11 3 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0