Alex Martinez

25 Alex Martinez
Alex Martinez
  • Height:
    6'0
  • Weight:
    165
  • Hometown:
    San Juan Capistrano (CA)
  • Position:
    M
  • Year:
    Sophomore
  • High School:
    JSerra
  • Major:
    Business Administration
  • g
    2
  • a
    0
  • pts
    4
  • gw
    0
Bio

Returns to Saddleback after playing in 18 games for the Bobcats last fall.  During his freshman campaign, Martinez recorded one goal and one assist.  In addition, he earned scholar-athlete status in the classroom.

Previous to Saddleback, Martinez lettered in soccer at JSerra Catholic High School before graduating in 2023.  While at JSCHS, Martinez was part of a squad that won the CIF state title and was crowned national champions.  

Martinez plans to major in business administration.  

Player statistics
  Overall Conference
Games 23 14
Games started 23 14
Goals 2 1
Assists 0 0
Points 4 2
Shots 19 17
Shot Pct .105 .059
Penalty kicks 1-1 1-1
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Nov 8 Orange Coast W, 3-1
Nov 12 at Santa Ana W, 3-0
Nov 15 at Fullerton L, 1-0
Nov 20 Compton W, 4-1
Nov 23 at Oxnard W, 3-2
Nov 27 MiraCosta L, 1-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 16 Palomar - - - - -
Aug 20 at El Camino - - - - -
Aug 23 at MiraCosta L, 3-1 1 1 1 0 2
Aug 27 at Cuyamaca W, 1-0 1 1 0 0 0
Sep 3 Pasadena City W, 1-0 1 1 0 0 0
Sep 10 at San Diego City W, 5-1 1 1 0 0 0
Sep 20 Norco L, 1-0 1 1 0 0 0
Sep 24 at San Bernardino Valley T, 1-1 1 1 0 0 0
Oct 1 at Irvine Valley W, 2-1 1 1 0 0 0
Oct 4 Cypress T, 1-1 1 1 0 0 0
Oct 8 at Golden West T, 1-1 1 1 0 0 0
Oct 11 Santiago Canyon T, 2-2 1 1 1 0 2
Oct 15 at Orange Coast L, 4-2 1 1 0 0 0
Oct 18 Santa Ana W, 1-0 1 1 0 0 0
Oct 22 Fullerton L, 3-0 1 1 0 0 0
Oct 25 Irvine Valley W, 2-1 1 1 0 0 0
Oct 29 at Cypress L, 2-1 1 1 0 0 0
Nov 1 Golden West T, 1-1 1 1 0 0 0
Nov 5 at Santiago Canyon W, 4-0 1 1 0 0 0
Nov 8 Orange Coast W, 3-1 1 1 0 0 0
Nov 12 at Santa Ana W, 3-0 1 1 0 0 0
Nov 15 at Fullerton L, 1-0 1 1 0 0 0
Nov 20 Compton W, 4-1 1 1 0 0 0
Nov 23 at Oxnard W, 3-2 1 1 0 0 0
Nov 27 MiraCosta L, 1-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 16 Palomar - - - - -
Aug 20 at El Camino - - - - -
Aug 23 at MiraCosta L, 3-1 1 1 1.000 1 1.000
Aug 27 at Cuyamaca W, 1-0 1 0 - 0 -
Sep 3 Pasadena City W, 1-0 1 1 .000 0 .000
Sep 10 at San Diego City W, 5-1 1 0 - 0 -
Sep 20 Norco L, 1-0 1 0 - 0 -
Sep 24 at San Bernardino Valley T, 1-1 1 0 - 0 -
Oct 1 at Irvine Valley W, 2-1 1 0 - 0 -
Oct 4 Cypress T, 1-1 1 1 .000 0 .000
Oct 8 at Golden West T, 1-1 1 1 .000 0 .000
Oct 11 Santiago Canyon T, 2-2 1 2 .500 2 1.000
Oct 15 at Orange Coast L, 4-2 1 1 .000 0 .000
Oct 18 Santa Ana W, 1-0 1 0 - 0 -
Oct 22 Fullerton L, 3-0 1 1 .000 1 1.000
Oct 25 Irvine Valley W, 2-1 1 1 .000 0 .000
Oct 29 at Cypress L, 2-1 1 2 .000 2 1.000
Nov 1 Golden West T, 1-1 1 1 .000 1 1.000
Nov 5 at Santiago Canyon W, 4-0 1 1 .000 0 .000
Nov 8 Orange Coast W, 3-1 1 4 .000 2 .500
Nov 12 at Santa Ana W, 3-0 1 1 .000 0 .000
Nov 15 at Fullerton L, 1-0 1 1 .000 0 .000
Nov 20 Compton W, 4-1 1 0 - 0 -
Nov 23 at Oxnard W, 3-2 1 0 - 0 -
Nov 27 MiraCosta L, 1-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 16 Palomar - - - - -
Aug 20 at El Camino - - - - -
Aug 23 at MiraCosta L, 3-1 1 0 0 0-0 0
Aug 27 at Cuyamaca W, 1-0 1 0 0 0-0 0
Sep 3 Pasadena City W, 1-0 1 0 0 0-0 0
Sep 10 at San Diego City W, 5-1 1 0 0 0-0 0
Sep 20 Norco L, 1-0 1 1 0 0-0 0
Sep 24 at San Bernardino Valley T, 1-1 1 0 0 0-0 0
Oct 1 at Irvine Valley W, 2-1 1 0 0 0-0 0
Oct 4 Cypress T, 1-1 1 1 0 0-0 0
Oct 8 at Golden West T, 1-1 1 0 0 0-0 0
Oct 11 Santiago Canyon T, 2-2 1 0 0 1-1 0
Oct 15 at Orange Coast L, 4-2 1 0 0 0-0 0
Oct 18 Santa Ana W, 1-0 1 0 0 0-0 0
Oct 22 Fullerton L, 3-0 1 0 0 0-0 0
Oct 25 Irvine Valley W, 2-1 1 0 0 0-0 0
Oct 29 at Cypress L, 2-1 1 0 0 0-0 0
Nov 1 Golden West T, 1-1 1 0 0 0-0 0
Nov 5 at Santiago Canyon W, 4-0 1 0 0 0-0 0
Nov 8 Orange Coast W, 3-1 1 0 0 0-0 0
Nov 12 at Santa Ana W, 3-0 1 0 0 0-0 0
Nov 15 at Fullerton L, 1-0 1 0 0 0-0 0
Nov 20 Compton W, 4-1 1 0 0 0-0 0
Nov 23 at Oxnard W, 3-2 1 0 0 0-0 0
Nov 27 MiraCosta L, 1-0 1 0 0 0-0 0
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 23 23 2 0 4
Conference 14 14 1 0 2
Exhibition - - - - 0
Location
Home 11 11 1 0 2
Away 12 12 1 0 2
Neutral - - - - 0
Result
Wins 11 11 0 0 0
Losses 7 7 1 0 2
Month
August 2 2 1 0 2
September 4 4 0 0 0
October 9 9 1 0 2
November 8 8 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 23 19 .105 9 .474
Conference 14 17 .059 8 .471
Exhibition - - - - -
Location
Home 11 11 .091 6 .545
Away 12 8 .125 3 .375
Neutral - - - - -
Result
Wins 11 8 .000 2 .250
Losses 7 6 .167 4 .667
Month
August 2 1 1.000 1 1.000
September 4 1 .000 0 .000
October 9 9 .111 5 .556
November 8 8 .000 3 .375
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 23 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 11 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 11 0 0 0-0 0
Losses 7 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 4 0 0 0-0 0
October 9 0 0 0-0 0
November 8 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 23 23 .09 .00 .17
Conference 14 14 .07 .00 .14
Exhibition - - - - -
Location
Home 11 11 .09 .00 .18
Away 12 12 .08 .00 .17
Neutral - - - - -
Result
Wins 11 11 .00 .00 .00
Losses 7 7 .14 .00 .29
Month
August 2 2 .50 .00 1.00
September 4 4 .00 .00 .00
October 9 9 .11 .00 .22
November 8 8 .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 23 .83 .105 .39 .474
Conference 14 1.21 .059 .57 .471
Exhibition - - - - -
Location
Home 11 1.00 .091 .55 .545
Away 12 .67 .125 .25 .375
Neutral - - - - -
Result
Wins 11 .73 .000 .18 .250
Losses 7 .86 .167 .57 .667
Month
August 2 .50 1.000 .50 1.000
September 4 .25 .000 .00 .000
October 9 1.00 .111 .56 .556
November 8 1.00 .000 .38 .375
News mentions
First two commitments
First two commitments