Andria Fanos
- GK
- Saddleback
gp
8
gs
7
min
495:00
ga
16
gaa
2.91
sv
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 3 |
| Games started | 7 | 3 |
| Minutes | 495:00 | 180:00 |
| Goals against | 16 | 7 |
| Goals-against average | 2.91 | 3.50 |
| Saves | 35 | 7 |
| Save pct | .686 | .500 |
| Wins | 1 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Palomar | - | - | - | - | - | - | |
| Aug 22 # | El Camino | - | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | Cuyamaca | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Pasadena City | T, 3-3 | - | - | - | - | - | - |
| Sep 9 | Santa Barbara | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 19 | San Diego City | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 23 | Mt. San Antonio | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | at Golden West | L, 2-0 | - | - | - | - | - | - |
| Oct 3 | Irvine Valley | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 7 | Cypress | L, 2-1 | - | - | - | - | - | - |
| Oct 10 | Orange Coast | W, 3-0 | - | - | - | - | - | - |
| Oct 14 | Fullerton | W, 2-1 | - | - | - | - | - | - |
| Oct 17 | at Santa Ana | T, 3-3 | - | - | - | - | - | - |
| Oct 21 | at Santiago Canyon | W, 2-0 | - | - | - | - | - | - |
| Oct 24 | Golden West | L, 1-0 | - | - | - | - | - | - |
| Oct 28 | at Irvine Valley | L, 3-2 | - | - | - | - | - | - |
| Oct 31 | at Cypress | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 4 | at Orange Coast | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 7 | at Fullerton | L, 3-0 | - | - | - | - | - | - |
| Nov 12 | Santa Ana | W, 3-1 | - | - | - | - | - | - |
| Nov 14 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - |
| Mar 27 # | at Long Beach | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Palomar | - | - | - | - | - | |
| Aug 22 # | El Camino | - | - | - | - | - | |
| Aug 26 | MiraCosta | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Aug 29 | Cuyamaca | L, 3-1 | 1 | 1 | 3 | 14 | .824 |
| Sep 5 | at Pasadena City | T, 3-3 | - | - | - | - | - |
| Sep 9 | Santa Barbara | L, 3-2 | 1 | 1 | 1 | 5 | .833 |
| Sep 19 | San Diego City | L, 2-0 | 1 | 1 | 1 | 2 | .667 |
| Sep 23 | Mt. San Antonio | L, 3-0 | 1 | 0 | 3 | 4 | .571 |
| Sep 30 | at Golden West | L, 2-0 | - | - | - | - | - |
| Oct 3 | Irvine Valley | L, 5-3 | 1 | 1 | 4 | 0 | .000 |
| Oct 7 | Cypress | L, 2-1 | - | - | - | - | - |
| Oct 10 | Orange Coast | W, 3-0 | - | - | - | - | - |
| Oct 14 | Fullerton | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Santa Ana | T, 3-3 | - | - | - | - | - |
| Oct 21 | at Santiago Canyon | W, 2-0 | - | - | - | - | - |
| Oct 24 | Golden West | L, 1-0 | - | - | - | - | - |
| Oct 28 | at Irvine Valley | L, 3-2 | - | - | - | - | - |
| Oct 31 | at Cypress | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Nov 4 | at Orange Coast | L, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Nov 7 | at Fullerton | L, 3-0 | - | - | - | - | - |
| Nov 12 | Santa Ana | W, 3-1 | - | - | - | - | - |
| Nov 14 | Santiago Canyon | W, 3-1 | - | - | - | - | - |
| Mar 27 # | at Long Beach | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 2.00 | 2.91 | 4.38 |
| Conference | 3 | 3 | 2.33 | 3.50 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 2.17 | 3.25 | 4.67 |
| Away | 2 | 2 | 1.50 | 2.00 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 7 | 6 | 2.14 | 3.33 | 4.57 |
| August | 2 | 2 | 2.00 | 2.00 | 8.50 |
| September | 3 | 2 | 1.67 | 3.33 | 3.67 |
| October | 2 | 2 | 2.50 | 3.33 | 1.00 |
| November | 1 | 1 | 2.00 | 4.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 3 | 0 | 0/0 | 495:00 |
| Conference | 3 | 0 | 1 | 0 | 0/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 3 | 0 | 0/0 | 360:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 7 | 0 | 3 | 0 | 0/0 | 405:00 |
| August | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| September | 3 | 0 | 1 | 0 | 0/0 | 135:00 |
| October | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 61:52 |
| Conference | 3 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 60:00 |
| Away | 2 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 7 | 57:51 |
| August | 2 | 90:00 |
| September | 3 | 45:00 |
| October | 2 | 67:30 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 16 | 35 | .686 |
| Conference | 3 | 3 | 7 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 13 | 28 | .683 |
| Away | 2 | 2 | 3 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 3 | .750 |
| Losses | 7 | 6 | 15 | 32 | .681 |
| August | 2 | 2 | 4 | 17 | .810 |
| September | 3 | 2 | 5 | 11 | .688 |
| October | 2 | 2 | 5 | 2 | .286 |
| November | 1 | 1 | 2 | 5 | .714 |