Desiree McGruder
3 Desiree McGruder
-
- Height:
- 5'3
-
- Hometown:
- Mission Viejo (CA)
-
- Position:
- Pitcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Mission Viejo
-
- Major:
- Health Sciences
-
- app
- 36
-
- gs
- 35
-
- w
- 13
-
- l
- 19
-
- sv
- 0
-
- ip
- 189.2
-
- era
- 2.92
-
- whip
- 1.45
-
- k
- 93
Bio
Returns to Saddleback after playing in 34 games as a freshman last spring. During her freshman campaign, McGruder was third on the team in stolen bases (3) and fourth on the team in RBI (12).
Previous to Saddleback, McGruder lettered in softball at Mission Viejo High School before graduating in 2021. While at MVHS, McGruder was the overall MVP and Defensive MVP of the team.
McGruder plans to major in health sciences.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 36 | 21 |
| Games started | 35 | 21 |
| Wins | 13 | 4 |
| Losses | 19 | 14 |
| Saves | 0 | 0 |
| Complete Games | 18 | 12 |
| Shutouts | 1 | - |
| Innings Pitched | 189.2 | 109.2 |
| Hits | 230 | 144 |
| Runs | 128 | 89 |
| Earned Runs | 79 | 57 |
| Walks | 45 | 31 |
| Strikeouts | 93 | 40 |
| Strikeouts per Game | 3.43 | 2.55 |
| Doubles Allowed | 45 | 28 |
| Triples Allowed | 3 | 1 |
| WHIP | 1.45 | 1.60 |
| Home Runs Allows | 9 | 7 |
| At Bats Against | 761 | 460 |
| Batting Average Against | .302 | .313 |
| Earned Run Average | 2.92 | 3.64 |
| Wild pitches | 13 | 9 |
| Hit Batters | 13 | 6 |
| Balks | - | - |
| Sacrifice Flies Allowed | 3 | 3 |
| Sacrifice Hits Allowed | 26 | 20 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Chaffey | L, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 3 | LA Mission | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 6 | Citrus | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 8 | at Palomar | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | Desert | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | Glendale | W, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 15 | Santa Ana | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | at Desert | W, 12-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | at Desert | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 20 | at Southwestern | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | at Orange Coast | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 2 | at Cypress | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | Santiago Canyon | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | Southwestern | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Golden West | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 13 | at San Diego Mesa | W, 5-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | Orange Coast | W, 5-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Santa Barbara | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 18 | Santa Barbara | W, 4-3 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | at Cypress | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | at Riverside | L, 8-6 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | LA Harbor | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 3 | Santa Ana | L, 11-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | at Fullerton | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | Riverside | W, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | San Diego Mesa | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | at Orange Coast | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | Fullerton | L, 3-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Cypress | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | at Santa Ana | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Santiago Canyon | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Riverside | W, 10-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Santiago Canyon | L, 2-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | Golden West | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 24 | at Golden West | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Fullerton | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Long Beach | - | - | - | - | - | |
| Jan 30 | at San Diego Mesa | - | - | - | - | - | |
| Feb 1 | at Chaffey | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 3 | LA Mission | W, 3-1 | 1 | 1 | 1 | - | - |
| Feb 6 | Citrus | L, 8-5 | 1 | 0 | 1 | - | - |
| Feb 8 | at Palomar | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 10 | Desert | W, 9-0 | 1 | 1 | 1 | - | - |
| Feb 13 | Glendale | W, 5-1 | 1 | 2 | 2 | - | - |
| Feb 15 | Santa Ana | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 17 | at Desert | W, 12-9 | 1 | 1 | 0 | - | - |
| Feb 18 | at Desert | W, 7-2 | 1 | 1 | 1 | - | - |
| Feb 20 | at Southwestern | W, 3-2 | 1 | 1 | 1 | - | - |
| Feb 22 | at Orange Coast | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Cypress | L, 13-1 | 1 | 0 | 1 | - | - |
| Mar 3 | Santiago Canyon | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 6 | Southwestern | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 8 | at Golden West | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at San Diego Mesa | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 17 | Orange Coast | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 18 | Santa Barbara | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Santa Barbara | W, 4-3 | 1 | 1 | 3 | - | - |
| Mar 23 | at Cypress | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Riverside | L, 8-6 | 1 | 0 | 2 | - | - |
| Mar 27 | LA Harbor | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Santa Ana | L, 11-5 | 1 | 0 | 2 | - | 1 |
| Apr 5 | at Fullerton | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Riverside | W, 10-6 | 1 | 1 | 0 | - | - |
| Apr 10 | San Diego Mesa | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Orange Coast | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Fullerton | L, 3-2 | 1 | 0 | 3 | - | - |
| Apr 14 | Cypress | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Santa Ana | L, 4-3 | 1 | 1 | 3 | - | - |
| Apr 18 | at Santiago Canyon | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 19 | Riverside | W, 10-2 | 1 | 1 | 2 | - | - |
| Apr 21 | at Santiago Canyon | L, 2-0 | 1 | 0 | 3 | - | - |
| Apr 24 | Golden West | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Golden West | W, 7-1 | 1 | 0 | 1 | - | 1 |
| Apr 26 | Fullerton | L, 6-0 | 1 | 0 | 0 | - | - |
| May 5 | at TBA | - | - | - | - | - | |
| May 6 | at TBA | - | - | - | - | - | |
| May 12 | at TBA | - | - | - | - | - | |
| May 13 | at TBA | - | - | - | - | - | |
| May 18 | at TBA | - | - | - | - | - | |
| May 19 | at TBA | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Chaffey | L, 7-2 | 1 | 0 | 1 | 3.0 | 9 | 6 | 3 | 7.00 | 0 | .00 | - | 3.00 |
| Feb 3 | LA Mission | W, 3-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 5 | 5.00 | - | .71 |
| Feb 6 | Citrus | L, 8-5 | 1 | 0 | 1 | 3.0 | 6 | 5 | 2 | 4.67 | 4 | 9.33 | - | 2.33 |
| Feb 8 | at Palomar | L, 3-0 | 1 | 0 | 1 | 5.0 | 7 | 3 | 3 | 4.20 | 1 | 1.40 | - | 1.80 |
| Feb 10 | Desert | W, 9-0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | 6 | 10.50 | - | .25 |
| Feb 13 | Glendale | W, 5-1 | 1 | 1 | 0 | 6.1 | 3 | 1 | 0 | 0.00 | 3 | 3.32 | - | .47 |
| Feb 15 | Santa Ana | L, 4-0 | 1 | 0 | 1 | 6.1 | 9 | 4 | 2 | 2.21 | 2 | 2.21 | - | 1.74 |
| Feb 17 | at Desert | W, 12-9 | 1 | 1 | 0 | 2.1 | 2 | 3 | - | 0.00 | 2 | 6.00 | - | 1.71 |
| Feb 18 | at Desert | W, 7-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 0 | 0.00 | 9 | 9.00 | - | .86 |
| Feb 20 | at Southwestern | W, 3-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 4 | 4.00 | - | 1.14 |
| Feb 22 | at Orange Coast | L, 5-1 | 1 | 0 | 1 | 5.0 | 10 | 5 | 5 | 7.00 | 0 | .00 | 1 | 2.00 |
| Mar 2 | at Cypress | L, 13-1 | 1 | 0 | 1 | 2.0 | 8 | 4 | 4 | 14.00 | 0 | .00 | 1 | 4.50 |
| Mar 3 | Santiago Canyon | W, 4-3 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 5 | 5.00 | 1 | 1.57 |
| Mar 6 | Southwestern | L, 9-3 | 1 | 0 | 1 | 3.0 | 9 | 6 | 4 | 9.33 | 2 | 4.67 | 1 | 3.00 |
| Mar 8 | at Golden West | L, 6-2 | 1 | 0 | 1 | 5.0 | 5 | 6 | 0 | 0.00 | 3 | 4.20 | - | 1.60 |
| Mar 13 | at San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 2 | 2.00 | - | .43 |
| Mar 17 | Orange Coast | W, 5-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 2 | 2.00 | 1 | 1.00 |
| Mar 18 | Santa Barbara | W, 2-1 | 1 | 1 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 4 | 4.00 | - | 1.14 |
| Mar 18 | Santa Barbara | W, 4-3 | 1 | 0 | 0 | 5.2 | 7 | 3 | 2 | 2.47 | 3 | 3.71 | - | 1.59 |
| Mar 23 | at Cypress | L, 6-1 | 1 | 0 | 1 | 5.1 | 10 | 6 | 5 | 6.56 | 1 | 1.31 | - | 2.44 |
| Mar 24 | at Riverside | L, 8-6 | 1 | 0 | 1 | 6.0 | 8 | 8 | 5 | 5.83 | 1 | 1.17 | - | 1.83 |
| Mar 27 | LA Harbor | W, 4-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 0 | 0.00 | 3 | 3.00 | - | 1.14 |
| Apr 3 | Santa Ana | L, 11-5 | 1 | 0 | 1 | 7.0 | 11 | 11 | 7 | 7.00 | 1 | 1.00 | 1 | 2.14 |
| Apr 5 | at Fullerton | L, 3-2 | 1 | 0 | 1 | 6.0 | 7 | 3 | 1 | 1.17 | 2 | 2.33 | - | 1.33 |
| Apr 6 | Riverside | W, 10-6 | 1 | 0 | 0 | 2.0 | 5 | 5 | 5 | 17.50 | 0 | .00 | 2 | 3.00 |
| Apr 10 | San Diego Mesa | L, 4-1 | 1 | 0 | 1 | 5.2 | 10 | 4 | 4 | 4.94 | 5 | 6.18 | 1 | 1.94 |
| Apr 12 | at Orange Coast | L, 7-6 | 1 | 0 | 0 | 3.0 | 10 | 6 | 5 | 11.67 | 1 | 2.33 | - | 3.33 |
| Apr 13 | Fullerton | L, 3-2 | 1 | 0 | 1 | 7.0 | 7 | 3 | 1 | 1.00 | 3 | 3.00 | - | 1.14 |
| Apr 14 | Cypress | L, 10-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Santa Ana | L, 4-3 | 1 | 0 | 1 | 7.1 | 7 | 4 | 2 | 1.91 | 3 | 2.86 | - | 1.09 |
| Apr 18 | at Santiago Canyon | L, 2-1 | 1 | 0 | 1 | 7.2 | 3 | 2 | 2 | 1.83 | 7 | 6.39 | - | .65 |
| Apr 19 | Riverside | W, 10-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 1 | 1.40 | 0 | .00 | - | 1.00 |
| Apr 21 | at Santiago Canyon | L, 2-0 | 1 | 0 | 1 | 6.0 | 6 | 2 | 2 | 2.33 | 2 | 2.33 | - | 1.17 |
| Apr 24 | Golden West | L, 10-1 | 1 | 0 | 1 | 1.0 | 5 | 6 | 2 | 14.00 | 1 | 7.00 | - | 6.00 |
| Apr 24 | at Golden West | W, 7-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 0 | 0.00 | 4 | 4.00 | - | .86 |
| Apr 26 | Fullerton | L, 6-0 | 1 | 0 | 1 | 7.0 | 10 | 6 | 5 | 5.00 | 2 | 2.00 | - | 1.57 |
| May 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Chaffey | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | LA Mission | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Citrus | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 8 | at Palomar | L, 3-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 10 | Desert | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Glendale | W, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Santa Ana | L, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 17 | at Desert | W, 12-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Desert | W, 7-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Southwestern | W, 3-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Orange Coast | L, 5-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 2 | at Cypress | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Santiago Canyon | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 6 | Southwestern | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Golden West | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 13 | at San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Orange Coast | W, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 18 | Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Santa Barbara | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | at Cypress | L, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 24 | at Riverside | L, 8-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | LA Harbor | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Santa Ana | L, 11-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 5 | at Fullerton | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 6 | Riverside | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | San Diego Mesa | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Orange Coast | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Fullerton | L, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Cypress | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Santa Ana | L, 4-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 18 | at Santiago Canyon | L, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | Riverside | W, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Santiago Canyon | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Golden West | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 24 | at Golden West | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 26 | Fullerton | L, 6-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 12 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 13 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 18 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 21 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 95 | 24 | 7 | 11 | 2 | 2 | - | 4 | 17 | .253 | .336 | .316 | 1 | - | 2 | 1 | 30 | 21 | 1.43 | 109 |
| Conference | 21 | 56 | 14 | 5 | 7 | 2 | 1 | - | 3 | 9 | .250 | .333 | .321 | - | - | 1 | 1 | 17 | 12 | 1.42 | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 48 | 13 | 6 | 6 | 1 | 1 | - | 2 | 9 | .271 | .352 | .333 | - | - | 1 | - | 15 | 9 | 1.67 | 55 |
| Away | 17 | 47 | 11 | 1 | 5 | 1 | 1 | - | 2 | 8 | .234 | .321 | .298 | 1 | - | 1 | 1 | 15 | 12 | 1.25 | 54 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 15 | 41 | 11 | 4 | 5 | - | 1 | - | 1 | 8 | .268 | .362 | .317 | 1 | - | 1 | - | 13 | 7 | 1.86 | 48 |
| Losses | 21 | 54 | 13 | 3 | 6 | 2 | 1 | - | 3 | 9 | .241 | .317 | .315 | - | - | 1 | 1 | 17 | 14 | 1.21 | 61 |
| Month | |||||||||||||||||||||
| February | 11 | 30 | 7 | 0 | 2 | - | - | - | 0 | 8 | .233 | .303 | .233 | 1 | - | - | - | 9 | 6 | 1.50 | 33 |
| March | 11 | 24 | 5 | 1 | 7 | - | 1 | - | 1 | 6 | .208 | .387 | .292 | - | - | 1 | - | 9 | 4 | 2.25 | 32 |
| April | 14 | 41 | 12 | 6 | 2 | 2 | 1 | - | 3 | 3 | .293 | .326 | .390 | - | - | 1 | 1 | 12 | 11 | 1.09 | 44 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 12 | 30 | - | 2 |
| Conference | 21 | 4 | 18 | - | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 8 | 16 | - | 1 |
| Away | 17 | 4 | 14 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 15 | 11 | 13 | - | 1 |
| Losses | 21 | 1 | 17 | - | 1 |
| Month | |||||
| February | 11 | 7 | 7 | - | - |
| March | 11 | 2 | 7 | - | - |
| April | 14 | 3 | 16 | - | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
