Aleksia Gadea

2 Aleksia Gadea
Aleksia Gadea
  • Height:
    5'7
  • Hometown:
    Eastvale (CA)
  • Position:
    Guard
  • Year:
    Freshman
  • High School:
    Roosevelt
  • Major:
    Undecided
  • gp
    27
  • pts/g
    12.6
  • fg %
    28.4
  • 3pt %
    20.9
  • ft %
    58.9
  • reb/g
    7.2
  • a/g
    3.7
Bio

Comes to Saddleback from Roosevelt High School, where she graduated in 2023.  Previous to RHS, Gadea lettered in basketball and track at Woodbridge High School.  While at WHS, she earned all-league honors.

Gadea is undecided on a major.  

Player statistics
  Overall Conference
Games 27 13
Games started 24 10
Minutes 884 428
Minutes per game 32.7 32.9
FG 114-401 58-194
FG Pct 28.4 29.9
3PT 23-110 13-58
3PT Pct 20.9 22.4
FT 89-151 27-53
FT Pct 58.9 50.9
Off rebounds 62 24
Def rebounds 133 66
Total rebounds 195 90
Rebounds per game 7.2 6.9
Personal fouls 63 33
Disqualifications 1 1
Assists 100 45
Turnovers 89 36
Assist to turnover ratio 1.1 1.3
Steals 97 34
Blocks 14 6
Points 340 156
Points per game 12.6 12.0
Points per 40 min 15.4 14.6
Recent results
Recent Games
Date Opponent Result
Feb 9 Riverside W, 77-65
Feb 10 at LA Southwest W, 69-55
Feb 13 at Santa Ana W, 60-55
Feb 15 Fullerton W, 48-44
Feb 21 Irvine Valley L, 74-54
Feb 23 at Orange Coast L, 75-40
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 at TBD - - - - - - - - -
Sep 24 at TBD - - - - - - - - -
Sep 24 at Chaffey - - - - - - - - -
Oct 13 at Palomar - - - - - - - - -
Oct 27 Mt. San Jacinto - - - - - - - - -
Nov 2 at Grossmont W, 61-40 1 28 4-12 33.3 1-3 33.3 9-12 75.0 18
Nov 3 at San Diego Mesa L, 68-53 1 37 5-18 27.8 1-4 25.0 9-11 81.8 20
Nov 16 vs. LA Harbor W, 84-50 1 31 7-20 35.0 0-3 0.0 1-1 100.0 15
Nov 17 vs. Imperial Valley L, 68-48 1 33 4-14 28.6 1-3 33.3 4-7 57.1 13
Nov 18 at San Diego City L, 78-37 1 26 0-11 0.0 0-3 0.0 3-4 75.0 3
Nov 21 at Santa Monica W, 62-50 1 33 5-17 29.4 2-7 28.6 1-4 25.0 13
Nov 29 San Bernardino Valley W, 61-60 1 37 6-15 40.0 1-3 33.3 5-13 38.5 18
Dec 1 at MiraCosta L, 64-53 1 38 4-12 33.3 0-3 0.0 4-4 100.0 12
Dec 6 at Southwestern - - - - - - - - -
Dec 8 Grossmont W, 64-57 1 37 5-17 29.4 0-5 0.0 12-14 85.7 22
Dec 13 Antelope Valley L, 79-41 1 19 1-4 25.0 0-1 0.0 0-0 - 2
Dec 28 vs. Redwoods L, 74-55 1 37 7-26 26.9 2-5 40.0 2-9 22.2 18
Dec 29 vs. Lassen W, 74-49 1 33 3-17 17.6 0-3 0.0 4-6 66.7 10
Dec 30 vs. Pasadena City L, 77-49 1 29 2-11 18.2 0-4 0.0 0-3 0.0 4
Jan 10 Golden West L, 80-69 1 33 6-19 31.6 2-8 25.0 1-4 25.0 15
Jan 12 at Cypress L, 57-51 - 36 4-14 28.6 1-5 20.0 5-8 62.5 14
Jan 17 at Riverside L, 71-46 1 21 3-13 23.1 0-3 0.0 0-0 - 6
Jan 19 Santa Ana L, 65-53 - - - - - - - - -
Jan 24 at Fullerton L, 70-36 - 27 4-13 30.8 0-2 0.0 0-2 0.0 8
Jan 26 at Irvine Valley L, 72-55 1 40 6-17 35.3 2-3 66.7 4-7 57.1 18
Jan 31 Orange Coast L, 97-46 1 31 1-14 7.1 0-5 0.0 3-4 75.0 5
Feb 2 at Golden West L, 81-71 1 37 6-14 42.9 2-4 50.0 2-3 66.7 16
Feb 7 Cypress L, 64-53 1 33 3-9 33.3 3-7 42.9 1-5 20.0 10
Feb 9 Riverside W, 77-65 1 37 2-12 16.7 0-3 0.0 1-2 50.0 5
Feb 10 at LA Southwest W, 69-55 1 38 3-13 23.1 2-5 40.0 8-10 80.0 16
Feb 13 at Santa Ana W, 60-55 1 23 5-11 45.5 1-5 20.0 2-2 100.0 13
Feb 15 Fullerton W, 48-44 1 40 8-15 53.3 1-3 33.3 4-10 40.0 21
Feb 21 Irvine Valley L, 74-54 - 31 6-21 28.6 0-4 0.0 3-5 60.0 15
Feb 23 at Orange Coast L, 75-40 1 39 4-22 18.2 1-6 16.7 1-1 100.0 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 23 at TBD - - - - - - - - -
Sep 24 at TBD - - - - - - - - -
Sep 24 at Chaffey - - - - - - - - -
Oct 13 at Palomar - - - - - - - - -
Oct 27 Mt. San Jacinto - - - - - - - - -
Nov 2 at Grossmont W, 61-40 1 28 1 4 5 7 4 5 1
Nov 3 at San Diego Mesa L, 68-53 1 37 0 6 6 6 3 0 2
Nov 16 vs. LA Harbor W, 84-50 1 31 1 3 4 7 1 7 0
Nov 17 vs. Imperial Valley L, 68-48 1 33 4 3 7 1 2 3 1
Nov 18 at San Diego City L, 78-37 1 26 1 3 4 1 6 0 1
Nov 21 at Santa Monica W, 62-50 1 33 3 8 11 5 1 8 0
Nov 29 San Bernardino Valley W, 61-60 1 37 5 4 9 5 6 8 0
Dec 1 at MiraCosta L, 64-53 1 38 3 5 8 2 11 4 1
Dec 6 at Southwestern - - - - - - - - -
Dec 8 Grossmont W, 64-57 1 37 3 5 8 2 5 7 0
Dec 13 Antelope Valley L, 79-41 1 19 1 1 2 2 1 2 0
Dec 28 vs. Redwoods L, 74-55 1 37 5 6 11 3 4 6 0
Dec 29 vs. Lassen W, 74-49 1 33 7 7 14 10 3 5 1
Dec 30 vs. Pasadena City L, 77-49 1 29 1 5 6 2 1 1 0
Jan 10 Golden West L, 80-69 1 33 3 4 7 6 4 1 0
Jan 12 at Cypress L, 57-51 - 36 1 7 8 6 5 1 1
Jan 17 at Riverside L, 71-46 1 21 4 4 8 2 2 0 0
Jan 19 Santa Ana L, 65-53 - - - - - - - - -
Jan 24 at Fullerton L, 70-36 - 27 1 6 7 2 5 1 0
Jan 26 at Irvine Valley L, 72-55 1 40 3 7 10 3 4 6 1
Jan 31 Orange Coast L, 97-46 1 31 2 3 5 2 3 0 0
Feb 2 at Golden West L, 81-71 1 37 2 5 7 4 3 3 0
Feb 7 Cypress L, 64-53 1 33 1 5 6 4 1 2 1
Feb 9 Riverside W, 77-65 1 37 2 6 8 5 2 6 0
Feb 10 at LA Southwest W, 69-55 1 38 3 7 10 2 5 7 1
Feb 13 at Santa Ana W, 60-55 1 23 1 2 3 2 0 5 0
Feb 15 Fullerton W, 48-44 1 40 1 9 10 4 3 1 3
Feb 21 Irvine Valley L, 74-54 - 31 2 4 6 2 1 4 0
Feb 23 at Orange Coast L, 75-40 1 39 1 4 5 3 3 4 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 23 at TBD - - - -
Sep 24 at TBD - - - -
Sep 24 at Chaffey - - - -
Oct 13 at Palomar - - - -
Oct 27 Mt. San Jacinto - - - -
Nov 2 at Grossmont W, 61-40 1 2 - 1.8
Nov 3 at San Diego Mesa L, 68-53 1 3 - 2.0
Nov 16 vs. LA Harbor W, 84-50 1 2 - 7.0
Nov 17 vs. Imperial Valley L, 68-48 1 1 - 0.5
Nov 18 at San Diego City L, 78-37 1 1 - 0.2
Nov 21 at Santa Monica W, 62-50 1 4 - 5.0
Nov 29 San Bernardino Valley W, 61-60 1 2 - 0.8
Dec 1 at MiraCosta L, 64-53 1 4 - 0.2
Dec 6 at Southwestern - - - -
Dec 8 Grossmont W, 64-57 1 2 - 0.4
Dec 13 Antelope Valley L, 79-41 1 1 - 2.0
Dec 28 vs. Redwoods L, 74-55 1 4 - 0.8
Dec 29 vs. Lassen W, 74-49 1 3 - 3.3
Dec 30 vs. Pasadena City L, 77-49 1 1 - 2.0
Jan 10 Golden West L, 80-69 1 3 - 1.5
Jan 12 at Cypress L, 57-51 - 2 - 1.2
Jan 17 at Riverside L, 71-46 1 2 - 1.0
Jan 19 Santa Ana L, 65-53 - - - -
Jan 24 at Fullerton L, 70-36 - 3 - 0.4
Jan 26 at Irvine Valley L, 72-55 1 2 - 0.8
Jan 31 Orange Coast L, 97-46 1 2 - 0.7
Feb 2 at Golden West L, 81-71 1 5 1 1.3
Feb 7 Cypress L, 64-53 1 3 - 4.0
Feb 9 Riverside W, 77-65 1 3 - 2.5
Feb 10 at LA Southwest W, 69-55 1 0 - 0.4
Feb 13 at Santa Ana W, 60-55 1 4 - -
Feb 15 Fullerton W, 48-44 1 2 - 1.3
Feb 21 Irvine Valley L, 74-54 - 0 - 2.0
Feb 23 at Orange Coast L, 75-40 1 2 - 1.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 32.7 4.2-14.9 0.9-4.1 3.3-5.6 12.6
Conference 13 32.9 4.5-14.9 1.0-4.5 2.1-4.1 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 33.1 4.2-14.0 0.8-4.3 3.3-6.3 12.6
Away 13 32.5 4.1-14.4 1.0-4.1 3.7-5.2 12.8
Neutral 5 32.6 4.6-17.6 0.6-3.6 2.2-5.2 12.0
Result
Wins 10 33.7 4.8-14.9 0.8-4.0 4.7-7.4 15.1
Losses 17 32.2 3.9-14.8 0.9-4.1 2.5-4.5 11.1
Month
November 7 32.1 4.4-15.3 0.9-3.7 4.6-7.4 14.3
December 6 32.2 3.7-14.5 0.3-3.5 3.7-6.0 11.3
January 6 31.3 4.0-15.0 0.8-4.3 2.2-4.2 11.0
February 8 34.8 4.6-14.6 1.2-4.6 2.8-4.8 13.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 24 884 114-401 28.4 23-110 20.9 89-151 58.9 340
Conference 13 10 428 58-194 29.9 13-58 22.4 27-53 50.9 156
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 8 298 38-126 30.2 7-39 17.9 30-57 52.6 113
Away 13 11 423 53-187 28.3 13-53 24.5 48-68 70.6 167
Neutral 5 5 163 23-88 26.1 3-18 16.7 11-26 42.3 60
Result
Wins 10 10 337 48-149 32.2 8-40 20.0 47-74 63.5 151
Losses 17 14 547 66-252 26.2 15-70 21.4 42-77 54.5 189
Month
November 7 7 225 31-107 29.0 6-26 23.1 32-52 61.5 100
December 6 6 193 22-87 25.3 2-21 9.5 22-36 61.1 68
January 6 4 188 24-90 26.7 5-26 19.2 13-25 52.0 66
February 8 7 278 37-117 31.6 10-37 27.0 22-38 57.9 106
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 884 32.7 0.0-0.0 0.0-0.0 20.9 0.0-0.0 0.0
Conference 13 428 32.9 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 298 33.1 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
Away 13 423 32.5 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Neutral 5 163 32.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Result
Wins 10 337 33.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Losses 17 547 32.2 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Month
November 7 225 32.1 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
December 6 193 32.2 0.0-0.0 0.0-0.0 9.5 0.0-0.0 0.0
January 6 188 31.3 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
February 8 278 34.8 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 2.3 4.9 7.2 3.7 3.3 3.6 0.5
Conference 13 1.8 5.1 6.9 3.5 2.8 2.6 0.5
Exhibition - - - - - - - -
Location
Home 9 2.2 4.6 6.8 3.6 2.9 3.4 0.4
Away 13 1.8 5.2 7.1 3.5 4.0 3.4 0.6
Neutral 5 3.6 4.8 8.4 4.6 2.2 4.4 0.4
Result
Wins 10 2.7 5.5 8.2 4.9 3.0 5.9 0.6
Losses 17 2.1 4.6 6.6 3.0 3.5 2.2 0.5
Month
November 7 2.1 4.4 6.6 4.6 3.3 4.4 0.7
December 6 3.3 4.8 8.2 3.5 4.2 4.2 0.3
January 6 2.3 5.2 7.5 3.5 3.8 1.5 0.3
February 8 1.6 5.3 6.9 3.3 2.3 4.0 0.6
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 24 62 133 195 100 89 97 14
Conference 13 10 24 66 90 45 36 34 6
Exhibition - - - - - - - - -
Location
Home 9 8 20 41 61 32 26 31 4
Away 13 11 24 68 92 45 52 44 8
Neutral 5 5 18 24 42 23 11 22 2
Result
Wins 10 10 27 55 82 49 30 59 6
Losses 17 14 35 78 113 51 59 38 8
Month
November 7 7 15 31 46 32 23 31 5
December 6 6 20 29 49 21 25 25 2
January 6 4 14 31 45 21 23 9 2
February 8 7 13 42 55 26 18 32 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Two Bobcats make All-Conference Team
Two Bobcats make All-Conference Team
Cats win fourth straight
Cats win fourth straight
Cats hold off Dons for third straight win
Cats hold off Dons for third straight win
Bobcats outlast Griffins
Bobcats outlast Griffins
Bobcats win home opener
Bobcats win home opener
Cats win big
Cats win big
Bobcats win first game in 1,350 days
Bobcats win first game in 1,350 days