Lehar Chawla
- GK
- Saddleback
gp
15
gs
13
min
990:51
ga
10
gaa
0.91
sv
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 7 |
| Games started | 13 | 5 |
| Minutes | 990:51 | 483:21 |
| Goals against | 10 | 5 |
| Goals-against average | 0.91 | 0.93 |
| Saves | 41 | 23 |
| Save pct | .804 | .821 |
| Wins | 5 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/5 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Soka University | - | - | - | - | - | - | |
| Aug 27 | at Mt. San Jacinto | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at San Diego Miramar | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 6 | at San Diego Mesa | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | MiraCosta | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | Long Beach | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 1 | Cypress | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | at Santa Ana | L, 4-2 | - | - | - | - | - | - |
| Oct 8 | Golden West | T, 2-2 | - | - | - | - | - | - |
| Oct 11 | at Fullerton | W, 2-1 | - | - | - | - | - | - |
| Oct 15 | Orange Coast | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 18 | at Irvine Valley | T, 2-2 | - | - | - | - | - | - |
| Oct 22 | Santiago Canyon | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 25 | at Cypress | L, 2-0 | - | - | - | - | - | - |
| Oct 29 | Santa Ana | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 1 | at Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 85:00 |
| Nov 5 | Fullerton | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | at Orange Coast | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 12 | Irvine Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 63:21 |
| Nov 15 | at Santiago Canyon | L, 3-0 | - | - | - | - | - | - |
| Nov 21 | Allan Hancock | W, 3-0 | - | - | - | - | - | - |
| Nov 23 | at Rio Hondo | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 26 | at Santa Barbara | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 57:30 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Soka University | - | - | - | - | - | |
| Aug 27 | at Mt. San Jacinto | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 3 | at San Diego Miramar | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 6 | at San Diego Mesa | L, 2-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 10 | MiraCosta | T, 2-2 | 1 | 1 | 1 | 0 | .000 |
| Sep 13 | Long Beach | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 17 | at East Los Angeles | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 1 | Cypress | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Santa Ana | L, 4-2 | - | - | - | - | - |
| Oct 8 | Golden West | T, 2-2 | - | - | - | - | - |
| Oct 11 | at Fullerton | W, 2-1 | - | - | - | - | - |
| Oct 15 | Orange Coast | W, 5-0 | 1 | 0 | 0 | 0 | - |
| Oct 18 | at Irvine Valley | T, 2-2 | - | - | - | - | - |
| Oct 22 | Santiago Canyon | W, 4-3 | 1 | 0 | 1 | 2 | .667 |
| Oct 25 | at Cypress | L, 2-0 | - | - | - | - | - |
| Oct 29 | Santa Ana | W, 3-2 | 1 | 1 | 2 | 8 | .800 |
| Nov 1 | at Golden West | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Nov 5 | Fullerton | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 8 | at Orange Coast | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 12 | Irvine Valley | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 15 | at Santiago Canyon | L, 3-0 | - | - | - | - | - |
| Nov 21 | Allan Hancock | W, 3-0 | - | - | - | - | - |
| Nov 23 | at Rio Hondo | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 26 | at Santa Barbara | L, 3-0 | 1 | 1 | 2 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .67 | 0.91 | 2.73 |
| Conference | 7 | 5 | .71 | 0.93 | 3.29 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .86 | 1.22 | 2.86 |
| Away | 8 | 8 | .50 | 0.66 | 2.63 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 9 | .55 | 0.72 | 3.18 |
| Losses | 3 | 3 | 1.00 | 1.40 | 2.00 |
| August | 1 | 1 | .00 | 0.00 | 4.00 |
| September | 5 | 5 | .40 | 0.67 | 1.60 |
| October | 3 | 1 | 1.00 | 1.74 | 3.33 |
| November | 6 | 6 | .83 | 0.95 | 3.17 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/5 | 990:51 |
| Conference | 7 | 0 | 0 | 0 | 0/3 | 483:21 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/2 | 443:21 |
| Away | 8 | 0 | 0 | 0 | 0/3 | 547:30 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 11 | 0 | 0 | 0 | 0/5 | 753:21 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 192:30 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/2 | 270:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 155:00 |
| November | 6 | 0 | 0 | 0 | 0/2 | 475:51 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 66:03 |
| Conference | 7 | 69:03 |
| Exhibition | - | 0:00 |
| Home | 7 | 63:20 |
| Away | 8 | 68:26 |
| Neutral | - | 0:00 |
| Wins | 11 | 68:29 |
| Losses | 3 | 64:10 |
| August | 1 | 90:00 |
| September | 5 | 54:00 |
| October | 3 | 51:40 |
| November | 6 | 79:18 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 10 | 41 | .804 |
| Conference | 7 | 5 | 5 | 23 | .821 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 6 | 20 | .769 |
| Away | 8 | 8 | 4 | 21 | .840 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 9 | 6 | 35 | .854 |
| Losses | 3 | 3 | 3 | 6 | .667 |
| August | 1 | 1 | 0 | 4 | 1.000 |
| September | 5 | 5 | 2 | 8 | .800 |
| October | 3 | 1 | 3 | 10 | .769 |
| November | 6 | 6 | 5 | 19 | .792 |