Chloe Green

9 Chloe Green
Chloe Green
  • Height:
    5'4
  • Hometown:
    Anaheim (CA)
  • Position:
    Forward
  • Year:
    Sophomore
  • High School:
    Esperanza
  • Major:
    Undecided
  • g
    33
  • a
    1
  • pts
    67
  • gw
    8
Bio

Returns to Saddleback after playing in 23 games as a freshman last fall.  During her freshman campaign, Green finished with 14 goals and seven assists and was named to the All-Orange Empire Conference Second Team.

Previous to Saddleback, Green graduated from Esperanza High School in 2022.  

Green's cousin, Mark Sanchez, played football at USC and then played eight seasons in the NFL.  In addition, Green's mother played soccer at UCLA.

Green is undecided on a major.

Player statistics
  Overall Conference
Games 22 14
Games started 16 11
Goals 33 21
Assists 1 0
Points 67 42
Shots 112 74
Shot Pct .295 .284
Penalty kicks 1-1 1-1
Game-winning goals 8 5
Recent results
Recent Games
Date Opponent Result
Oct 31 Fullerton W, 9-0
Nov 3 at Orange Coast W, 2-0
Nov 7 at Irvine Valley W, 3-0
Nov 9 Santiago Canyon W, 2-1
Nov 18 LA Pierce W, 3-1
Nov 21 Santa Monica L, 1-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 29 at San Diego Mesa W, 7-1 1 1 2 1 5
Sep 1 vs. San Joaquin Delta W, 1-0 1 - 1 0 2
Sep 3 vs. Palomar W, 6-0 1 - 4 0 8
Sep 8 at Canyons W, 3-0 1 1 3 0 6
Sep 15 Cerritos W, 7-0 1 1 1 0 2
Sep 19 at Chaffey W, 2-1 1 - 1 0 2
Sep 26 at Cypress T, 2-2 1 1 0 0 0
Sep 29 at Santa Ana W, 5-0 1 1 2 0 4
Oct 3 at Golden West W, 5-0 1 - 0 0 0
Oct 6 at Fullerton W, 4-0 1 - 2 0 4
Oct 10 Orange Coast W, 4-0 1 1 1 0 2
Oct 13 Irvine Valley W, 5-0 1 1 2 0 4
Oct 17 at Santiago Canyon W, 6-1 1 1 1 0 2
Oct 20 Cypress W, 1-0 1 1 0 0 0
Oct 24 Santa Ana W, 8-0 1 - 3 0 6
Oct 27 Golden West W, 2-0 1 1 1 0 2
Oct 31 Fullerton W, 9-0 1 1 6 0 12
Nov 3 at Orange Coast W, 2-0 1 1 1 0 2
Nov 7 at Irvine Valley W, 3-0 1 1 2 0 4
Nov 9 Santiago Canyon W, 2-1 1 1 0 0 0
Nov 18 LA Pierce W, 3-1 1 1 0 0 0
Nov 21 Santa Monica L, 1-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 29 at San Diego Mesa W, 7-1 1 4 .500 3 .750
Sep 1 vs. San Joaquin Delta W, 1-0 1 4 .250 2 .500
Sep 3 vs. Palomar W, 6-0 1 6 .667 5 .833
Sep 8 at Canyons W, 3-0 1 6 .500 5 .833
Sep 15 Cerritos W, 7-0 1 7 .143 3 .429
Sep 19 at Chaffey W, 2-1 1 4 .250 0 .000
Sep 26 at Cypress T, 2-2 1 3 .000 2 .667
Sep 29 at Santa Ana W, 5-0 1 6 .333 3 .500
Oct 3 at Golden West W, 5-0 1 2 .000 1 .500
Oct 6 at Fullerton W, 4-0 1 4 .500 3 .750
Oct 10 Orange Coast W, 4-0 1 5 .200 2 .400
Oct 13 Irvine Valley W, 5-0 1 3 .667 2 .667
Oct 17 at Santiago Canyon W, 6-1 1 4 .250 3 .750
Oct 20 Cypress W, 1-0 1 4 .000 3 .750
Oct 24 Santa Ana W, 8-0 1 7 .429 4 .571
Oct 27 Golden West W, 2-0 1 10 .100 6 .600
Oct 31 Fullerton W, 9-0 1 17 .353 10 .588
Nov 3 at Orange Coast W, 2-0 1 3 .333 1 .333
Nov 7 at Irvine Valley W, 3-0 1 3 .667 2 .667
Nov 9 Santiago Canyon W, 2-1 1 3 .000 1 .333
Nov 18 LA Pierce W, 3-1 1 3 .000 0 .000
Nov 21 Santa Monica L, 1-0 1 4 .000 2 .500
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 29 at San Diego Mesa W, 7-1 1 0 0 0-0 0
Sep 1 vs. San Joaquin Delta W, 1-0 1 0 0 0-0 1
Sep 3 vs. Palomar W, 6-0 1 0 0 0-0 0
Sep 8 at Canyons W, 3-0 1 0 0 0-0 1
Sep 15 Cerritos W, 7-0 1 0 0 0-0 0
Sep 19 at Chaffey W, 2-1 1 0 0 0-0 1
Sep 26 at Cypress T, 2-2 1 0 0 0-0 0
Sep 29 at Santa Ana W, 5-0 1 0 0 0-0 1
Oct 3 at Golden West W, 5-0 1 0 0 0-0 0
Oct 6 at Fullerton W, 4-0 1 0 0 0-0 0
Oct 10 Orange Coast W, 4-0 1 0 0 0-0 0
Oct 13 Irvine Valley W, 5-0 1 0 0 0-0 1
Oct 17 at Santiago Canyon W, 6-1 1 0 0 0-0 1
Oct 20 Cypress W, 1-0 1 0 0 0-0 0
Oct 24 Santa Ana W, 8-0 1 0 0 0-0 0
Oct 27 Golden West W, 2-0 1 0 0 0-0 0
Oct 31 Fullerton W, 9-0 1 0 0 1-1 1
Nov 3 at Orange Coast W, 2-0 1 0 0 0-0 0
Nov 7 at Irvine Valley W, 3-0 1 0 0 0-0 1
Nov 9 Santiago Canyon W, 2-1 1 0 0 0-0 0
Nov 18 LA Pierce W, 3-1 1 0 0 0-0 0
Nov 21 Santa Monica L, 1-0 1 0 0 0-0 0
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 22 16 33 1 67
Conference 14 11 21 0 42
Exhibition - - - - 0
Location
Home 10 9 14 0 28
Away 10 7 14 1 29
Neutral 2 - 5 0 10
Result
Wins 20 14 33 1 67
Losses 1 1 0 0 0
Month
August 1 1 2 1 5
September 7 4 12 0 24
October 9 6 16 0 32
November 5 5 3 0 6
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 22 5.09 .295 2.86 .563
Conference 14 5.29 .284 3.07 .581
Exhibition - - - - -
Location
Home 10 6.30 .222 3.30 .524
Away 10 3.90 .359 2.30 .590
Neutral 2 5.00 .500 3.50 .700
Result
Wins 20 5.25 .314 2.95 .562
Losses 1 4.00 .000 2.00 .500
Month
August 1 4.00 .500 3.00 .750
September 7 5.14 .333 2.86 .556
October 9 6.22 .286 3.78 .607
November 5 3.20 .188 1.20 .375
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 22 112 .295 63 .563
Conference 14 74 .284 43 .581
Exhibition - - - - -
Location
Home 10 63 .222 33 .524
Away 10 39 .359 23 .590
Neutral 2 10 .500 7 .700
Result
Wins 20 105 .314 59 .562
Losses 1 4 .000 2 .500
Month
August 1 4 .500 3 .750
September 7 36 .333 20 .556
October 9 56 .286 34 .607
November 5 16 .188 6 .375
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 22 0 0 0-0 8
Conference 14 0 0 0-0 5
Exhibition - 0 0 0-0 -
Location
Home 10 0 0 0-0 2
Away 10 0 0 0-0 5
Neutral 2 0 0 0-0 1
Result
Wins 20 0 0 0-0 8
Losses 1 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 7 0 0 0-0 4
October 9 0 0 0-0 3
November 5 0 0 0-0 1
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 22 16 1.50 .05 3.05
Conference 14 11 1.50 .00 3.00
Exhibition - - - - -
Location
Home 10 9 1.40 .00 2.80
Away 10 7 1.40 .10 2.90
Neutral 2 - 2.50 .00 5.00
Result
Wins 20 14 1.65 .05 3.35
Losses 1 1 .00 .00 .00
Month
August 1 1 2.00 1.00 5.00
September 7 4 1.71 .00 3.43
October 9 6 1.78 .00 3.56
November 5 5 .60 .00 1.20
News mentions
Bobcats bounced from the playoffs
Bobcats bounced from the playoffs
Green and Sims headline All-OEC ballots
Green and Sims headline All-OEC ballots
image c/o Shanai Auguis
Bobcats capture OEC title
Green wins national honor
Green wins national honor
25 and counting
25 and counting
Green spooky good against Fullerton
Green spooky good against Fullerton
image c/o Shanai Auguis
Cats set new program record
image c/o SCC Athletics
Bobcats maul Hawks for OEC lead
Cats shoot down Lasers in latest win
Cats shoot down Lasers in latest win
All the Wright stuff against Pirates
All the Wright stuff against Pirates
Cats zap the Hornets for third straight shutout
Green powers Cats past Dons
Green powers Cats past Dons
Bobcats roll in home-opener
Bobcats roll in home-opener
image c/o Shanai Auguis
Green records second straight hat trick
Green powers Cats to Mt. SAC title
Green powers Cats to Mt. SAC title
Bobcats shut down Delta
Bobcats shut down Delta
image c/o Shanai Auguis
Cats fill up nets in opener