Fullerton at Saddleback October 31, 2023
Box Score
Fullerton
Saddleback
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Nyla Contreras
|
0 | 0 | 0 | 0 |
|
m 2
Ashley Martinez
|
0 | 0 | 0 | 0 |
|
f 3
Danielle Narmi
|
2 | 2 | 0 | 0 |
|
d
- Yellow card 85:32
5
Yaritza Morales
|
0 | 0 | 0 | 0 |
|
m 6
Sheccid Carrillo
|
0 | 0 | 0 | 0 |
|
m 11
Ariana Jackson
|
0 | 0 | 0 | 0 |
|
m 13
Griselda Toxcoyoa
|
0 | 0 | 0 | 0 |
|
d 15
Kaitlyn Clark
|
0 | 0 | 0 | 0 |
|
m 16
Valeria Nazario
|
0 | 0 | 0 | 0 |
|
d 17
Ashley Villegas
|
0 | 0 | 0 | 0 |
|
d 20
Natalia Villegas
|
0 | 0 | 0 | 0 |
|
d 22
Haley Abeelen
|
0 | 0 | 0 | 0 |
|
ut/g 26
Anjelina Halley
|
0 | 0 | 0 | 0 |
|
d 30
Yaneli Rodriguez
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 3 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 17 | 10 | 6 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 3 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 41 | 27 | 9 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nyla Contreras (L, 0-1-0) | 27 | 9 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Rylie McLeish | 3 | 0 | 3 | 45:00 | |
| 99 - Kadie Albayati (W, 5-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saddleback
1st
|
18:33 | Chloe Green (25) (Summer Hackett) - * | 0 - 1 |
|
Saddleback
1st
|
20:25 | Isabelle Whittaker (4) (Christina Santoyo) - * | 0 - 2 |
|
Saddleback
1st
|
27:35 | Chloe Green (26) (Summer Hackett) - * | 0 - 3 |
|
Saddleback
1st
|
33:27 | Isabelle Whittaker (5) (Christina Santoyo) - * | 0 - 4 |
|
Saddleback
2nd
|
48:04 | Chloe Green (27) (unassisted) - * | 0 - 5 |
|
Saddleback
2nd
|
49:58 | Avalon Valousky (2) (Emma Radzai) - * | 0 - 6 |
|
Saddleback
2nd
|
60:20 | Chloe Green (28) (Gabby Beaton) - * | 0 - 7 |
|
Saddleback
2nd
|
64:51 | Chloe Green (29) (Christina Santoyo) - * | 0 - 8 |
|
Saddleback
2nd
|
85:37 | Chloe Green (30) (unassisted) - * | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Saddleback
2nd
|
85:32 | Yellow card - Yaritza Morales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 3 | 3 |
| Saddleback | 23 | 18 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 10 | 8 | 18 |
| Saddleback | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Saddleback | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 1 | 1 | 2 |
| Saddleback | 1 | 5 | 6 |
| Date/Time | October 31, 2023 - 3:30 PM |
|---|---|
| Location | Saddleback Stadium |
| Game length | 1:50 |
| Attendance | 75 |
| Referee: | Kongmebhol |
| Asst. Referee: | Sullivan |
| : | Kane |
| Scorer: | Brad Hoiseth |
Play By Play
| 0:00 | Nyla Contreras at goalie for Fullerton. | ||
| 0:00 | Kadie Albayati at goalie for Saddleback. | ||
| 1:03 | Shot by Saddleback McKenna Pua, Save (by goalie) Nyla Contreras. | ||
| 2:25 | Corner kick by Saddleback Avalon Valousky [2:25]. | ||
| 2:37 | Header Shot by Saddleback McKenna Pua, Save (by goalie) Nyla Contreras. | ||
| 3:59 | Header Shot by Saddleback McKenna Pua, Save (by goalie) Nyla Contreras. | ||
| 4:15 | Shot by Saddleback Chloe Green, High. | ||
| 4:49 | Offside against Saddleback. | ||
| 5:50 | Offside against Saddleback. | ||
| 6:40 | Shot by Saddleback Chloe Green, Wide Right. | ||
| Foul on Fullerton. | |||
| 11:10 | Header Shot by Saddleback Chloe Campagne, Save (by goalie) Nyla Contreras. | ||
| 11:20 | Shot by Saddleback Chloe Green, Wide Right. | ||
| 12:12 | Shot by Saddleback Chloe Campagne, Save (by goalie) Nyla Contreras. | ||
| 13:23 | Header Shot by Saddleback Chloe Green, High. | ||
| 14:44 | Shot by Saddleback Chloe Campagne, Save (by goalie) Nyla Contreras. | ||
| 14:51 | Offside against Saddleback. | ||
| 16:21 | Shot by Saddleback McKenna Pua, Wide Right. | ||
| 17:41 | Shot by Saddleback Mazey Kasberg, Save (by goalie) Nyla Contreras. | ||
| 18:33 | Goal!GOAL by Saddleback Chloe Green (FIRST GOAL), Assist by Summer Hackett, goal number 25 for season. * ( 0 - 1 ) |
||
| 18:33 | Substitution!Saddleback substitution: Isabelle Whittaker for Chloe Campagne. | ||
| 18:33 | Substitution!Saddleback substitution: Christina Santoyo for Avalon Valousky. | ||
| 19:29 | Shot by Saddleback Emma Radzai, Wide. | ||
| 20:25 | Goal!GOAL by Saddleback Isabelle Whittaker, Assist by Christina Santoyo, goal number 4 for season. * ( 0 - 2 ) |
||
| 22:34 | Substitution!Saddleback substitution: Abby Grabowski for Mazey Kasberg. | ||
| 23:16 | Offside against Saddleback. | ||
| 24:00 | Offside against Saddleback. | ||
| 25:04 | Offside against Saddleback. | ||
| 26:00 | Substitution!Saddleback substitution: Shaughnessy Hannegan for McKenna Pua. | ||
| 26:00 | Substitution!Saddleback substitution: Emery Simis for Emma Radzai. | ||
| 26:00 | Substitution!Fullerton substitution: Danielle Narmi for Haley Abeelen. | ||
| 27:35 | Goal!GOAL by Saddleback Chloe Green, Assist by Summer Hackett, goal number 26 for season. * ( 0 - 3 ) |
||
| 27:36 | Substitution!Saddleback substitution: Camill Wilson for Chloe Green. | ||
| 27:39 | Substitution!Fullerton substitution: Ashley Villegas for Griselda Toxcoyoa. | ||
| 27:56 | Shot by Saddleback Camill Wilson, Save (by goalie) Nyla Contreras. | ||
| Foul on Saddleback. | |||
| 31:25 | Shot by Saddleback Isabelle Whittaker, High. | ||
| 32:12 | Corner kick by Saddleback Christina Santoyo [32:12]. | ||
| 32:28 | Shot by Saddleback Emery Simis, Save (by goalie) Nyla Contreras. | ||
| 33:27 | Goal!GOAL by Saddleback Isabelle Whittaker, Assist by Christina Santoyo, goal number 5 for season. * ( 0 - 4 ) |
||
| 33:45 | Substitution!Fullerton substitution: Ariana Jackson for Anjelina Halley. | ||
| 36:45 | Corner kick by Saddleback Christina Santoyo [36:45]. | ||
| 37:06 | Shot by Saddleback Alyssa Sims, Wide. | ||
| 38:49 | Shot by Saddleback Camill Wilson, High. | ||
| 39:50 | Shot by Saddleback Shaughnessy Hannegan, Save (by goalie) Nyla Contreras. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fullerton: #0 Nyla Contreras, #2 Ashley Martinez, #3 Danielle Narmi, #5 Yaritza Morales, #6 Sheccid Carrillo, #13 Griselda Toxcoyoa, #15 Kaitlyn Clark, #16 Valeria Nazario, #20 Natalia Villegas, #22 Haley Abeelen, #30 Yaneli Rodriguez. | ||
| 45:00 | For Saddleback: #6 Emma Radzai, #9 Chloe Green, #11 Alexis Wright, #12 Chloe Campagne, #15 Alyssa Sims, #20 Christina Santoyo, #21 Avalon Valousky, #23 Summer Hackett, #28 McKenna Pua, #30 Sophia Drake, #98 Rylie McLeish. | ||
| 45:00 | Rylie McLeish at goalie for Saddleback. | ||
| 46:35 | Shot by Saddleback Chloe Green, Wide Right. | ||
| 47:13 | Shot by Saddleback Chloe Green, Save (by goalie) Nyla Contreras. | ||
| 47:20 | Corner kick by Saddleback Mazey Kasberg [47:20]. | ||
| 48:04 | Goal!GOAL by Saddleback Chloe Green, goal number 27 for season. * ( 0 - 5 ) |
||
| 49:58 | Goal!GOAL by Saddleback Avalon Valousky, Assist by Emma Radzai, goal number 2 for season. * ( 0 - 6 ) |
||
| 50:39 | Shot by Saddleback Chloe Green, Save (by goalie) Nyla Contreras. | ||
| 51:39 | Shot by Saddleback Chloe Green, High. | ||
| 52:06 | Substitution!Saddleback substitution: Karley Osorio for Alyssa Sims. | ||
| 52:06 | Substitution!Saddleback substitution: Justine Rodriguez for Summer Hackett. | ||
| 52:06 | Substitution!Saddleback substitution: Gabby Beaton for Emma Radzai. | ||
| 52:49 | Shot by Saddleback Chloe Green, Save (by goalie) Nyla Contreras. | ||
| Foul on Fullerton. | |||
| Foul on Saddleback. | |||
| 57:19 | Substitution!Saddleback substitution: Alyssa Sims for Sophia Drake. | ||
| Foul on Saddleback. | |||
| 58:15 | Shot by Fullerton Yaneli Rodriguez, Save (by goalie) Rylie McLeish. | ||
| 58:58 | Shot by Saddleback Chloe Green, Save (by goalie) Nyla Contreras. | ||
| Foul on Saddleback. | |||
| 60:20 | Goal!GOAL by Saddleback Chloe Green, Assist by Gabby Beaton, goal number 28 for season. * ( 0 - 7 ) |
||
| 62:30 | Corner kick by Saddleback Mazey Kasberg [62:30]. | ||
| 63:17 | Substitution!Saddleback substitution: Emery Simis for Avalon Valousky. | ||
| 63:17 | Substitution!Saddleback substitution: Christina Santoyo for McKenna Pua. | ||
| 64:51 | Goal!GOAL by Saddleback Chloe Green, Assist by Christina Santoyo, goal number 29 for season. * ( 0 - 8 ) |
||
| 65:40 | Substitution!Saddleback substitution: Isabelle Whittaker for Alexis Wright. | ||
| 65:40 | Substitution!Saddleback substitution: Emery Simis for Chloe Campagne. | ||
| 66:21 | Substitution!Saddleback substitution: Camill Wilson for Chloe Green. | ||
| 67:12 | Shot by Saddleback Isabelle Whittaker, Save (by goalie) Nyla Contreras. | ||
| Foul on Saddleback. | |||
| 71:21 | Shot by Saddleback Christina Santoyo, High. | ||
| 71:30 | Substitution!Saddleback substitution: Avalon Valousky for Alyssa Sims. | ||
| 71:46 | Shot by Saddleback Christina Santoyo, High. | ||
| 73:19 | Shot by Saddleback Shaughnessy Hannegan, Save (by goalie) Nyla Contreras. | ||
| 75:32 | Shot by Fullerton Danielle Narmi, Save (by goalie) Rylie McLeish. | ||
| 76:11 | Shot by Saddleback Christina Santoyo, Save (by goalie) Nyla Contreras. | ||
| 76:17 | Offside against Saddleback. | ||
| Foul on Saddleback. | |||
| 80:09 | Shot by Fullerton Danielle Narmi, Save (by goalie) Rylie McLeish. | ||
| 81:54 | Substitution!Fullerton substitution: Anjelina Halley for Yaneli Rodriguez. | ||
| 82:51 | Offside against Saddleback. | ||
| 83:16 | Substitution!Saddleback substitution: Chloe Green for Camill Wilson. | ||
| 83:48 | Shot by Saddleback Chloe Green, Wide Right. | ||
| 84:39 | Shot by Saddleback Abby Grabowski, Save (by goalie) Nyla Contreras. | ||
| 85:32 | Yellow card on Fullerton Yaritza Morales. | ||
| 85:37 | Goal!Saddleback Chloe Green PENALTY KICK GOAL, goal number 30 for season. * ( 0 - 9 ) |
||
| 86:46 | Substitution!Saddleback substitution: Camill Wilson for Chloe Green. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

