Saddleback at Irvine Valley October 25, 2024
Box Score
Saddleback
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sydnee Salamoff
|
0 | 0 | 0 | 0 |
|
def 3
Samantha Ortiz
|
0 | 0 | 0 | 0 |
|
def 7
Lilliana Springer
|
0 | 0 | 0 | 0 |
|
fwd 8
Kuuipo Laumatia
|
0 | 0 | 0 | 0 |
|
def 9
Ashley Reina
|
0 | 0 | 0 | 0 |
|
mid 11
Izzy Rodrigues
|
1 | 0 | 0 | 0 |
|
mid 12
Megan Beal
|
0 | 0 | 0 | 0 |
|
def 13
Haley Flores
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 86:00
15
Faith Hong
|
0 | 0 | 0 | 0 |
|
fwd 16
Jordan Madison
|
1 | 1 | 0 | 0 |
|
def 17
Emily Orosco
|
0 | 0 | 0 | 0 |
|
fwd 18
Sarah Yohannan
|
0 | 0 | 0 | 0 |
|
fwd 20
Nikki MacDonald
|
1 | 1 | 0 | 0 |
|
fwd 24
Jocelyn Quinonez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Cameron Simmons | 1 | 0 | 1 | 45:00 | |
| 99 - Gloria Gomez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydnee Salamoff | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saddleback
2nd
|
87:00 | Anjelina Nieto (Katelyn Ramirez) | 1 - 0 |
|
Saddleback
2nd
|
90:00 | Emery Simis (unassisted) - Free kick | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Saddleback
2nd
|
86:00 | Yellow card - Faith Hong |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 4 | 6 | 10 |
| Irvine Valley | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 1 | 1 | 2 |
| Irvine Valley | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 3 | 2 | 5 |
| Irvine Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saddleback | 4 | 5 | 9 |
| Irvine Valley | 4 | 5 | 9 |
| Date/Time | October 25, 2024 - 3:00 PM |
|---|---|
| Location | Irvine Valley |
| Game length | 1:55 |
| Attendance | 60 |
| Scorer: | Brent Shaver |

