Official Volleyball Box Score
Golden West at Saddleback
9/26/2025 at 6:00 PM
@ Saddleback Gym
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 13 | 9 | 46 | .087 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 17 | 4 | 40 | .325 |
| 3 | 12 | 7 | 46 | .109 |
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elyse Varipapa * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Fabiana Padilla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annalee Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Zoellers * | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Pearl Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emalee Alton | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Paige Blakely | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Meghan Freck | 3 | 1 | 2 | 7 | -.143 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Jenna Zaffino * | 3 | 8 | 8 | 29 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Jalissa Costa * | 3 | 16 | 4 | 43 | .279 | 0 | 0 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Sorelle Buley * | 3 | 1 | 5 | 9 | -.444 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lesly Perez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lizbeth Espinoza * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 105 | .114 | 30 | 3 | 5 | 6 | 50 | 1 | 0 | 0 | 1 | 35.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Delaney Hughes * | 3 | 7 | 1 | 13 | .462 | 26 | 0 | 3 | 0 | 9 | 0 | 4 | 0 | 0 | 9.0 |
| 5 | Hannah Ray | 3 | 3 | 2 | 10 | .100 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Nicole Hylton * | 3 | 5 | 3 | 18 | .111 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Keelyn Lopez * | 3 | 1 | 0 | 1 | 1.000 | 4 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lauren Todaro * | 3 | 8 | 4 | 32 | .125 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Sadie Holmes * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 18 | Sara Johnson * | 3 | 15 | 2 | 27 | .481 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 17.0 |
| Totals | 42 | 13 | 114 | .254 | 37 | 6 | 8 | 3 | 47 | 0 | 16 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:20 |
* = Starter