Official Volleyball Box Score
Saddleback at Golden West
10/29/2025 at 6:00 PM
@ Golden West
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 41 | .195 |
| 2 | 11 | 5 | 44 | .136 |
| 3 | 9 | 7 | 40 | .050 |
| 4 | 8 | 6 | 42 | .048 |
| 5 | 3 | 3 | 21 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 9 | 47 | .213 |
| 2 | 18 | 8 | 55 | .182 |
| 3 | 15 | 2 | 43 | .302 |
| 4 | 13 | 11 | 51 | .039 |
| 5 | 7 | 4 | 27 | .111 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Delaney Hughes * | 5 | 2 | 1 | 10 | .100 | 13 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 2 | 8.0 |
| 5 | Hannah Ray * | 5 | 10 | 4 | 35 | .171 | 18 | 4 | 2 | 0 | 14 | 1 | 0 | 0 | 1 | 15.0 |
| 6 | Nicole Hylton | 5 | 8 | 5 | 31 | .097 | 2 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Keelyn Lopez * | 5 | 0 | 1 | 3 | -.333 | 8 | 2 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Todaro * | 5 | 13 | 7 | 51 | .118 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 11 | Sadie Holmes * | 5 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 8.0 |
| 12 | Kara Lehmenkuler | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kyra Bouldin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sara Johnson * | 5 | 4 | 3 | 28 | .036 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| Totals | 42 | 24 | 188 | .096 | 41 | 10 | 5 | 5 | 98 | 12 | 0 | 0 | 3 | 64.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fabiana Padilla | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Juliette Varipapa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annalee Smith * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Cassandra Zoellers * | 5 | 0 | 1 | 1 | -1.000 | 25 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Pearl Miller | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Emalee Alton | 5 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Paige Blakely | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meghan Freck | 5 | 10 | 4 | 37 | .162 | 38 | 1 | 1 | 0 | 19 | 0 | 3 | 0 | 0 | 12.5 |
| 11 | Jenna Zaffino * | 5 | 24 | 7 | 56 | .304 | 0 | 3 | 0 | 2 | 26 | 0 | 0 | 0 | 1 | 27.0 |
| 12 | Jalissa Costa * | 5 | 25 | 10 | 74 | .203 | 1 | 1 | 4 | 3 | 12 | 1 | 1 | 0 | 0 | 27.5 |
| 13 | Sorelle Buley * | 4 | 2 | 5 | 16 | -.188 | 2 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 24 | Lizbeth Espinoza * | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 3.0 |
| Totals | 72 | 34 | 223 | .170 | 71 | 5 | 9 | 7 | 108 | 3 | 10 | 0 | 5 | 85.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 2:15 |
* = Starter